| Country / Region | Value |
|---|---|
| Netherlands East Indies | 144,319 |
| French Indo-China | 1,038,141 |
| Siam | 55,422 |
| Philippine Islands | 943,348 |
| United States of America | 701,150 |
| Central America | 126,021 |
| South America | 471,970 |
| Cuba | 39,919 |
| Country / Region | Value |
|---|---|
| France | 14 |
| Denmark | 869 |
| Holland | 46,590 |
| Belgium | 10,973 |
| Germany | 134 |
| Spain | 191 |
| Sweden | 15,349 |
| Persia | 2,208 |
| Foreign Countries Miscellaneous | 88 |
| Country / Region | Value |
|---|---|
| Straits Settlements and Federated Malay States | 275,848 |
| British North Borneo | 140 |
| China | 1,562 |
| Japan, Korea & Formosa | 4,294 |
| Netherlands East Indies | 556 |
| French Indo-China | 1,804 |
| Siam | 130 |
| Philippine Islands | 407 |
| United Kingdom | 464 |
| Australia | 258 |
| New Zealand | 2,317 |
| Canada | 12 |
| Country / Region | Value |
|---|---|
| India | 1,443 |
| Ceylon | 59 |
| Burma | 29,390 |
| Gibraltar | 3,479 |
| South Africa | 553 |
| East Africa (British) | 3 |
| Straits Settlements and Federated Malay States | 182,610 |
| British North Borneo | 6,333 |
| West Indies | 3,499 |
| Mauritius | 357 |
| Country / Region | Value |
|---|---|
| Netherlands East Indies | 144,319 |
| French Indo-China | 1,038,141 |
| Siam | 55,422 |
| Philippine Islands | 943,348 |
| United States of America | 701,150 |
| Central America | 126,021 |
| South America | 471,970 |
| Cuba | 39,919 |
| Country / Region | Value |
|---|---|
| France | 14 |
| Denmark | 869 |
| Holland | 46,590 |
| Belgium | 10,973 |
| Germany | 134 |
| Spain | 191 |
| Sweden | 15,349 |
| Persia | 2,208 |
| Foreign Countries Miscellaneous | 88 |
| Country / Region | Value |
|---|---|
| Straits Settlements and Federated Malay States | 275,848 |
| British North Borneo | 140 |
| China | 1,562 |
| Japan, Korea & Formosa | 4,294 |
| Netherlands East Indies | 556 |
| French Indo-China | 1,804 |
| Siam | 130 |
| Philippine Islands | 407 |
| United Kingdom | 464 |
| Australia | 258 |
| New Zealand | 2,317 |
| Canada | 12 |
| Country / Region | Value |
|---|---|
| India | 1,443 |
| Ceylon | 59 |
| Burma | 29,390 |
| Gibraltar | 3,479 |
| South Africa | 553 |
| East Africa (British) | 3 |
| Straits Settlements and Federated Malay States | 182,610 |
| British North Borneo | 6,333 |
| West Indies | 3,499 |
| Mauritius | 357 |
Foodstuffs and
Provisions.
Netherlands East Indies French Indo-China
Siam
Philippine Islands
United States of America
Central Americn
South Americn................
Cuba
Fuel.
France
Denmark
Holland
Belgium
Germany
Spain...
Sweden.
Persia
Foreign Countries Miscellaneous
f Straits Settlements and Federated
Malay States
British North Borneo
Chinu................
Japan, Koren & Formosu
Netherlands East Indies French Indo-China.
Siam
1 | Philippine Islands
United Kingdom
Australia
New Zealand
Canada
Hardware.
}
India
Ceylon
Burmal
Gibraltar
South Afrien....
East Africa (British)
Sumits Settlements and Federated
Malay States................
British North Bornéa
West TindieS
Mauritius
ÉLrM
Aden
Chine.
Japan, Korea and Formosa, U Netherlands Past Bolies
I
144.319 1,038.141
+ 55.42 2 943,348
701.150
126,021
471.970
39.919
+14
869
46,59
!
10.973
134
191
15349
2.208
88
275,848
140
1.562
4.294
556
1.804 130
407
464
:
258
2,317
12
1.443
59
29.390
3.479
$3
553
3
182.-61
6.333
3.499
357
(SF)
Foodstuffs and
Provisions.
Netherlands East Indies French Indo-China
Siam
Philippine Islands
United States of America
Central Americn
South Americn................
Cuba
Fuel.
France
Denmark
Holland
Belgium
Germany
Spain...
Sweden.
Persia
Foreign Countries Miscellaneous
f Straits Settlements and Federated
Malay States
British North Borneo
Chinu................
Japan, Koren & Formosu
Netherlands East Indies French Indo-China.
Siam
1 | Philippine Islands
United Kingdom
Australia
New Zealand
Canada
Hardware.
}
India
Ceylon
Burmal
Gibraltar
South Afrien....
East Africa (British)
Sumits Settlements and Federated
Malay States................
British North Bornéa
West TindieS
Mauritius
ÉLrM
Aden
Chine.
Japan, Korea and Formosa, U Netherlands Past Bolies
I
144.319 1,038.141
+ 55.42 2 943,348
701.150
126,021
471.970
39.919
+14
869
46,59
!
10.973
134
191
15349
2.208
88
275,848
140
1.562
4.294
556
1.804 130
407
464
:
258
2,317
12
1.443
59
29.390
3.479
$3
553
3
182.-61
6.333
3.499
357
(SF)
No comments yet.
Private notes are available after approval.