| Country | Value |
|---|---|
| Switzerland | 561 |
| Holland | 526 |
| Central America | 72 |
| Belgium | 214 |
| Italy | 30,937 |
| Germany | 33,438 |
| South America | 80 |
| Denmark | 695 |
| Foreign Countries Miscellaneous | 65 |
| United Kingdom | 1,376,850 |
| Australia | 548,184 |
| Canada | 32,475 |
| India | 1,350,822 |
| Ceylon | 10,581 |
| Burmah | 114,609 |
| Sundries | 6,924 |
| East Africa (British) | 234 |
| South Africa | 594,735 |
| Straits Settlements & Federated Malay States | 40 |
| New Zealand | 1,358 |
| Egypt | 2,548 |
| Aden | 21,577 |
| British North Borneo | 18 |
| Mauritius | ... |
| Gibraltar | 1,758,598 |
| China | 81,376 |
| Japan, Korea & Formosa | 69,981 |
| Netherlands East Indies | 239,030 |
| French Indo-China | 87,808 |
| Siam | 701,556 |
| Philippine Islands | 942 |
| United States of America | 87,781 |
| Country | Value |
| South America | 7,922 |
| France | 209 |
| Italy | 61,325 |
| Spain | 141 |
| Norway | 22,847 |
| Sweden | 48,775 |
| Denmark | 11,164 |
| Holland | 133,015 |
| Switzerland | 635,867 |
| Belgium | 59 |
| Germany | 13,617 |
| Central America | 353 |
| Foreign Countries Miscellaneous | (S13) |
Note: Does not include South China.
| Country | Value |
|---|---|
| Switzerland | 561 |
| Holland | 526 |
| Central America | 72 |
| Belgium | 214 |
| Italy | 30,937 |
| Germany | 33,438 |
| South America | 80 |
| Denmark | 695 |
| Foreign Countries Miscellaneous | 65 |
| United Kingdom | 1,376,850 |
| Australia | 548,184 |
| Canada | 32,475 |
| India | 1,350,822 |
| Ceylon | 10,581 |
| Burmah | 114,609 |
| Sundries | 6,924 |
| East Africa (British) | 234 |
| South Africa | 594,735 |
| Straits Settlements & Federated Malay States | 40 |
| New Zealand | 1,358 |
| Egypt | 2,548 |
| Aden | 21,577 |
| British North Borneo | 18 |
| Mauritius | ... |
| Gibraltar | 1,758,598 |
| China | 81,376 |
| Japan, Korea & Formosa | 69,981 |
| Netherlands East Indies | 239,030 |
| French Indo-China | 87,808 |
| Siam | 701,556 |
| Philippine Islands | 942 |
| United States of America | 87,781 |
| Country | Value |
| South America | 7,922 |
| France | 209 |
| Italy | 61,325 |
| Spain | 141 |
| Norway | 22,847 |
| Sweden | 48,775 |
| Denmark | 11,164 |
| Holland | 133,015 |
| Switzerland | 635,867 |
| Belgium | 59 |
| Germany | 13,617 |
| Central America | 353 |
| Foreign Countries Miscellaneous | (S13) |
Note: Does not include South China.
Switzerland
Holland
Central America
Belgium
| Traly
Germany
South America
Denmark
Foreign Countries Miscellaneous
United Kingdom
Australia
Canada
Iniin
Ceylon
Burmah
Sundries,
East Africa (British)
South Africa
Straits Settlemente & Federated
Malay States
New Zenlund
Egypt
Aden
British North Borneo
Mauritius
| Gibraltar
"Chima
Japan, Korea & Formosa
Netherlands East Indies
French Indo-China
| Siom
Philippine Islamis
· United States of America
South America ...................
France
Italy
Spain..
Norway
Sweden
Denmark
Holland.
| Switzerland
Belgium
Germany
Central Amerien
Forsign Comstries Miscellaneous
561
526
72
214
30.937
33.438 80
695
65
1,376,850
548,184
32.475 1,350,822
10.581
114.609
6.924
234
594.735
40+
1358
2.548
21.577
18
ڑا
1,758,598
81,376
6++,981
2,39,030
87,808
701.556
942
87,781
$7,922 2,09 61,325
141
22,847
48.775
11,164
133,015
635,867
S9+ 13,617
• Dues not include South+hina.
353
(S13)
Switzerland
Holland
Central America
Belgium
| Traly
Germany
South America
Denmark
Foreign Countries Miscellaneous
United Kingdom
Australia
Canada
Iniin
Ceylon
Burmah
Sundries,
East Africa (British)
South Africa
Straits Settlemente & Federated
Malay States
New Zenlund
Egypt
Aden
British North Borneo
Mauritius
| Gibraltar
"Chima
Japan, Korea & Formosa
Netherlands East Indies
French Indo-China
| Siom
Philippine Islamis
· United States of America
South America ...................
France
Italy
Spain..
Norway
Sweden
Denmark
Holland.
| Switzerland
Belgium
Germany
Central Amerien
Forsign Comstries Miscellaneous
561
526
72
214
30.937
33.438 80
695
65
1,376,850
548,184
32.475 1,350,822
10.581
114.609
6.924
234
594.735
40+
1358
2.548
21.577
18
ڑا
1,758,598
81,376
6++,981
2,39,030
87,808
701.556
942
87,781
$7,922 2,09 61,325
141
22,847
48.775
11,164
133,015
635,867
S9+ 13,617
• Dues not include South+hina.
353
(S13)
No comments yet.
Private notes are available after approval.