| Name of Pensioner | Amount of Pension in Sterling per annum | Amount of Pension in Dollars | Authority (C.S.O. No.) | Date from which Pension has been paid | Service for which Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|---|---|---|---|
| Brought forward | 1,628 18 9 | 64,472.09 | ... | ... | ... | ... | ... | ... |
| Patrick N. H. Jones | 118 2 6 | ... | 5074 of 1904 | 22nd November | Assistant Director of Public Works (transferred to Gold Coast, 5th May, 1910) | £810.00 / $2,040.00 | 63 | Ill-health |
| John Raidie | ... | 884.00 | ... | ... | Sanitary Inspector | £810.00 / $2,040.00 | ... | ... |
| Dr. John Bell | ... | 2,158.33 | ... | ... | ... | ... | ... | ... |
| John W. Lee-Jones | ... | 2,310.00 | ... | ... | ... | ... | ... | ... |
| Miss Anna Doberek | ... | 810.00 | ... | ... | ... | ... | ... | ... |
| George G. Burnett | ... | 1,061.67 | ... | ... | ... | ... | ... | ... |
| Thomas Sercombe Smith | ... | 3,140.00 | 3050 of 1914 | ... | ... | ... | ... | ... |
| ... | ... | ... | 1937 of 1914 | ... | ... | ... | ... | ... |
| ... | ... | ... | 3123 of 1914 (Confidential) | ... | ... | ... | ... | ... |
| ... | ... | ... | 2246 of 1914 | ... | ... | ... | ... | ... |
| ... | ... | ... | 2198 of 1914 | ... | ... | ... | ... | ... |
| ... | ... | ... | 2331 of 1914 | 4th September | ... | ... | ... | ... |
| ... | ... | ... | ... | 23rd December 1915 | Superintendent, Civil Hospital and Lunatic Asylums | 5,180.00 | ... | ... |
| ... | ... | ... | ... | 25th April | Deputy Registrar and Accountant, Supreme Court | ... | ... | ... |
| ... | ... | ... | ... | 26th May | Assistant Meteorologist, Royal Observatory | 4,200.00 / 1,800.00 | ... | ... |
| ... | ... | ... | ... | 29th May | Senior Clerk, General Post Office | 2,450.00 | ... | ... |
| ... | ... | ... | ... | ... | Police Magistrate (transferred to Singapore 17.10.07) | 7,200.00 | ... | ... |
| Frank Browne | ... | 1,560.00 | 2083 of 1915 | 25th July | Analyst, Medical Department | 3,600.00 | ... | ... |
| Dr. Francis Wm. Clark | ... | 2,205.00 | 3159 of 1915 | 29th November | Medical Officer of Health | 4,900.00 | ... | ... |
| Ho Mo-ng | ... | 233.40 | ... | ... | ... | ... | ... | ... |
| Chas. E. Nicholas | ... | ... | ... | ... | ... | ... | ... | ... |
| Ann M. T. Millington | ... | 1,006.13 / 162.00 | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | 76 of 1916 | 1st April | ... | ... | ... | ... |
| ... | ... | ... | 984 of 1915 | 21st June | ... | ... | ... | ... |
| ... | ... | ... | 2090 of 1915 | 10th June | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | 5th Grade Vernacular Master, Queen's College | ... | ... | ... |
| ... | ... | ... | ... | ... | Principal Lighthouse Keeper, Harbour Department | ... | ... | ... |
| ... | ... | ... | ... | ... | Sister (Nursing), Medical Department | 660.00 / 2,156.00 / 1,260.00 | ... | ... |
| Wong Ki | ... | 49.00 | 2073 of 1916 | 17th June | Stoker, Civil Hospital | 168.00 | ... | ... |
| Constance H. Barrow | 37 10 0 | ... | 59 of 1916 | 1st July | Sister, Medical Department | £150.00 | ... | ... |
| C. P. Isune | 4 12 0 | ... | ... | 16th August | Assistant Auditor, Audit Department | 1,500.00 | ... | ... |
| ... | ... | ... | Secretary of State's Letter No. 52085 of 1916 (C.S.O. 2 in 1151/17) | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | ... | ... | 63 | ... |
| ... | ... | ... | ... | ... | ... | ... | 63 | ... |
| ... | ... | ... | ... | ... | ... | ... | 73 | ... |
| ... | ... | ... | ... | ... | ... | ... | 77 | ... |
| ... | ... | ... | ... | ... | ... | ... | 51 | Ill-health |
| ... | ... | ... | ... | ... | ... | ... | 53 | Abolition of Office |
PENSIONS PAYABLE OUT OF THE REVENUE OF THE COLONY.
Amount of 1914-
Amount of the
Name of Peusioner,
Pension in Sterling. per annuin.
Pension
in Dollars, THT AUDID,
Authority under which the Pension
was granted,
Date from whien the Pension has been paid.
Service for which the Pension was granted.
c.
C.8.0. No.
Емених
Amount of Emolument when last employed in Public Service.
Present Age of Pensioner.
Cause
of Retirement.
60
Ill-health.
36
63
Age.
H
63
+
296
ایان
Ill-health.
61
59
Age,
Ill-health.
60
70
€ € 8 3 3 3 3 3 3 2 8 8 F 5 2
64
Brought forward,
1,628 18 9
64,472,09
Patrick N. H. Jones........
118
2 6
5074 of 1904,
22nd November.
I
John Raidie,
Dr. John Bell,
........
John W. Lee-Jones, ......
884.00
2,158.33
2,310,00
Miss Anna Doberek,
810.00
George G. Burnett,
1,061.67
Thomas Sercombe Smith,
3.140.00
7 in 3050 of 1914.
1937 of 1914,
3123 of 1914. Confidential. 2246 of 1914.
2198 of 1914,
2331 of 1914.
4th September.
Assistant Director of Public Works (transferred to
Gold Coast, 5th May, 1910), Sanitary Inspector,
£810.00
$2,040,00
23rd December.
| Superintendent, Civil Hospital and Lunatic Asylums,
5,180.00
25th April,
Dejiny Registrar and Accountant, Supreme Court,
Assistant Meteorologist, Royal Observatory,
4,200,00
1,800.00
26th May.
Senior Clerk, General Post Office,
2,450.00
29th May.
Police Magistrate, (transferred to Singapore 17.10.07),|
7.200.00
Frank Browne,
1,560,00
2083 of 1915,
25th July.
Analyst. Medical Department,.
3,600.00
Dr. Francis Wm. Clark,
2,205.00
3159 of 1915.
29th November.
Melical Officer of Health,
4,900,00
Ho Mo-ng,
233.40
Chas, E. Nicholas, .....................
Ann M. T. Millington,
1,006.13
162.00
76) of 1916.
984 of 1915.
2090 of 1915.
1st April.
21st June.
10th June,
5th Grade Vernacular Master, Quren's College,
Principal Lighthouse Keeper, Harbour Department,...
Sister (Nursing), Medical Department,
660,00
2,156.00
1,260.00
Wong Ki,'
49.00
2073 of 1916.
17th June.
Stoker, Civil Hospital.
168.00
Constance II. Barrow.
37
10 0
59 of 1916.
1st July.
Sister, Medical Department,
£150.00
C. P'. Isune.....
4 12 0
16th Angust, | Assistant Anditor, Audit Department, '
1,500.00
Secretary of Stute's Lotter No. 52085 of 1916 (0.8.0.
2 in 1151 17.)
Age
63
H
( L 8 ) ́
63
73
77
n
51
Ill-health.
53
Abolition of Office.
No comments yet.
Private notes are available after approval.