| Item | Description of Work | Construction or Repairs | Estimated Expenses (Dollars) | Authority | When Commenced | Whether Finished or Unfinished | Amount of Expenditure (Dollars) |
|---|---|---|---|---|---|---|---|
| 35 | Furniture for Government Offices and Quarters | Construction | 35,000.00 | C.S.O.3200 of '23 | 36 January 1923 | Continuing work | 66,982.68 |
| 36 | Furniture and Fittings, P.W.D. New Offices | Construction | 7,000.00 | C.S.O.3200 of '23 | February 1923 | Finished | 19,052.95 |
| 37 | Pier and landing place for Pigs and Cattle, Kennedy Town | Construction | 10,000.00 | C.S.O.3200 of '23 | 38 September 1922 | Continuing work | 23,638.30 |
| 38 | Ap Lei Chau Reclamation Scheme | Construction | 10,000.00 | C.S.O.3200 of '23 | 69 December 1921 | Unfinished | ... |
| 39 | Harbour Developments | Construction | 50,000.00 | C.S.O.3200 of '23 | 40 June 1921 | Continuing work | 289.66 |
| 40 | Chinese Cemeteries—Laying out new areas | Construction | 3,500.00 | C.S.O.3200 of '23 | 41 January 1923 | Continuing work | 1,173.55 |
| 41 | Miscellaneous Works | Construction | 25,000.00 | C.S.O.2200 of '23 | 42 January 1923 | Continuing work | 39,922.30 |
| Item | Description of Work | Construction or Repairs | Estimated Expenses (Dollars) | Authority | When Commenced | Whether Finished or Unfinished | Amount of Expenditure (Dollars) |
|---|---|---|---|---|---|---|---|
| 42 | Compensation and Resumptions | Construction | 10,000.00 | C.S.O.3200 of '23; C.S.O.63 in 1414 of 1922 | 43 | Continuing work | 112,832.66 |
| Item | Description of Work | Construction or Repairs | Estimated Expenses (Dollars) | Authority | When Commenced | Whether Finished or Unfinished | Amount of Expenditure (Dollars) |
|---|---|---|---|---|---|---|---|
| 43 | Eastern District Filter Beds, &c. | Construction | 150,000.00 | ... | 41 April 1922 | Unfinished | 65,615.35 |
| 44(a) | Taitam Tuk Scheme—Additional Pumping Plant: Engine House and Foundations | Construction | 64,000.00 | ... | 45(a) | Not commenced | ... |
| 44(b) | Taitam Tuk Scheme—Additional Pumping Plant: Engine and Boiler | Construction | 247,000.00 | ... | 45(b) | Not commenced | ... |
| 45(a) | Hill District and High Levels of City—Additional Pumping Plant at Pokfulam Road Station: Engine House Extension | Construction | 5,000.00 | C.S.O.20 in 63 of 1923 | 46(a) 1922 | Finished | 29,559.61 |
| 46 | Stanley Mound East, Catchwater | Construction | 100,000.00 | ... | 47 October 1922 | Unfinished | 39,902.82 |
| 47 | Mount Parker East, Catchwater | Construction | 30,000.00 | ... | 18 | Not commenced | ... |
| 48 | Violet Hill (only half area), Catchwater | Construction | 95,000.00 | ... | 49 | ... | 28,200.00? |
| 49 | Stanley Mound West, Catchwater | Construction | ... | ... | 50 August 1923 | ... | 5,998.53 |
| 50 | Jardine's Look Out, Catchwater | Construction | 20,000.00 | ... | 51 July 1923 | ... | 4,011.00 |
| 51 | 18" main over portion of section between Albany and Elliot Filter Beds | Construction | 85,000.00 | ... | 52 1922 | ... | 19,428.54 |
| 52 | New Workshop and Plant | Construction | 10,000.00 | C.S.O.3200 of 1923 | 53 1922 | Continuing work | 28,961.62 |
| 53 | Hydraulic Ram and distribution system for lower Wanchai Gap District | Construction | 9,000.00 | C.S.O.3200 of '23 | 54 1922 | Finished | 29,430.89 |
| 54 | Repulse Bay Water Supply, Extended | Construction | 14,000.00 | ... | 55 | ... | 13,365.59 |
| 55 | Cutting growth for surveying purposes | ... | ... | ... | First scheme commenced in 1920. Extension continued in 1922 and 1923. | ... | ... |
| Item | Description of Work | Construction or Repairs | Estimated Expenses (Dollars) | Authority | When Commenced | Whether Finished or Unfinished | Amount of Expenditure (Dollars) |
|---|---|---|---|---|---|---|---|
| 35 | Furniture for Government Offices and Quarters | Construction | 35,000.00 | C.S.O.3200 of '23 | 36 January 1923 | Continuing work | 66,982.68 |
| 36 | Furniture and Fittings, P.W.D. New Offices | Construction | 7,000.00 | C.S.O.3200 of '23 | February 1923 | Finished | 19,052.95 |
| 37 | Pier and landing place for Pigs and Cattle, Kennedy Town | Construction | 10,000.00 | C.S.O.3200 of '23 | 38 September 1922 | Continuing work | 23,638.30 |
| 38 | Ap Lei Chau Reclamation Scheme | Construction | 10,000.00 | C.S.O.3200 of '23 | 69 December 1921 | Unfinished | ... |
| 39 | Harbour Developments | Construction | 50,000.00 | C.S.O.3200 of '23 | 40 June 1921 | Continuing work | 289.66 |
| 40 | Chinese Cemeteries—Laying out new areas | Construction | 3,500.00 | C.S.O.3200 of '23 | 41 January 1923 | Continuing work | 1,173.55 |
| 41 | Miscellaneous Works | Construction | 25,000.00 | C.S.O.2200 of '23 | 42 January 1923 | Continuing work | 39,922.30 |
| Item | Description of Work | Construction or Repairs | Estimated Expenses (Dollars) | Authority | When Commenced | Whether Finished or Unfinished | Amount of Expenditure (Dollars) |
|---|---|---|---|---|---|---|---|
| 42 | Compensation and Resumptions | Construction | 10,000.00 | C.S.O.3200 of '23; C.S.O.63 in 1414 of 1922 | 43 | Continuing work | 112,832.66 |
| Item | Description of Work | Construction or Repairs | Estimated Expenses (Dollars) | Authority | When Commenced | Whether Finished or Unfinished | Amount of Expenditure (Dollars) |
|---|---|---|---|---|---|---|---|
| 43 | Eastern District Filter Beds, &c. | Construction | 150,000.00 | ... | 41 April 1922 | Unfinished | 65,615.35 |
| 44(a) | Taitam Tuk Scheme—Additional Pumping Plant: Engine House and Foundations | Construction | 64,000.00 | ... | 45(a) | Not commenced | ... |
| 44(b) | Taitam Tuk Scheme—Additional Pumping Plant: Engine and Boiler | Construction | 247,000.00 | ... | 45(b) | Not commenced | ... |
| 45(a) | Hill District and High Levels of City—Additional Pumping Plant at Pokfulam Road Station: Engine House Extension | Construction | 5,000.00 | C.S.O.20 in 63 of 1923 | 46(a) 1922 | Finished | 29,559.61 |
| 46 | Stanley Mound East, Catchwater | Construction | 100,000.00 | ... | 47 October 1922 | Unfinished | 39,902.82 |
| 47 | Mount Parker East, Catchwater | Construction | 30,000.00 | ... | 18 | Not commenced | ... |
| 48 | Violet Hill (only half area), Catchwater | Construction | 95,000.00 | ... | 49 | ... | 28,200.00? |
| 49 | Stanley Mound West, Catchwater | Construction | ... | ... | 50 August 1923 | ... | 5,998.53 |
| 50 | Jardine's Look Out, Catchwater | Construction | 20,000.00 | ... | 51 July 1923 | ... | 4,011.00 |
| 51 | 18" main over portion of section between Albany and Elliot Filter Beds | Construction | 85,000.00 | ... | 52 1922 | ... | 19,428.54 |
| 52 | New Workshop and Plant | Construction | 10,000.00 | C.S.O.3200 of 1923 | 53 1922 | Continuing work | 28,961.62 |
| 53 | Hydraulic Ram and distribution system for lower Wanchai Gap District | Construction | 9,000.00 | C.S.O.3200 of '23 | 54 1922 | Finished | 29,430.89 |
| 54 | Repulse Bay Water Supply, Extended | Construction | 14,000.00 | ... | 55 | ... | 13,365.59 |
| 55 | Cutting growth for surveying purposes | ... | ... | ... | First scheme commenced in 1920. Extension continued in 1922 and 1923. | ... | ... |
(F7)
Return of all Public Works, Civil Roads, Canals, Bridges, Buildings, &c.,—Continued.
65
Whether Estimated
Construct.
Describe the Work, and where situated.
ing or under
Expenses Authority ander
Repairs.
in Dollars.
which it is
When Com-
executed.
ienced.
Whether Finished or Un- fiuished.
Amount
of Expenditure.
Public WorkS, EXTRAORDINARY, Contd.
MISCELLANEOUS,— Contd.
Colonial Estimates
1928.
*
C.
ن
Furniture for Government Offices and 1
Quarters,
Con- [struction
35,000.00) C.S.O. 3200 of '23
40,000.00
36
January, 1923.
Contin- Juing work,
66,982,68
2,032.95 C.S.0.20 in 63 of '23|
Furniture and Fittings, P.W.D. Now Offices,.
Do.
| 7,000,00 | 0.5,0. 3200 of '23 | Feb., 1923. Finished. |
|---|
19,052.95
Pier and landing place for Pigs and Cattle,
Kennedy Town,.....
Do.
10,000.00
7,000,00| C.S.0. 3200 of '23 14,000,00
38
37
Sept., 1922.
Do.
23,638.30
Aplichau,-Reclamation Scheme,.
Do.
10,000.00
69
Dec., 1921.
Un- tinished.
Harbour Developments,..
Do.
50,000,00
40
June, 1921.
Continuing
289.66
work.
Chinese Cemeteries,—Laying out new areas,.
Do. | 3,500.00
41
Jan., 1923.
Do.
1,173.55
Miscellaneous Works,
Do.
j: 25,000,00 €.8.0. 2200 of '23
30,000.00
42
Jan., 1923.
Do.
39,922.30
PUBLIC HEALTH AND BUILDINGS
ORDINANCE, 1903.
Compensation and Resumptions, ..............
Do.
10,000.00 CS 0, 3200 of '23 |100,000,00 €.S.O. 63 in 1414 of 1992 |
50,000,00
43
Do.
Do.
112,832.66
WATER WORKS.
Un-
Eastern District Filter Beds, &c.,
Do.
| 150,000,00 |
|---|
41
Apr., 1922. finished.
65,615.35
Taitam Tuk Scheme,-Additional Pumping
Plant :-
(a.) Engine House and Foundations,
Do.
64,000,00
(6.) Engine and Boiler,............
Do.
247,000.00!
45 (a)
45 (6)
Not commenced.
Do.
Do.
Do.
Hill District and High Levels of City,-
Additional Pumping Plant at Pokfulam
Rond Station :—
674.84
(a.) Engine House Extension,
Do.
5,000.00
C.S.O. 20 in 63 of 1923. 46 (a)
29,559.61
Un-
Stanley Mound East, Catchwater,
Do.
100,000,00
47
Oct., 1922. finished.
39,902.82
Mount Parker East, Catchwater,
Do.
30,000.00
18
Not commenced. | Do.
***
Violet Hill (only half aren), Catchwater, ..
49
Do.
28,20
Do.
95,000.00
Stanley Mound West, Catchwater,
50.
August. Do.
1923
5,998.53
Jardine's Look Out, Catchwater,...
Do.
20.000.00
51
July, 1923.
Do.
4,011.0x
18" main over portion of section between
Albany and Elliot Filter Beds............
Do.
85,000,00
52
122
1922.
Do.
19,428,54
Now Workshop and Plant,
Do.
10,000.00
25,000.00 C.S.0.3200
of 1923. 53
1922.
Do.
28,961.62
Hydraulic Ram and distribution system for
lower Wanchai Gap District,
Do.
9,000.00 C.S.O. 3200 of '23 17,000.00!
54
1922.
Finished.
29,430.89
Ropulse
Bay Water Supply, Extended
Do,
14,000,00
55
Do.
13,365,59
Cutting growth for surveying purposes.
it. First schome commenced in 1920. Extension continued in 1922 and 1923,
(F7)
Return of all Public Works, Civil Roads, Canals, Bridges, Buildings, &c.,—Continued.
65
Whether Estimated
Construct.
Describe the Work, and where situated.
ing or under
Expenses Authority ander
Repairs.
in Dollars.
which it is
When Com-
executed.
ienced.
Whether Finished or Un- fiuished.
Amount
of Expenditure.
Public WorkS, EXTRAORDINARY, Contd.
MISCELLANEOUS,— Contd.
Colonial Estimates
1928.
*
C.
ن
Furniture for Government Offices and 1
Quarters,
Con- [struction
35,000.00) C.S.O. 3200 of '23
40,000.00
36
January, 1923.
Contin- Juing work,
66,982,68
2,032.95 C.S.0.20 in 63 of '23|
Furniture and Fittings, P.W.D. Now Offices,.
Do.
| 7,000,00 | 0.5,0. 3200 of '23 | Feb., 1923. Finished. |
|---|
19,052.95
Pier and landing place for Pigs and Cattle,
Kennedy Town,.....
Do.
10,000.00
7,000,00| C.S.0. 3200 of '23 14,000,00
38
37
Sept., 1922.
Do.
23,638.30
Aplichau,-Reclamation Scheme,.
Do.
10,000.00
69
Dec., 1921.
Un- tinished.
Harbour Developments,..
Do.
50,000,00
40
June, 1921.
Continuing
289.66
work.
Chinese Cemeteries,—Laying out new areas,.
Do. | 3,500.00
41
Jan., 1923.
Do.
1,173.55
Miscellaneous Works,
Do.
j: 25,000,00 €.8.0. 2200 of '23
30,000.00
42
Jan., 1923.
Do.
39,922.30
PUBLIC HEALTH AND BUILDINGS
ORDINANCE, 1903.
Compensation and Resumptions, ..............
Do.
10,000.00 CS 0, 3200 of '23 |100,000,00 €.S.O. 63 in 1414 of 1992 |
50,000,00
43
Do.
Do.
112,832.66
WATER WORKS.
Un-
Eastern District Filter Beds, &c.,
Do.
| 150,000,00 |
|---|
41
Apr., 1922. finished.
65,615.35
Taitam Tuk Scheme,-Additional Pumping
Plant :-
(a.) Engine House and Foundations,
Do.
64,000,00
(6.) Engine and Boiler,............
Do.
247,000.00!
45 (a)
45 (6)
Not commenced.
Do.
Do.
Do.
Hill District and High Levels of City,-
Additional Pumping Plant at Pokfulam
Rond Station :—
674.84
(a.) Engine House Extension,
Do.
5,000.00
C.S.O. 20 in 63 of 1923. 46 (a)
29,559.61
Un-
Stanley Mound East, Catchwater,
Do.
100,000,00
47
Oct., 1922. finished.
39,902.82
Mount Parker East, Catchwater,
Do.
30,000.00
18
Not commenced. | Do.
***
Violet Hill (only half aren), Catchwater, ..
49
Do.
28,20
Do.
95,000.00
Stanley Mound West, Catchwater,
50.
August. Do.
1923
5,998.53
Jardine's Look Out, Catchwater,...
Do.
20.000.00
51
July, 1923.
Do.
4,011.0x
18" main over portion of section between
Albany and Elliot Filter Beds............
Do.
85,000,00
52
122
1922.
Do.
19,428,54
Now Workshop and Plant,
Do.
10,000.00
25,000.00 C.S.0.3200
of 1923. 53
1922.
Do.
28,961.62
Hydraulic Ram and distribution system for
lower Wanchai Gap District,
Do.
9,000.00 C.S.O. 3200 of '23 17,000.00!
54
1922.
Finished.
29,430.89
Ropulse
Bay Water Supply, Extended
Do,
14,000,00
55
Do.
13,365,59
Cutting growth for surveying purposes.
it. First schome commenced in 1920. Extension continued in 1922 and 1923,
No comments yet.
Private notes are available after approval.