Specify each separate Tax or Duty according to the classification employed in the Estimates.
| Item | Amount collected in 1922 ($) | Amount collected in 1923 ($) | Increase ($) | Decrease ($) | Cause of Increase or Decrease |
|---|---|---|---|---|---|
| 1. LIGHT DUES | 115,979.56 | 137,455.61 | 21,476.05 | Increased tonnage | |
| Special Assessment, Ord. No. 10 of 1899 | 125,185.71 | 151,097.65 | 25,911.94 | Do. | |
| 2. LICENCES AND INTERNAL REVENUE NOT OTHERWISE SPECIFIED | |||||
| Arms Licences | 2,420.00 | 2,420.00 | |||
| Assessed Taxes | 2,509,372.80 | 2,670,807.35 | 161,434.55 | More buildings | |
| Auctioneers' Licences | 1,800.00 | 1,800.00 | |||
| Billiard Table and Bowling Alley Licences | 200.00 | 300.00 | 100.00 | More Licences issued | |
| Boarding-house Licences | 75.00 | 75.00 | |||
| Boat Licences | 106,539.00 | 111,599.90 | 5,060.90 | More Licences issued | |
| Carriage, Chair, &c. Licences | 182,347.15 | 202,819.10 | 20,471.95 | More motor vehicles | |
| Chinese Boarding-house Licences | 11,850.00 | 13,484.00 | 1,634.00 | ||
| Chinese Passenger Ship Licences | 1,845.00 | 1,485.00 | 360.00 | ||
| Chinese Undertakers' Licences | 680.00 | 610.00 | 40.00 | ||
| Companies Local Registers Licences | 2,356.08 | 2,524.68 | 168.60 | ||
| Dangerous Goods Licences | 2,129.00 | 2,982.00 | 853.00 | More Licences issued | |
| Dog Licences | 10,953.00 | 10,437.00 | 516.00 | ||
| Emigration Passage Brokers' Licences | 1,400.00 | 1,400.00 | |||
| Ferry Licences, N.T. | 9.00 | 9.00 | |||
| Fines | 78,020.35 | 81,856.48 | 3,836.23 | ||
| Fishing Stake & Station Licences | 1,540.20 | 1,171.00 | 369.20 | ||
| Fishing Licences | 90.00 | 110.00 | 20.00 | ||
| Forestry Licences, N.T. | 1,831.87 | 4,744.11 | 2,912.24 | ||
| Forfeitures | ... | ... | ... | ... | |
| Game Licences | 2,940.00 | 3,650.00 | 710.00 | More Licences issued | |
| Hawkers' Licences | 43,868.07 | 66,740.46 | 22,872.39 | More Licences issued | |
| Junk Licences | 123,381.00 | 89,321.00 | 34,060.00 | ||
| Kowloon (West Ferry Licences) | 52,105.00 | 55,683.75 | 3,578.75 | Higher Tender | |
| Kowloon (East Ferry Licences) | 21,900.00 | 22,204.11 | 304.11 | ||
| Liquor Duties | 1,196,799.01 | 1,289,992.93 | 93,193.92 | Increased sales | |
| Liquor Licences | 297,702.65 | ... | ... | ... | |
| Marine Store Dealers' Licences | 18,140.00 | ... | ... | ... | |
| Marriage Licences | 1,621.00 | ... | ... | ... | |
| Carried forward | 5,030,380.45 | 5,394,197.41 | 402,323.92 | 38,506.96 |
Specify each separate Tax or Duty according to the classification employed in the Estimates.
| Item | Amount collected in 1922 ($) | Amount collected in 1923 ($) | Increase ($) | Decrease ($) | Cause of Increase or Decrease |
|---|---|---|---|---|---|
| 1. LIGHT DUES | 115,979.56 | 137,455.61 | 21,476.05 | Increased tonnage | |
| Special Assessment, Ord. No. 10 of 1899 | 125,185.71 | 151,097.65 | 25,911.94 | Do. | |
| 2. LICENCES AND INTERNAL REVENUE NOT OTHERWISE SPECIFIED | |||||
| Arms Licences | 2,420.00 | 2,420.00 | |||
| Assessed Taxes | 2,509,372.80 | 2,670,807.35 | 161,434.55 | More buildings | |
| Auctioneers' Licences | 1,800.00 | 1,800.00 | |||
| Billiard Table and Bowling Alley Licences | 200.00 | 300.00 | 100.00 | More Licences issued | |
| Boarding-house Licences | 75.00 | 75.00 | |||
| Boat Licences | 106,539.00 | 111,599.90 | 5,060.90 | More Licences issued | |
| Carriage, Chair, &c. Licences | 182,347.15 | 202,819.10 | 20,471.95 | More motor vehicles | |
| Chinese Boarding-house Licences | 11,850.00 | 13,484.00 | 1,634.00 | ||
| Chinese Passenger Ship Licences | 1,845.00 | 1,485.00 | 360.00 | ||
| Chinese Undertakers' Licences | 680.00 | 610.00 | 40.00 | ||
| Companies Local Registers Licences | 2,356.08 | 2,524.68 | 168.60 | ||
| Dangerous Goods Licences | 2,129.00 | 2,982.00 | 853.00 | More Licences issued | |
| Dog Licences | 10,953.00 | 10,437.00 | 516.00 | ||
| Emigration Passage Brokers' Licences | 1,400.00 | 1,400.00 | |||
| Ferry Licences, N.T. | 9.00 | 9.00 | |||
| Fines | 78,020.35 | 81,856.48 | 3,836.23 | ||
| Fishing Stake & Station Licences | 1,540.20 | 1,171.00 | 369.20 | ||
| Fishing Licences | 90.00 | 110.00 | 20.00 | ||
| Forestry Licences, N.T. | 1,831.87 | 4,744.11 | 2,912.24 | ||
| Forfeitures | ... | ... | ... | ... | |
| Game Licences | 2,940.00 | 3,650.00 | 710.00 | More Licences issued | |
| Hawkers' Licences | 43,868.07 | 66,740.46 | 22,872.39 | More Licences issued | |
| Junk Licences | 123,381.00 | 89,321.00 | 34,060.00 | ||
| Kowloon (West Ferry Licences) | 52,105.00 | 55,683.75 | 3,578.75 | Higher Tender | |
| Kowloon (East Ferry Licences) | 21,900.00 | 22,204.11 | 304.11 | ||
| Liquor Duties | 1,196,799.01 | 1,289,992.93 | 93,193.92 | Increased sales | |
| Liquor Licences | 297,702.65 | ... | ... | ... | |
| Marine Store Dealers' Licences | 18,140.00 | ... | ... | ... | |
| Marriage Licences | 1,621.00 | ... | ... | ... | |
| Carried forward | 5,030,380.45 | 5,394,197.41 | 402,323.92 | 38,506.96 |
48
(C2)
COMPARATIVE YEARLY STATEMENT of the REVENUE,
Specify each separate Tax or Duty
according to the classification employed in the Estimates.
Amount collected in 1922,
Amount collected in 1923.
Increase.
Cause of Increase
Decrease.
or Decrease.
$
C.
$ C.
115,979.56 137,455 61 21,476.05
Do.
Special Assessment, Ord. No. 10 of 1899,
125,185.71
151,097.65
25.911.94
Arms Liceuces,
C.
Increased tonnage.
Do.
2,420.00
2,420.00
Assessed Taxes,.
2,509,372.80 2,670,807.35
161,434.55
More buildings.
Auctioneers' Licences,
1,800.00
1,800.00 !
Billiard Table and Bowling Alley
Licences,
200,00
300.00
100,00
More Licences issued.
Boarding-house Licences,
75.00
75.00
***
Boat Licences,
106,539.00
111,599.90
5,060.90
More Licences issued.
Carriage, Chair, &c. Licences,
182,347,15
202,819.10
20,471.95
More motor vehicles,
Chinese Boarding-house Licences,
11,850,00
13,484.00
1,634.00
Chinese Passenger Ship Licences,
1,845.00
1,485.00
360,00
A
Chinese Undertakers' Licences,
680.00
610.00
40.00
Ar
Companies Local Registers Li-
conces,
2,356.08
2,524.68
168.60
Dangerous Goods Licences,
2,129.00
2.982.00
853.00
More Licences issued.
Dog Licences,
10,953.00
10,437,00
516,00
Emigration Passage Brokers'
Licences,
1,400.00
1,400.00
A
Ferry Licences, N.T.,
9,00
9,00
Fines,
78,020,35
81.856.48
3,836.23
Fishing Stake & Station Licences,
1,540.20
1,171.00
369.20
J
Fishing Licences,
90.00
110.00
20,00
Forestry Licences, N.T.,
1,831.87 |
4,744.11
87.76
Forfeitures,
Game Licences,
Hawkers' Licences,
43,868.07 66,740.46 22,872.39
2,940.00 3,650,00
123,381,00 89,321.00
710.00
More Licences issued.
34,060.00
Junk Licences,
Kowloon (West Ferry Licences),
52,105,00 55,683.75
117,300.00 118,800.00
3,578,75
******
1,500.00
Higher Tender.
Kowloon (East Ferry Licences),..!
21,900.00 22,204.11
304.11
Liquor Duties,
Liquor Licences,.....................
1,196,799.01 | 1,289,992.93
297,702.65
93,193.92
Marine Store Dealers' Licences,
18,140,00
Marriage Licences,
1,621,00
336,900.18
10,440.00
1,247.00
39,197.53
+
Increased sales.
More Licences issued.
2,700.00 | Fewer Licences.
374.00
✯
Carried forward.....$ 5,030,380.45 5.394,197.41
402,323.92
38,506.96
48
(C2)
COMPARATIVE YEARLY STATEMENT of the REVENUE,
Specify each separate Tax or Duty
according to the classification employed in the Estimates.
Amount collected in 1922,
Amount collected in 1923.
Increase.
Cause of Increase
Decrease.
or Decrease.
$
C.
$ C.
115,979.56 137,455 61 21,476.05
Do.
Special Assessment, Ord. No. 10 of 1899,
125,185.71
151,097.65
25.911.94
Arms Liceuces,
C.
Increased tonnage.
Do.
2,420.00
2,420.00
Assessed Taxes,.
2,509,372.80 2,670,807.35
161,434.55
More buildings.
Auctioneers' Licences,
1,800.00
1,800.00 !
Billiard Table and Bowling Alley
Licences,
200,00
300.00
100,00
More Licences issued.
Boarding-house Licences,
75.00
75.00
***
Boat Licences,
106,539.00
111,599.90
5,060.90
More Licences issued.
Carriage, Chair, &c. Licences,
182,347,15
202,819.10
20,471.95
More motor vehicles,
Chinese Boarding-house Licences,
11,850,00
13,484.00
1,634.00
Chinese Passenger Ship Licences,
1,845.00
1,485.00
360,00
A
Chinese Undertakers' Licences,
680.00
610.00
40.00
Ar
Companies Local Registers Li-
conces,
2,356.08
2,524.68
168.60
Dangerous Goods Licences,
2,129.00
2.982.00
853.00
More Licences issued.
Dog Licences,
10,953.00
10,437,00
516,00
Emigration Passage Brokers'
Licences,
1,400.00
1,400.00
A
Ferry Licences, N.T.,
9,00
9,00
Fines,
78,020,35
81.856.48
3,836.23
Fishing Stake & Station Licences,
1,540.20
1,171.00
369.20
J
Fishing Licences,
90.00
110.00
20,00
Forestry Licences, N.T.,
1,831.87 |
4,744.11
87.76
Forfeitures,
Game Licences,
Hawkers' Licences,
43,868.07 66,740.46 22,872.39
2,940.00 3,650,00
123,381,00 89,321.00
710.00
More Licences issued.
34,060.00
Junk Licences,
Kowloon (West Ferry Licences),
52,105,00 55,683.75
117,300.00 118,800.00
3,578,75
******
1,500.00
Higher Tender.
Kowloon (East Ferry Licences),..!
21,900.00 22,204.11
304.11
Liquor Duties,
Liquor Licences,.....................
1,196,799.01 | 1,289,992.93
297,702.65
93,193.92
Marine Store Dealers' Licences,
18,140,00
Marriage Licences,
1,621,00
336,900.18
10,440.00
1,247.00
39,197.53
+
Increased sales.
More Licences issued.
2,700.00 | Fewer Licences.
374.00
✯
Carried forward.....$ 5,030,380.45 5.394,197.41
402,323.92
38,506.96
No comments yet.
Private notes are available after approval.