| Industry | Location | Count |
|---|---|---|
| ROPE AND SAIL WORKS | Victoria | 8 |
| ROPE AND SAIL WORKS | Victoria | 8 |
| ROPE AND SAIL WORKS | Tai Po | 2 |
| ROPE AND SAIL WORKS | Au Tau | — |
| ROPE AND SAIL WORKS | Yuen Long (Yambali) | 7 |
| ROPE AND SAIL WORKS | Mong Kok | — |
| ROPE AND SAIL WORKS | Tai Po | — |
| ROPE AND SAIL WORKS | Aberdeen | 5 |
| TOBACCO | — | — |
| CIGARS | — | — |
| DISTILLERIES | — | — |
| LIME KILNS | Lok Ma Chau | — |
| LIME KILNS | Sham Shui Po | — |
| UMBRELLAS (Chinese Sham Shu) | Ping Chau | — |
| UMBRELLAS (Chinese Sham Shu) | Shaukiwan | 5 |
| UMBRELLAS (Chinese Sham Shu) | Victoria | 17 |
| UMBRELLAS (Chinese Sham Shu) | Au Tau | 11 |
| UMBRELLAS (Chinese Sham Shu) | Tsun Wan | 3 |
| UMBRELLAS (Chinese Sham Shu) | Sha Tin | 5 |
| SANDALWOOD WARE | Victoria | 15 |
| SAPAN WOOD | — | — |
| VARNISH | Ping Shan | 6 |
| MATS | Victoria | 1 |
| MATS | Cheung Chau | 3 |
| MATS | Au Tau | — |
| MATS | Kowloon City | 1 |
| VERMILION WORKS | Sha Tau Kok | 28 |
| NET OIL (NCT OIL) | Victoria | 5 |
| NET OIL (NCT OIL) | Victoria | — |
| NET OIL (NCT OIL) | Sheung Shui | 10 |
| NET OIL (NCT OIL) | Au Tau | 3 |
| NET OIL (NCT OIL) | Sham Shui Po | 1 |
| NET OIL (NCT OIL) | Mong Kok | 3 |
| NET OIL (NCT OIL) | Sai Kung | 25 |
| NET OIL (NCT OIL) | Sham Shui Po | 1 |
| NET OIL (NCT OIL) | Tai Po | 18 |
| QARS | — | — |
| SOAP | Lok Ma Chau | 1 |
| SOAP | Cheung Chau | — |
| SOAP | Victoria | 4 |
| WEAVING FACTORY | Tsun Wan | 16 |
| WEAVING FACTORY | Tai O | 4 |
| SOUND & (incomplete) | Mong Kok | — |
| SOUND & (incomplete) | Victoria | 2 |
| SOUND & (incomplete) | Sham Shui Po | 5 |
| CEMENT | — | — |
| ORNAMENTAL MASONRY | — | — |
| WHITE LEAD | Sai Kung | 7 |
| WHITE LEAD | Kowloon City | 2 |
| SODA FACTORY | Yaumati | — |
| SODA FACTORY | Shaukiwan | 2 |
| SODA FACTORY | Sheung Shui | — |
| SODA FACTORY | Sham Shui Po | 1 |
| DYEING | Lok Ma Chau | 2 |
| DYEING | Yaumati | 4 |
| DYEING | Kowloon City | 13 |
| DYEING | Sha Tau Kok | 1 |
| DYEING | Cheung Chau | 2 |
| DYEING | Victoria | 13 |
| PRESERVED FRUITS | Aberdeen | 2 |
| NEW TERRITORIES (region header) | — | — |
| FURNITURE | Kowloon City | 2 |
| FURNITURE | Shaukiwan | 4 |
| FURNITURE | Sai Kung | 5 |
| FURNITURE | Cheung Chau | 1 |
| FURNITURE | Yaumati | 4 |
| ARTEMISIA OIL | Cheung Chau | 3 |
| ARTEMISIA OIL | Hung Hom | 3 |
| ARTEMISIA OIL | Kowloon City | 1 |
| ARTEMISIA OIL | Tai Po | 5 |
| ROPE & SAIL WORKS | Sham Shui Po | 6 |
| ROPE & SAIL WORKS | Sha Tin | 3 |
| ROPE & SAIL WORKS | Cheung Chau | 2 |
| ROPE & SAIL WORKS | Mong Kok | 4 |
| BAKERIES (Chinese Cakes) | Kat O | — |
| GLASS | — | — |
| SPECTACLES | — | — |
| SPECTACLES | Tai O | 2 |
| SALT MAKING | Victoria | 5 |
| SALT MAKING | Kowloon City | 4 |
| SALT MAKING | Kowloon City | 1 |
| SALT MAKING | Ping Shan | — |
| SALT MAKING | Un Long | — |
| STRAW HAT FACTORY | — | — |
| GOLD AND SILVER WARE | — | — |
| SOAP | Victoria | 2 |
| BAMBOO WARES | Au Tau | 5 |
| BAMBOO WARES | Kowloon City | 1 |
| BAMBOO WARES | Cheung Chau | 2 |
| BAMBOO WARES | Kowloon City | 5 |
| SUGAR REFINERIES | Kowloon City | — |
| SUGAR REFINERIES | Lok Ma Chau | 1 |
| SUGAR REFINERIES | Victoria | 5 |
| SUGAR REFINERIES | Tai Po | 2 |
| SUGAR REFINERIES | Tai Po | 2 |
| SUGAR REFINERIES | Cheung Chau | 1 |
| SUGAR REFINERIES | Sham Shui Po | — |
| SUGAR REFINERIES | Cheung Chau | 3 |
| SUGAR REFINERIES | Kowloon City | 6 |
| SUGAR REFINERIES | Shaukiwan | — |
| BOAT BUILDING | Tsun Wan | 1 |
| BOAT BUILDING | Au Tau | 2 |
| BOAT BUILDING | Mong Kok | — |
| BOAT BUILDING | Cheung Chau | 8 |
| BOAT BUILDING | Tai O | — |
| IMAGES | — | — |
| TANNERIES | Sai Kung | 2 |
| TANNERIES | Hung Hom | 9 |
| TANNERIES | Tai Po | 5 |
| TANNERIES | Tai Po | — |
| TANNERIES | Sham Shui Po | 1 |
| TANNERIES | Kat O | — |
| TANNERIES | Cheung Chau | 2 |
| SUGAR CANE MILLS | Au Tau | — |
| TANNERIES (duplicate) | — | 5 |
| TANNERIES (duplicate) | Ping Chau | — |
| TANNERIES (duplicate) | Cheung Chau | — |
| TIN BEATING | Sha Tau Kok | 3 |
| INCENSE POWDER MAKER | Kowloon City | 1 |
| INCENSE POWDER MAKER | Victoria | — |
| INCENSE POWDER MAKER | Tsun Wan | 16 |
| INCENSE POWDER MAKER | Tsun Wan | — |
| INCENSE POWDER MAKER | Sham Shui Po | — |
| BRICKS AND TILES | Aberdeen | 4 |
| BRICKS AND TILES | Au Tau | — |
| BRICKS AND TILES | Yaumati | 10 |
| BRICKS AND TILES | Sheung Shui | — |
| TIN FOUNDRIES | Sai Kung | — |
| TIN FOUNDRIES | Lok Ma Chau | — |
| TIN FOUNDRIES | Victoria | 5 |
| TIN FOUNDRIES | Tai Po | — |
| TIN FOUNDRIES | Yaumati | 1 |
| TIN FOUNDRIES | Ping Shan | — |
| TIN FOUNDRIES | Sha Tau Kok | — |
| TIN FOUNDRIES | (garbled numbers) | 5 |
| TIN WARE | — | — |
| IRON WARE (Blacksmith) | Cheung Chau | 2 |
| IRON WARE (Blacksmith) | Cheung Chau | — |
| IRON WARE (Blacksmith) | Au Tau | 1 |
| IRON WARE (Blacksmith) | Tai Po | 2 |
| IRON WARE (Blacksmith) | Tai Po | 6 |
| IRON WARE (Blacksmith) | Kowloon City | — |
| TOBACCO | — | 1 |
| TOBACCO | Tsun Wan | 1 |
| TIN WARE (duplicate) | Victoria | 68 |
| BOX MAKERS | Mong Kok | 7 |
| BOX MAKERS | Sha Tin | 3 |
| JINRICKSHA | Tai Po | — |
| JINRICKSHA | Cheung Chau | — |
| JINRICKSHA | Au Tau | — |
| VERMILION WORKS (duplicate) | Hung Hom | 1 |
| VERMILION WORKS (duplicate) | Shaukiwan | 2 |
| CLOCKS | Sai Kung | 1 |
| KNITTING FACTORY | — | — |
| TINNED PROVISIONS | Tai O | 2 |
| TINNED PROVISIONS | Sha Tin | — |
| TINNED PROVISIONS | Victoria | 6 |
| TINNED PROVISIONS | Cheung Chau | 2 |
| TINNED PROVISIONS | Tai O | — |
| TINNED PROVISIONS | Mong Kok | 5 |
| TINNED PROVISIONS | Tai Po | 3 |
| TINNED PROVISIONS | Sheung Shui | — |
| TINNED PROVISIONS | Kowloon City | 1 |
| WHITE LEAD (duplicate) | — | 1 |
| WHITE LEAD (duplicate) | Kowloon City | 1 |
| WHITE LEAD (duplicate) | Tsun Wan | 1 |
346
(V2)
RETURN OF MANUFACTURES,—Continued.
ROPE AND SAIL WORKS.
Tobacco.
CIGARS.
Victorin.........
8
Victoria....................
8
Tai Po,
2
Au Tau,
Yambali,
7
Mong Kok,
Tai Po,
Aberdeen,
5
DISTILLERIES.
LIME KILNS.
Lok Ma Chau,
***
Sham Shui Po,
}
UMBRELLAS.
(Chinese Sham Shu.)
Ping Chow,
Shaukiwan,
5
Victoria,.....
.17
Au Tan,
.11
Tsun Wan,.....................
3
1
2
Sha Tin,
5
SANDALWOOD Ware.
Victorin,..............15
SAPAN Woon.
VARNISH.
Ping Shan,....
6
MATS.
Vietoria,........
1
Cheung Chow,
3
Au Ta.........
Kowloon City,
1
VERMILION WORKS.
Sho Tau Kok,
-28
NCT OIL.
Vietoria,.....................
5
Victoria,.......
Sheung Shui,...
10
Au Tau,........................
3
Sham Shui Po,
1
Mong Kok,
3
Sai Kung,
.25
Sham Shui Po,
I
Tai Po,
.18
QARS.
SOAP.
Lok Ma Chau,
1
Cheung Chow,
Victoria....
४
Weaving Factory,
Tsnu Wau,......................
.16
Tai 0,
4
SOUND &
Mong Kok,
Victoria,
2
Sham Shui Po,
5
CEMENT
ORNAMENTAL MASONRY.
UNDER JU
WHITE LEAD.
Sai Kung,
7
Kowloon City,
2
SODA FACTORY.
Yunnati,
Shaukiwan,
2
Sheung Shui,...
Shain Shui Po,
1
DYEING.
Lok Ma Chau,
2
Yaumati,
4
Kowloon City,
13
Sha Tau Kok,
1
Sor.
Cheung Chau,
2
Victoria,..........
.13
PRESERVED Fruits,
Aberdeen,
2 NEW TERRITORIES.
FURNITURE.
Kowloon City,
2
Shaukiwan,
4
Sai Kung,
5
Cheung Chow,
1
Yaumati,
4
ARTEMISIA OIL.
Chenug Chan,
3
Hung Hom,
3
Kowloon City,
1
Tai Po,
5
ROPE & Sail Works.
Sham Shui Po,
6
Sha Tin,....
3
Cheung Chow,
2
Mong Kok,
4
BAKERIES.
Kat 0,
(Chinese Cakes.)
GLASS,
SPECTACLES,
Tai 0,
2
SALT MAKING.
Victoria,..
5
Kowloon City,
4
Kowloon City,
1
Ping Shau,........
Un Loong,
STRAW HAT FACTORY.
GOLD AND Silver Ware.
SOAP.
Vietoria,.....
2
BAMBOO Wares.
Au Tau,.
5
Kowloon City, ........
1
Cheung Chow,
2
Kowloon City,
5
SUGAR REFINERIES.
Kowloon City,
Sor.
Lok Ma Chan,
1
Victoria,...
5
Tai Po,
2
Tai Po,
2
Cheung Chow,
1
Sham Shui Po,
Cheung Chow,
3
Kowloon City,
6
Shaukiwan,
BOAT BUILDING.
Tsun Wan,
1
Au Tau,
2
Mong Kok,
Cheung Chow,
8
Tai O.
IMAGES.
TANNERIES.
Sai Kung,
2
Hang Hom,
9
Tai Po,
5
Tai (.
Shum Shui Po,
1
Kat 0.
Cheung Chow,
2
SUGAR CANE Mills.
Au Tau,
TANNERIES.
5
Ping Chow.
B
Cheang Chow,
TIN BEATING.
Sha Tau Kok
3 INCENSE Powder MAKER,
Kowloon City,
1
་་་་་་་་་
Victorin........
Tenn Wan.
.........16
Tson Wan,
Sham Shui Po,
}
BRICKS AND TILES.
Aberdeen,
4
Au Tau,
Yaumati,
10
Sheung Shui,
TIN FOUNDRIES,
Sai Kung,
Lok Mu Chan,
Victorin.............................................
5
Tai Po,
Youmati,
1
Ping Shan,
Sha Tau Kok,
10 00 2 2 SO 30 —
5
TIN WARE,
IRON WARE.
8
Cheung Chow,
2
(Blacksmith.)
Cheung Chow,
Au Tau, Tai Po,
1
2
6
Tai Po, Kowloon City,
TOBACCO.
1
Tsun Wati,...zaken
1
TIN WARE,
Victoria,........
.68
Box MAKERS.
Mong Kok,
7
Sha Tin..............................
3
JINKICKSHA.
Tai Po,
Cheung Chow, Au Tan,..................TARTISTIK
-་
Vermilion WORKS.
VELIKATE
Hung Hom,
1
Shaukiwan,
2
CLOCKS.
Sai Kung,
1
KNITTING FACTORT,
TINNED PROVISIONS.
Tai 0,
2
Sha Tin,....
Victoria.....................
6
Cheung Chow,
2
Tai 0,
Moug Kok,
5
Tni Po,
3
Sheng Shui,..........
Kowloon City,
1
White LeAD.
1
Kowloon City,
I
Tsum Wan,...,
1
No comments yet.
Private notes are available after approval.