| Item | Page |
|---|---|
| Admiralty Jurisdiction Fees | 32 |
| Admission and Enrolment of Barristers, Attorneys, Solicitors, etc. | 33 |
| Aliens, Naturalization of | 35 |
| Ambulance Fees | 17 |
| Analyses | 17 |
| Arms Licences | 3 |
| Assessed Taxes | 3 |
| Assessor's Fees | 38 |
| Attachment, Warrants of | 40 |
| Attorneys, Admission and Enrolment of | 33 |
| Auctioneers Licences | 3 |
| Bacteriological Examinations | 18 |
| Bankruptcy Jurisdiction Fees | 30 |
| Barristers, Admission and Enrolment of | 33 |
| Billiard Table Licences | 3 |
| Bills of Health | 20 |
| Boarding House Licences | 3 |
| Boat Licences | 3 |
| Bowling Alley Licences | 3 |
| Brewery Licences | 3 |
| Buildings, Government, Rent of | 42 |
| Bulbs, Narcissus, Inspection of | 34 |
| Buoys, Government | 33 |
| Cargo-Working Permits, Sunday | 37 |
| Carriages Licences | 4 |
| Cemetery Fees | 21 |
| Cemetery Fees, Chinese | 21 |
| Certificates, Graves, N.T. | 33 |
| Chemists and Druggists Registration | 21 |
| Chinese Boarding House Licences | 5 |
| Chinese Naturalization | 35 |
| Civil Service List, Sale of | 77 |
| Commission, Local Postal Notes | — |
| Companies Local Registers Licences | — |
| Condemned Stores, etc. | — |
| Conservancy Contract | — |
| Court Fees, Admiralty Jurisdiction | 32 |
| Courts of Survey | 24 |
| Cremation Fees | 24 |
| Crown Leases | 24 |
| Dangerous Goods Licences | — |
| Deaths, Registration of | 20 |
| Deeds Registration, N.T. | — |
| Discharge of Seamen | — |
| Distraints for Rent | — |
| Dog Licences | — |
| Duties, Liquor | 5 |
| Duties, Tobacco | 5 |
| Earth, Permits to cut, in N.T. | 28 |
| Emigration Licences | 26 |
| Emigration Officer's Fees | 25 |
| Engineers, Examination of | 28 |
| Engagement of Masters and Engineers of Steam-Launches | 26 |
| Examination of Masters, Mates, and Engineers | 20 |
| Explosives, Storage of | 20 |
| Fees, Admiralty Jurisdiction | 32 |
| Fees, Ambulance | 17 |
| Fees, Cemetery | 21 |
| Fees, Chinese | 21 |
| Fees, Emigration Officer's | 25 |
| Fees, Police Magistrates' Court | 33 |
| Fees, Public Schools | 36 |
| Fees, Registry | 37 |
| Fees, Supreme Court | 26 |
| Fees, Technical Institute | 39 |
| Fees, Winding-up | 23 |
| Fees for painting Numbers on Junks and other Vessels | 7 |
| Ferry Licences | — |
| Fish Licences | 6 |
| Fishing Stake and Station Licences | 6 |
| Food Materials, Analyses of | 17 |
| Forestry Licences, N.T. | — |
| Forfeitures | — |
| Fresh Meat Licences | 6 |
| Fruit Licences | 6 |
| Game Licences | 19 |
| Gap Bock Lighthouse, Maintenance of | 34 |
| Government Buoys | 33 |
| Government House Furniture, Interest for use of | 45 |
| Government Property, Land, and Houses, Rent of | 43 |
| Graves Certificates, N.T. | 38 |
| Gunpowder Storage | 33 |
| Hawkers Licences | 6 |
| Householders Registration | 34 |
| Houses, Government, Rent of | 42 |
| Inspection of Narcissus Bulbs | 34 |
| Interest | 45 |
| Interest for use of Furniture at Government House | 45 |
| Jinrikishos Licences | 24 |
| Junk Licences | 25 |
| Jurisdiction, Admiralty | 32 |
| Jurisdiction, Bankruptcy, Original | 30 |
| Jurisdiction, Probate | 29 |
| Jurisdiction, Summary | 28 |
| Local Postal Notes, Commission | — |
| Local Registers Licences, Companies | — |
| Masters, Examination of | 20 |
| Mates, Examination of | 20 |
| Medical Certificates | 64 |
| Naturalization of Aliens | 35 |
| Naturalization, Chinese | 35 |
| Narcissus Bulbs, Inspection of | 34 |
| Official Administrator's Commission | — |
| Official Trustee's Commission | — |
| Passage Brokers Licences | 25 |
| Passenger Ship Licences, Chinese | — |
| Police Magistrates' Court Fees | 33 |
| Probate Jurisdiction | 29 |
| Public Schools Fees | 36 |
| Registry Fees | 37 |
| Rent of Government Buildings | 42 |
| Rent of Government Houses | 42 |
| Rent of Government Property, Land, and Houses | 43 |
| Sale of Civil Service List | 77 |
| Storage of Explosives | 20 |
| Storage of Gunpowder | 33 |
| Summary Jurisdiction | 28 |
| Supreme Court Fees | 26 |
| Technical Institute Fees | 39 |
| Tobacco Duties | 5 |
| Undertakers Licences | — |
| Winding-up Fees | 23 |
(A 1 )
Schedule of Taxes, Duties, Fees, and all other Sources of Revenue, specified
under the respective Laws or Authorities under which they are levied.
A
INDEX
E
Page
Admiralty Jurisdiction Fees,
A 32
Admission and Eurolment of Barristers, At-
torneys, Solicitors, etc.,
33
**
Aliens, Naturalization of,
35
25
Ambulance Fees,
17
Analyses,
17
Arms Licences,
3
++
of Seamen,
Assessed Taxes,.
3
Engineers, Examination of,....................
Earth, Permits to cut, in N.T., Emigration Licences,"
Officer's Fees,
Passage Brokers Licences,
Engagement of Masters and Engineers of Steam-
Launches,
28
26
Page A 9
25
હૈ
Assessor's Fees,..
38
Attachment, Warrants of,
40
Attorneys, Admission and Enrolment of,
33
of Steam-Launches, Engagement of,... 26 Enrolment and Admission of Barristers, At-
torneys, Solicitors, etc.,
Auctioneers Licences,
3
Examination of Masters, Mates, and Engineers,.. 20 Explosives, Storage of,......................
~ 9888 883
20
33
34
B
Bacteriological Examinations,
18
F
Bankruptcy Jurisdiction Fees,
80)
Barristers, Admission and Enrolment of,
33
1
Fees, Admiralty Jurisdiction,
Ambulance,
Billiard Table Liceuces,
3
11
Cemetery,
21
238
32
17
Bills of Health...
20
Chinese,
21
13
of Sale,
כני
17
Emigration Officer's,
25
Births and Deaths Registration,
20
Naturalization,
35
*
Boarding House Licences,
3
11
Police Magistrates' Court,..
33
44
"
30
(Chinese), ...
5
Public Schools,
36
Boat Licences,
3
+
Registry,...
37
Bowling Alley Licences,
Supreme Court,
26
Brewery Licences,
Technical Institute,
39
17
Buildings, Government, Rent of,
42
17
Winding-up,
23
Bulbs, Narcissus, Inspection of,
34
for painting Numbers on Junks and other
Buoys, Government,
33
Vessels,
7
זי
of Court or Office, etc.,
.26&17
Ferry Licences,......
В
Cargo-Working Permits, Suuday,
37
Fines,
6
Carriages Licences,
4
Fish Licences,
Cemetery Fees,
21
Fishing Stake and Station Licences,
Chinese,
21
Food Materials, Analyses of,
17
Certificates, Graves, N.T.,
33
Forestry Licences, N.T., .........................
Medical,
64
#
Forfeitures,
+
to Chinese proceeding to the United
Fresh Meat Licences,
6
States of America,
21
Fruit Licences,
Chairs Licences,
Chemists and Druggists Registration,
21
Chinese Boarding House Licences,
G
5
"
Cemetery Fees,
21
Game Licences,
0
#
71
19
Passenger Ship Licences, Undertakers
Civil Service List, Sale of,
77
Commission, Local Postal Notes,
Official Administrator's,. Official Trustee's,
Companies Local Registers Licences,
Registration,
Condemned Stores, etc.,
Conservancy Contract,...
Court Fees, Admiralty Jurisdiction,
5
Gap Bock Lighthouse, Maintenance of,.......
34
D
Government Buoys,
33
36
42
"
House Furniture, Interest for use of, Property, Land, and Houses, Rent of,
45
43
35
Graves Certificates, Ñ.T.,
38
35
Gunpowder Storage,
33
5
21
H
45
Hawkers Licences,
6
45
Householders Registration.............
34
32
Houses, Government, Rent of,
"3
Supreme Court,
26
27
Police Magistrates' Court,
33
I
Courts of Survey,
24
Cremation Fees,
24
Crown Leases,
24
Inspection of Narcissus Bulbs, Interest,
34
45
#
D
Dangerous Goods Licences,
Deaths, Registration of,
Deeds Registration,
N.T.,
SITE
Discharge of Seamen,
Distraints for Rent, Dog Licences, Duties, Liquor,
Тобассо,
5
MALAYALA
20
for use of Furniture at Government House, 45
Jinrikishos Licences,
J
24
Junk Licences,
25
ANDR
19
26
Fees for printing numbers on, Jurisdiction, Admiralty,
------
32
32
JJ
6
**
Bankruptcy, Original,
30
26
7
ก
Probate,
29
16
ต
Summary,
28
PAROLE ON SONICAMARO
No comments yet.
Private notes are available after approval.