| Date | Name | Amount (£ s. d.) | Emolument | Age | Cause of Retirement | Remarks |
|---|---|---|---|---|---|---|
| 1st Sept., 1912 | Lau Fuk | 60.00 | 180.00 | 47 | Medical Certificate | |
| 14th Jan., 1913 | Chan Fan | 110.19 | 800.00 | 58 | On Expiration of Term of Service | |
| 1st April, 1913 | Ahmed Deen | 55.80 | 186.00 | 48 | Medical Certificate | |
| 1st April, 1913 | Atta Mohamed | 47.12 | 186.00 | 44 | Medical Certificate | |
| 1st April, 1913 | Nathy Khan | 49.60 | 186.00 | 39 | Medical Certificate | |
| 10th April, 1913 | Henry George Baker | 1,178.57 | 2,016.00 | 62 | On Expiration of Term of Service | |
| 1st July, 1913 | Li Pui | 60.00 | 180.00 | ... | ... | |
| 16th July, 1913 | Abdullah | 74.64 | 216.00 | ... | ... | |
| 1st Oct., 1913 | Mohr Khan | 55.80 | 186.00 | ... | ... | |
| 24th Oct., 1913 | John Lenaghan | £42 0 0 | £145.0.0 | ... | ... | |
| ... | Mahomed Shah | 32.70 | ... | ... | ... | |
| ... | Gunda Singh | 74.78 | ... | ... | ... | |
| ... | Jhande Khan | 136.50 | ... | ... | ... | |
| ... | Willian Cameron | 746.76 | ... | ... | ... | |
| ... | Karm Elahi | 95.86 | ... | ... | ... | |
| 1st Jan., 1914 | Ordinance No. 11 of 1900 |
$186.00 | ... | ... | ... | |
| 1st Mar., 1914 | ... | 246.00 | ... | ... | ... | |
| ... | لادة | ... | ... | ... | ... | |
| 1st May, 1914 | Alfred George Dymond | 676.80 | ... | ... | ... | |
| 23rd May, 1914 | Montague Gustave Atlee | £39 15 10 | ... | ... | ... | |
| 1st June, 1914 | ... | 360.00 | 1,632.00 | 61 | ... | |
| 6th June, 1914 | ... | 246.00 | 1,632.00 | ... | ... | £155.0.0 |
| 22nd Aug., 1914 | ... | ... | ... | ... | ... | |
| 23rd May, 1914 | Albert Collert | 499.60 | $2,076.00 | ... | ... | |
| 15th Oct., 1914 | Ismail Khan | 46.50 | 186.00 | 61 | ... | |
| 1st Dec., 1914 | Rahim Alli | 85.02 | 221.80 | ... | ... | |
| 5th Dec., 1914 | Mohamed Bux | 62.00 | 186.00 | ... | ... | |
| 1st Jan., 1915 | Ratta Singh | 62.00 | 186.00 | ... | ... | |
| 1st Jan., 1915 | Pakher Singh | 62.00 | 186.00 | ... | ... | |
| 1st Feb., 1915 | Lall Singh | 406.00 | 840.00 | ... | ... | |
| 1st Feb., 1915 | Boland Khau | 62.14 | 187.33 | ... | ... | |
| 1st Feb., 1915 | Boor Singh | 70.13 | 200.38 | ... | ... | |
| 1st April, 1915 | Ameer Shah | 130.61 | 856.21 | ... | ... | |
| ... | ... | ... | ... | 50 | Medical Certificate | |
| ... | ... | ... | ... | 45 | ... | |
| ... | ... | ... | ... | 49 | ... | |
| ... | ... | ... | ... | 52 | On Expiration of Terms of Service | |
| ... | ... | ... | ... | 45 | Medical Certificate | |
| ... | ... | ... | ... | 59 | On Expiration or Term of Service | |
| ... | ... | ... | ... | 56 | ... | |
| ... | ... | ... | ... | 43 | Medical Certificate | |
| ... | ... | ... | ... | 49 | ... | |
| ... | ... | ... | ... | 55 | ... | |
| ... | ... | ... | ... | 59 | ... | |
| ... | ... | ... | ... | 55 | ... | |
| ... | ... | ... | ... | 56 | On Expiration of Term of Service |
REMARKS
Believed to be dead. C.5.0. 2817 of 1919
292
(L 20)
POLICE PENSIONS.
Dare
from which
Name of Pensioner.
Amount.
Amount. Authority.
the Pension
has been pail.
£ s. d.
+
Amount of Emolument when last employed in Public Service.
C.
Present Age of
Pensioner
Cause of Retirement,
Lau Fuk,..
Chan Fan,
Ahmed Deen,
60,00
1st Sept., 1912.
180,00
47
Medical Cer-
tificate.
110.19
14th Jan., 1913.
800.00
58
On Expiration o
55.80
1st April, 1913.
186,00
48
Term of Service.
Medient C'er- tificate.
Atta Mohamed.
47.12
Do.
186.00
44
.
Nathy Khan,
49.60
Do.
186.00
39
11
Henry George Baker,
·
1,178.57
10th April, 1913. | 2,016,00
62
On Expiration of
Terin of Serviler.
Li Pui,
60.00
1st July, 1913.
180.00
Abdullah,
74.64
16th July, 1913.
216,00
Mohr Khan,
55.80
1st Oct., 1913.
186.00
John Lenaghan,
42 0 0
24th Oct., 1913, | £145,0.0
Mahomed Shah,
32,70
Gunda Singh,
74.78
Jhande Khan,.......
136,50
Willian Cameron,
746.76
Karm Elahi,
95.86
Ordinance No. 11 of 1900,
1st Jan., 1914,
$186.00
1st Mur., 1914.
2-46.00
لادة
Alfred George Dymondj
676,80
MontagueGustave Atlee 39 15 10
1st May, 1914.
23rd May, 1914.
Est June, 1914.
6th June, 1914.
22nd Aug., 1914.
360.00
1,632,00
61
246.00
1,632.00
£155,0.0
Albert Collert,
Ismail Khan,
499,60
46,50
23rd May, 1914, $2,076,00
15th Oct., 1914.
186.00
61
****
Rahim Alli,............
85.02
Ist Dec., 1914. 221.80
Mohamed Bux,
62.00
5th Dec., 1914. 186.00
Ratta Singh,
62.00
1st Jan., 1915. 186.00
Pakher Singh,
62.00
Do.
186.00
Lall Singh,
406.00
1st Feb., 1915.
840.00
Boland Khau,
62.14
Do.
187.33
Boor Singh,
70.13
Do.
200.38
"Ameer Shah,
130.61
1st April, 1915.
856円21
84 23 2 8 4 6 3 3 3 2 2 3 3 3 3 3 3 3 3
50
Medical Certificato.
45
FI
49
52
On Expiration nľ Terms of Service.
45
Medical Certificate.
On Expiration or Tenu of Servica
59
++
56
43
Medical
Certificate.
49
55
59
55
56
On Expiration of Term of Service.
REMARKS,
Believed to be dend. C.5.0. 2817 of 1919.
No comments yet.
Private notes are available after approval.