| Office | Name | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1923 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| 3rd Class Assistant Master | Fung So (1) | 1st January 1920 | No. 805 of 1920 |
$1,325 | 7th January 1909 | ||
| 4th Class Assistant Master | Tiu Tiu-shang (2) | 1st June 1918 | No. 758 of 1918 |
$1,200 | 16th September 1912 | ||
| 4th Class Assistant Master | Ku Shek-ou | 7th November 1921 | No. 806 of 1921 |
$660 | 7th November 1921 | ||
| 4th Grade Vernacular Master | Wong Wo-ting | 1st August 1914 | No. 638 of 1914 |
$600 | 1st January 1914 | ||
| 4th Grade Vernacular Master | Wong Tun-lap | 24th July 1921 | No. 811 of 1921 |
$500 | 24th July 1921 | ||
| Caretaker | Establishment | $132 | $36 Good Conduct Allowance | 20th February 1906 |
| Office | Name | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1923 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| 3rd Class Assistant Master | Lee King-shum (I) | 18th March 1917 | No. 763 of 1917 |
$1,700 | 20th February 1906 | ||
| 4th Class Assistant Master | Mak Sui-wa (3) | 28th May 1923 | No. 805 of 1923 |
$600 | 28th May 1923 | ||
| 5th Class Vernacular Master | Chan King-tong | 1st March 1910 | No. 390 of 1910 |
$600 | 1st March 1910 | ||
| 4th Class Vernacular Master | Leung Ka-chan (4) | 1st January 1923 | No. 807 of 1923 |
$600 | 1st January 1923 | ||
| Caretaker | Establishment | $72 | 8th March 1911 |
| Office | Name | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1923 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| 3rd Class Assistant Master | Lam Pak-to (5) | 1st January 1923 | No. 805 of 1920 |
$1,475 | $120 House Allowance | 1st January 1922 | |
| 4th Class Assistant Master | Luk Lap-in (6) | 1st May 1918 | No. 758 of 1918 |
$1,200 | 1st January 1914 | ||
| 4th Class Vernacular Master | Un Muk-tong | 1st January 1915 | No. 495 of 1911 |
$600 | 1st April 1899 | ||
| 4th Class Vernacular Master | Wu Iu-chung (8) | 1st January 1923 | No. 807 of 1923 |
$600 | 1st January 1922 | ||
| Caretaker | Establishment | $72 | Quarters |
| Office | Name | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1923 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Normal Master | Ng Fung-chai | 1st July 1922 | No. 812 of 1920 |
$3,600 | |||
| Assistant Normal Master | Pak Chick-po | 1922 | No. 805 of 1922 |
$900 | $238.50 from Technical Institute |
OFFICE.
NAME.
Date of Appointment.
Authority.
Annual Salury.
House or Quarters, and AllowNucos
for Rent, Entertainment, Personal, or for any other purpose.
the Colony
during 1923.
Absence from
Date of First Appointment,
EDUCATION,—Continued.
TAI PO (NEW TERRITORIES) SCHOOL —Continued.
3rd Class Assistant Master,
| Fung So.
(1)
4th Class Assistant Master,
Tiu Tiu-shang,
(2)
Do..
Ku Shek-ou.
1st January,
No. 805 of 1920.
$1,325
No. 758 of 1918.
1,200
No, 806 of 1921.
660
4th Grade Vernacular Muster,
Wong Wo-ting.
Do..
Wong Tun-lap.
1st August, 1914. 24th July,
1921,
No. 638 of 1914.
600
No. 811 of 1921.
500
Caretaker,
Establishment,
.
Un Long (New Territories) School.
132 $36 Good Conduct Allowance,
3rd Class Assistant Master,
Lee King-shum,
I
4th Class Assistant Master,
Mak Sui-wa.
(3)
18th March, 1917. 28th May,
No. 763 of 1917.
1,700
No. 805 of 1923.
600
5th Class Vernacular Master,
4th Class Vernacular Master,
Caretaker,
Chan King-tong.
Leung Ka-chan.
(4)
(3),
No. 390 of 1910.
600
No. 807 of 1923.
600
Establishment.
72
Cheung Chau (NEW TERITORRIES) SCHOOL.
Quarters,
3rd Class Assistant Master,
Lam Pak-to.
(5) i
4th Class Assistant Master,
Luk Lap-in.
(6)
4th Class Vernacular Master,
Un Muk-tong.
Do..
Wu Iu-chung.
(8)
1st January, 1923. 1st May, 1918. 1st Juntary,
No. 805 of 1920.
1,475 | $120 Honse Allowance.
No, 758 of 1918.
1,200
No. 495 of 1911.
600
No. 807 of 1923.
600
Establishment.
72
Quarters.
Caretaker,
NORMAL SCHools for Men and Women STUDENTS,
Normal Master,
Ng Fung-chaii.
Assistaut Normal Master,
Pak Chick-po.
lat July,
No. 812 of 1920.
3,600
1922.
Do.
No. 805 of 1922.
900 | $238.50 from Technical Institute.
7th January, 1909. 16th September, 1912.
7th November,
24th July, 1921.
20th February,
1st September, 1919. 8th March,
1911.
8th May, 1912.
1st January, 1923.
Da
1st April, 1899.
1st January,
1922.
210
(J 126 )
No comments yet.
Private notes are available after approval.