| Office | Name | Date of Appointment | Authority | Annual Salary | Allowances | Absence from Colony (1923) | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| 6th Grade Clerk | Chau Wing-pak | 14th July, 1921 | No. 2 in 4759 of 1911 | $550 | 2 days | 11th July, 1921 | |
| 6th Grade Clerk | Wai Tak-hit | 1st September, 1921 | No. 137 of 1916 | $550 | 1 day | 1st September, 1921 | |
| 6th Grade Clerk | H. P. Santos | 20th July, 1922 | No. 157 of 1922 | $500 | 20th July, 1922 | ||
| 6th Grade Clerk | Tsoi Kam-yuen | 3rd October, 1923 | No. 2 in 4759 of 1911 | $450 | 3rd October, 1923 | ||
| Office Attendant | Establishment | $156 | Rent Allowance $48, Good Conduct Allowance $36 | ||||
| 2 Messengers | Establishment | $132 each | Rent Allowance $24 each, Quarters and Good Conduct Allowance $12 to one |
122 (J 38)
| Office | Name | Date of Appointment | Authority | Annual Salary | Allowances | Absence from Colony (1923) | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Colonial Treasurer and Assessor of Rates | Charles MacIlvaine Messer | 11th December, 1918 | C.O.D. No. 3340 of 1918 | £1,500 | 7 days | 27th December, 1897 | |
| Assistant Colonial Treasurer | Michael James Breen | 12th November, 1921 | G.N. No. 479 of 1921 | $950 | 9 months and 10 days | 16th November, 1907 | |
| Assistant Assessor of Rates | Thomas William Ainsworth | 22nd March, 1923 | G.N. No. 129 of 1923 | $650 | 10 days | 28th November, 1914 | |
| Cashier | Edmundo Arthur de Carvallio | 1st September, 1895 | C.O.D. No. 166 of 1895 | $600 | $996.00 Rent Allowance | 1 month and 14 days | 2nd September, 1881 |
| Accountant | Lancelot Alexander Barton | 1st December, 1921 | C.O.D. No. 2695 of 1921 | $420 | $1,198.50 Rent Allowance | 2 days | 1st December, 1921 |
| 1st Class Clerk | Arthur Maria de Souza | 1st January, 1921 | C.S.O. Circular No. 12 of 1921 | $4,400 | 13th July, 1896 | ||
| 1st Grade Clerk | Prímo José Maria Rodrigues | 1st December, 1923 | No. 3001 of 1923 | $3,500 | 1st March, 1890 | ||
| 1st Grade Clerk | Moosa Azim | 1st January, 1921 | C.S.O. Circular No. 12 of 1921 | $3,400 | 9th March, 1899 | ||
| 1st Grade Clerk | U Shiu-kwai | 18th August, 1923 | No. 3001 of 1923 | $3,000 | 8th April, 1902 | ||
| 2nd Grade Clerk | U Shin-kwai | 1st December, 1923 | No. 3001 of 1923 | $2,800 | 11th May, 1906 | ||
| 2nd Grade Clerk | Wong Shiu-ki | $2,500 | 13th September, 1897 | ||||
| 3rd Grade Clerk | Cheung Yuk-fai | 1st December, 1923 | No. 3001 of 1923 | $2,200 | 10th June, 1904 | ||
| 3rd Grade Clerk | Shekh Golam Kadir | 1st January, 1921 | C.S.O. Circular No. 12 of 1921 | $2,200 | $6.45 Personal Allowance | 4 days | 1st January, 1921 |
| Office | Name | Date of Appointment | Authority | Annual Salary | Allowances | Absence from Colony (1923) | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| 6th Grade Clerk | Chau Wing-pak | 14th July, 1921 | No. 2 in 4759 of 1911 | $550 | 2 days | 11th July, 1921 | |
| 6th Grade Clerk | Wai Tak-hit | 1st September, 1921 | No. 137 of 1916 | $550 | 1 day | 1st September, 1921 | |
| 6th Grade Clerk | H. P. Santos | 20th July, 1922 | No. 157 of 1922 | $500 | 20th July, 1922 | ||
| 6th Grade Clerk | Tsoi Kam-yuen | 3rd October, 1923 | No. 2 in 4759 of 1911 | $450 | 3rd October, 1923 | ||
| Office Attendant | Establishment | $156 | Rent Allowance $48, Good Conduct Allowance $36 | ||||
| 2 Messengers | Establishment | $132 each | Rent Allowance $24 each, Quarters and Good Conduct Allowance $12 to one |
122 (J 38)
| Office | Name | Date of Appointment | Authority | Annual Salary | Allowances | Absence from Colony (1923) | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Colonial Treasurer and Assessor of Rates | Charles MacIlvaine Messer | 11th December, 1918 | C.O.D. No. 3340 of 1918 | £1,500 | 7 days | 27th December, 1897 | |
| Assistant Colonial Treasurer | Michael James Breen | 12th November, 1921 | G.N. No. 479 of 1921 | $950 | 9 months and 10 days | 16th November, 1907 | |
| Assistant Assessor of Rates | Thomas William Ainsworth | 22nd March, 1923 | G.N. No. 129 of 1923 | $650 | 10 days | 28th November, 1914 | |
| Cashier | Edmundo Arthur de Carvallio | 1st September, 1895 | C.O.D. No. 166 of 1895 | $600 | $996.00 Rent Allowance | 1 month and 14 days | 2nd September, 1881 |
| Accountant | Lancelot Alexander Barton | 1st December, 1921 | C.O.D. No. 2695 of 1921 | $420 | $1,198.50 Rent Allowance | 2 days | 1st December, 1921 |
| 1st Class Clerk | Arthur Maria de Souza | 1st January, 1921 | C.S.O. Circular No. 12 of 1921 | $4,400 | 13th July, 1896 | ||
| 1st Grade Clerk | Prímo José Maria Rodrigues | 1st December, 1923 | No. 3001 of 1923 | $3,500 | 1st March, 1890 | ||
| 1st Grade Clerk | Moosa Azim | 1st January, 1921 | C.S.O. Circular No. 12 of 1921 | $3,400 | 9th March, 1899 | ||
| 1st Grade Clerk | U Shiu-kwai | 18th August, 1923 | No. 3001 of 1923 | $3,000 | 8th April, 1902 | ||
| 2nd Grade Clerk | U Shin-kwai | 1st December, 1923 | No. 3001 of 1923 | $2,800 | 11th May, 1906 | ||
| 2nd Grade Clerk | Wong Shiu-ki | $2,500 | 13th September, 1897 | ||||
| 3rd Grade Clerk | Cheung Yuk-fai | 1st December, 1923 | No. 3001 of 1923 | $2,200 | 10th June, 1904 | ||
| 3rd Grade Clerk | Shekh Golam Kadir | 1st January, 1921 | C.S.O. Circular No. 12 of 1921 | $2,200 | $6.45 Personal Allowance | 4 days | 1st January, 1921 |
OFFICE.
AUDIT DEPARTMENT,—Continued,
6th Grade Clerk,
Do,
Do.,
Do.,
Office Attendant,
2 Messengers,
NAME.
Dute of Appointment.
Authority.
Annual Salary.
House or Quarters, and Allowances
for Rent, Entertainment, Persoual,
or for
any other
purpose.
Absence from the Colony during 1923.
Chau Wing-pak.
Wai Tak-hit.
14th July, 1921, 1st September,
No. 2 in 4759 of 1911.
$550
No. 137 of 1916.
550
1921.
H. P. Santos.
(1) (2)
Tsoi Kam-yuen.
(2)
20th July, 1922. 3rd October,
1923.
No. 157 of 1922.
500
No. 2 in 4759 of 191!.
450
at $156.
Establishment.
156
Reut Allowance $48, and Good
Conduct Allowance $36.
at $132 euch.
Do.
261
Rent Allowance $24 each, and Quarter and Good Conduct Allowance $12 to 1.
2 days.
I day.
Date of First Appointment.
11th July, 1921.
1st September,
1921,
20th July,
122
(J 38 )
Assistant Colonial Treasurer and Michael James Breen.
TREASURY :-
Colonial Treasurer and Assessor of Charles MacIlvaine Messer.
Rates,
11th December, C.O.D.No, 3340 of 1918.| £1,500
Do.,
Do.,
3rd Grade Clerk,
Do.,
Wong Shiu-ki,
Cheung Yuk-fai.
Shekh Golam Kadir.
Cheung Yuk-fai.
Shekh Golam Kadir.
Assistant Assessor of Rates,
Cashier,
Do.,
Accountant,
1st Class Clerk,
1st Grade Clerk,
Do.,
Do.,
Thomas William Ainsworth
Edmundo Arthur de Carvallio.
Lancelot Alexander Barton.
Arthur Maria de Souza.
Prímo José Maria Rodrigues.
Moosa Azim.
Ú Shiu-kwai,
2nd Grade Clerk,
U Shin-kwai.
Do.,
G. N. No. 479 of 1921.
950
G, N, No. 129 of 1923.
650
C.O.D, No. 166 of 1895.
600
$996.00 Rent Allowance.
C.O.D.No. 2695 of !921,
420
$1,198,50 Rent Allowance.
1st January. 1921.
C.S.O. Circular No. 12
$4,400
of 1921.
Do.
Do.
3,500
Do.
Do.
3,400
1st December, 1923. 1st January, 1921. Do.
No. 3001 of 1923,
3,000
C.S.O. Cireular No. 12
2,800
of 1921.
Do.
2,500
18th August, 1923.
No. 3001 of 1923.
2,200
1st December, 1923.
Do.
2,200
-----
7 days.
9 months and 10 days. 10 days.
1 month and
14 days. 2 days.
27th December, 1897.
16th November, 1907.
28th November, 1914. 2nd September, 1881.
1st December, 1921. 13th July, 1896.
1st March, 1890. 9th March,
1899.
Sth April,
1902.
Do.
11th May, 1906.
13th September,
1897.
10th June,
1904.
1st January, 1921. Do.
C.S.O. Circular No. 12
2,100
$6.45 Personal Allowance.
Do.
of 1921.
Do,
2,100 :
$55 Persoun] Allowance.
4 days.
Do.
OFFICE.
AUDIT DEPARTMENT,—Continued,
6th Grade Clerk,
Do,
Do.,
Do.,
Office Attendant,
2 Messengers,
NAME.
Dute of Appointment.
Authority.
Annual Salary.
House or Quarters, and Allowances
for Rent, Entertainment, Persoual,
or for
any other
purpose.
Absence from the Colony during 1923.
Chau Wing-pak.
Wai Tak-hit.
14th July, 1921, 1st September,
No. 2 in 4759 of 1911.
$550
No. 137 of 1916.
550
1921.
H. P. Santos.
(1) (2)
Tsoi Kam-yuen.
(2)
20th July, 1922. 3rd October,
1923.
No. 157 of 1922.
500
No. 2 in 4759 of 191!.
450
at $156.
Establishment.
156
Reut Allowance $48, and Good
Conduct Allowance $36.
at $132 euch.
Do.
261
Rent Allowance $24 each, and Quarter and Good Conduct Allowance $12 to 1.
2 days.
I day.
Date of First Appointment.
11th July, 1921.
1st September,
1921,
20th July,
122
(J 38 )
Assistant Colonial Treasurer and Michael James Breen.
TREASURY :-
Colonial Treasurer and Assessor of Charles MacIlvaine Messer.
Rates,
11th December, C.O.D.No, 3340 of 1918.| £1,500
Do.,
Do.,
3rd Grade Clerk,
Do.,
Wong Shiu-ki,
Cheung Yuk-fai.
Shekh Golam Kadir.
Cheung Yuk-fai.
Shekh Golam Kadir.
Assistant Assessor of Rates,
Cashier,
Do.,
Accountant,
1st Class Clerk,
1st Grade Clerk,
Do.,
Do.,
Thomas William Ainsworth
Edmundo Arthur de Carvallio.
Lancelot Alexander Barton.
Arthur Maria de Souza.
Prímo José Maria Rodrigues.
Moosa Azim.
Ú Shiu-kwai,
2nd Grade Clerk,
U Shin-kwai.
Do.,
G. N. No. 479 of 1921.
950
G, N, No. 129 of 1923.
650
C.O.D, No. 166 of 1895.
600
$996.00 Rent Allowance.
C.O.D.No. 2695 of !921,
420
$1,198,50 Rent Allowance.
1st January. 1921.
C.S.O. Circular No. 12
$4,400
of 1921.
Do.
Do.
3,500
Do.
Do.
3,400
1st December, 1923. 1st January, 1921. Do.
No. 3001 of 1923,
3,000
C.S.O. Cireular No. 12
2,800
of 1921.
Do.
2,500
18th August, 1923.
No. 3001 of 1923.
2,200
1st December, 1923.
Do.
2,200
-----
7 days.
9 months and 10 days. 10 days.
1 month and
14 days. 2 days.
27th December, 1897.
16th November, 1907.
28th November, 1914. 2nd September, 1881.
1st December, 1921. 13th July, 1896.
1st March, 1890. 9th March,
1899.
Sth April,
1902.
Do.
11th May, 1906.
13th September,
1897.
10th June,
1904.
1st January, 1921. Do.
C.S.O. Circular No. 12
2,100
$6.45 Personal Allowance.
Do.
of 1921.
Do,
2,100 :
$55 Persoun] Allowance.
4 days.
Do.
No comments yet.
Private notes are available after approval.