COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
| Category | 1919 | 1920 | 1921 | 1922 |
|---|---|---|---|---|
| Cases Reported to Police | 10,542 | 11,912 | 12,242 | 13,939 |
| Persons Apprehended or Summoned before Police Magistrates | 16,680 | 18,525 | 22,693 | 21,557 |
| Summary Convictions (Inferior Courts) | ||||
| 1. Offences against the person | 293 | 329 | 341 | 244 |
| 2. Gambling | 1,660 | 1,682 | 2,418 | 1,175 |
| 3. Offences against property other than predial larceny | 1,835 | 1,775 | 1,308 | 1,415 |
| 4. Other offences | 7,800 | 9,680 | 5,430 | 9,293 |
| 5. Opium offences | 609 | 877 | 3,039 | 2,397 |
| Convictions in Supreme Courts | ||||
| 1. Offences against the person | — | 17 | 21 | … |
| 2. Predial larceny | 192 | 45 | 1 | 0 (XX) |
| 3. Offences against property other than predial larceny | 26 | 16 | 16 | 18 |
| 4. Other offences | 292 | 20 | 16 | 35 |
| Persons Acquitted | ||||
| 1. In the Inferior Courts | 1,933 | 1,740 | 2,539 | 2,094 |
| 2. In the Superior Courts | 16 | 19 | 19 | 22 |
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
| Category | 1919 | 1920 | 1921 | 1922 |
|---|---|---|---|---|
| Offences Reported to Police | 167 | 200 | 364 | 306 |
| Persons Apprehended or Summoned before Marine Magistrate | 360 | 524 | 867 | 773 |
| Summary Convictions | ||||
| 1. Offences against the person | 3 | 5 | 1 | … |
| 2. Breaching cargo | 1 | … | … | … |
| 3. Offences against property other than breaching cargo | 1 | * | 155 | 111 (IRI) |
| 4. Other offences | 348 | 281 | … | … |
| Convictions in Superior Courts | ||||
| 1. Offences against the person | … | … | … | … |
| 2. Offences against property | … | … | … | … |
| 3. Other offences | … | … | … | … |
| Persons Acquitted | ||||
| 1. In the Marine Magistrate's Court | 30 | 65 | … | … |
| 2. In the Superior Courts | 18 | 26 | … | … |
339
(Y1)
CRIMINAL STATISTICS, 1922.
SUPREME COURT AND MAGISTRACY.
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
1919.
1920.
1921.
1922.
The number of cases reported to the Police,
10,542
11,912
12,242
13,939
The number of persons apprehended by the Police or summoned|
before the Police Magistrates,
16,680
18,525
22,693
21,557
The number of sumtuary convictions—
293
329
341
244
1,660
1,682
2,418
1,175
1,835
1,775
1.308
1,415
7,800
9,680
5,430
9.293
609
877
3,039
2.397
The mumber of convictions in the Supreme Courts :-
-
17
21
192
45
1
XX
26
16
16
18
292
20
-16
35
The number of persons acquitted :—
1,933 16
1,740 19
2,539 19
2,094 22
MARINE MAGISTRATE'S COURT.
Comparative TABLE showing the Number of Offences, Apprehensions. Convictions, and Acquittals for the last Four Years,
1919.
1920,
1921.
1922.
The mumber of offences reported to the Police,
167
200
364
306
The number of persons apprehended by the Police or summoned
before the Marine Magistrate,
360
524
867
773
----
The number of summary convictions ;—
3
5
1
1
*
155
IRI
348
281
The number of convictions in the Superior Courts
The number of persons acquitted :-
30
:
65
18
26
No comments yet.
Private notes are available after approval.