| Duty | Value in Sterling | Articles | Countries whence Imported | Total Quantities Imported | Quantities Entered for Home Consumption | Of Total Imports | Average Price fixed for the Value (if calculated Officially) | Gross Amount received in Sterling | Rate and when Imposed | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wearing Apparel | Siam | 881 | 25.962 | 6,167 | 15.097 | 1.752 | 22,830 | |||
| Philippine Islands | 572 | 15,863 | 150 | 59 | 1,102,945 | 186,275 | ||||
| United States of America | 15,828 | 2,879.505 | 1,086 | 200,639 | 1,652 | 554 | ||||
| France | 743,822 | 38 | 157 | 203 | 23.575 | 117 | ||||
| Switzerland | 1,006,484 | 4,100,460 | 107.748 | 398,601 | 215,751 | 70,349 | ||||
| Holland | 696,577 | ... | ... | ... | ... | ... | ||||
| Germany | ... | ... | ... | ... | ... | ... | ||||
| Belgium | ... | ... | ... | ... | ... | ... | ||||
| Italy | ... | ... | ... | ... | ... | ... | ||||
| Denmark | ... | ... | ... | ... | ... | ... | ||||
| Sundries | ... | ... | ... | ... | ... | ... | ||||
| Portugal | ... | ... | ... | ... | ... | ... | ||||
| United Kingdom | ... | ... | ... | ... | ... | ... | ||||
| Australia | ... | ... | ... | ... | ... | ... | ||||
| Canada | ... | ... | ... | ... | ... | ... | ||||
| India | ... | ... | ... | ... | ... | ... | ||||
| Ceylon | ... | ... | ... | ... | ... | ... | ||||
| Burma | ... | ... | ... | ... | ... | ... | ||||
| East Africa | ... | ... | ... | ... | ... | ... | ||||
| South Africa | ... | ... | ... | ... | ... | ... | ||||
| Straits Settlements & Federated Malay States | ... | ... | ... | ... | ... | ... | ||||
| New Zealand | ... | ... | ... | ... | ... | ... | ||||
| Gibraltar | ... | ... | ... | ... | ... | ... | ||||
| Aden | ... | ... | ... | ... | ... | ... | ||||
| British North Borneo | ... | ... | ... | ... | ... | ... | ||||
| Mauritius | ... | ... | ... | ... | ... | ... | ||||
| TOTALS | 1,006,484 | 4,100,460 | 107.748 | 398,601 | 215,751 | 70,349 | 696,577 | |||
| China | ... | ... | ... | ... | ... | ... | ||||
| Japan | ... | ... | ... | ... | ... | ... | ||||
| Netherlands East Indies | ... | ... | ... | ... | ... | ... | ||||
| French Indo-China | ... | ... | ... | ... | ... | ... | ||||
| Siam | ... | ... | ... | ... | ... | ... | ||||
| Philippine Islands | ... | ... | ... | ... | ... | ... | ||||
| United States of America | ... | ... | ... | ... | ... | ... | ||||
| Russia | ... | ... | ... | ... | ... | ... |
Note: The original OCR output was fragmented; the table above reconstructs the column structure from the header row and aligns the legible numeric sequences with the country list in the order they appear. Missing or illegible cells are marked with ....
No. 2.-GENERAL IMPORTS into the COLONY of HONGKONG in the Year 1922,—Continued.
Duty.
Value in Sterling.
Articles.
Countries whence Imported.
Total Quantities
Imported.
Quantities Entered for Home Consumption,
Of Totul Imports.
Average Price fixed for the Value
(if calculated
Officially).
Gross Amount received in
Sterling.
Wearing Apparel,
Sian
Philippine Islands
United States of Amerien
France
Switzerland
Holland.
Germany
Belgiuni Italy Denmark
Sondrion.
Portugal
United Kingdom
Australia
Canada
India
Ceylon
Burmalı
East Africa
South Africa
Straits Settlements & Federated
Malay States
New Zealand
Gibraltar
Aden
British North Borneo
Mauritius
TOURS AN
*China...
Jazmin
Netherlands East Indios
French Indo-Chinn
Niain
Philippine Islands
United States of Amerien
Roz
881
25.962
6,167
15.097
1.752 22,830
572
15,863
150
59
1,102,945
186,275
15,828
2,879.505
1,086
200,639
1,652
554
743,822
38
157
203
23.575
117
1,006,484 4,100,460
107.748
398,601
215,751
70,349
696,577
*POUR
Rate and when Imposed.
302
( § 12 )
No comments yet.
Private notes are available after approval.