| Item | Page |
|---|---|
| Admission and Enrolment of Barristers, Attorneys, Solicitors, etc. | 32 |
| Admiralty Jurisdiction Fees | 31 |
| Aliens, Naturalization of | 31 |
| Analyses | 17 |
| Assessed Taxes | — |
| Assessor's Fees | 17 |
| Attachment, Warrants of | — |
| Attorneys, Admission and Enrolment of | 32 |
| Auctioneers Licences | — |
| Bacteriological Examinations | — |
| Bankruptcy Jurisdiction Fees | 26, 27 |
| Barristers, Admission and Enrolment of | 32 |
| Billiard Table Licences | — |
| Bills of Health | — |
| Bills of Sale | — |
| Births and Deaths Registration | — |
| Boarding House Licences | — |
| Boat Licences | 29 |
| Bowling Alley Licences | — |
| Brewery Licences | — |
| Buildings, Government, Rent of | 41 |
| Buoys, Government | 33 |
| Cargo-Working Permits, Sunday | — |
| Carriages Licences | — |
| Cemetery Fees | 32 |
| Certificates, Graves, N.T. | 32 |
| Chairs Licences | — |
| Chemists and Druggists Registration | — |
| Chinese Boarding House Licences | — |
| Chinese, Certificates to Chinese proceeding to the United States of America | — |
| Chinese, Medical | — |
| Chinese, Registry | 20 |
| Commission, Local Postal Notes | 41 |
| Companies Local Registers Licences | — |
| Companies Registration | 20 |
| Conservancy Contract | 43 |
| Court Fees, Supreme Court | 25 |
| Court Fees, Police Magistrates' Court | 32 |
| Courts of Survey | 23 |
| Crown Leases | 23 |
| Dangerous Goods Licences | — |
| Deaths, Registration of | — |
| Deeds Registration | — |
| Discharge of Seamen | — |
| Distraints for Rent | — |
| Dog Licences | 6 |
| Duties, Liquor | — |
| Duties, Tobacco | — |
| Earth, Permits to cut, in N.T. | — |
| Emigration Licences | — |
| Emigration Officer's Fees | 19 |
| Engagement of Masters and Engineers of Steam-Launches | 25 |
| Engineers, Examination of Steam-Launches | 25 |
| Explosives, Storage of | 33 |
| Fees, Cemetery | 32 |
| Fees, Chinese | — |
| Fees, Naturalization | 31 |
| Fees, Registry | 20 |
| Fees for painting Numbers on Junks and other Vessels | — |
| Fees, Police Magistrates' Court | 32 |
| Fees, Public Schools | — |
| Fees, Supreme Court | 25 |
| Fees, Technical Institute | — |
| Fines | — |
| Fish Licences | 36 |
| Food Materials, Analyses of | 20 |
| Forestry Licences, N.T. | 20 |
| Forfeitures | 32 |
| Fresh Meat Licences | — |
| Ferry Licences | 7 |
| Fishing Stake and Station Licences | 25 |
| Fruit Licences | 20 |
| Game Licences | 7 |
| Gap Rock Lighthouse, Maintenance of | 7 |
| Government Buoys | 33 |
| Government Buildings, Rent of | 41 |
| Government House Furniture, Interest for use of | 37 |
| Graves Certificates, N.T. | 32 |
| Gunpowder Storage | 32 |
| Hawkers Licences | 7 |
| Householders Registration | 33 |
| Houses, Government, Rent of | 41 |
| Interest | 43 |
| Jinrikishas Licences | 6 |
| Junk Licences | 29 |
| Jurisdiction, Admiralty | 31 |
| Jurisdiction, Bankruptcy | 26, 27 |
| Jurisdiction, Probate | — |
| Jurisdiction, Summary | — |
| Liquor Duties | — |
| Local Postal Notes, Commission | 41 |
| Marine Magistrates' Court Fees | — |
| Masters and Engineers of Steam-Launches, Engagement of | 25 |
| Medical, Chinese | — |
| Naturalization of Aliens | 31 |
| Naturalization Fees | 31 |
| Official Administrator's Fees | 34 |
| Official Trustee's Fees | 35 |
| Passenger Ship Licences | — |
| Police Magistrates' Court Fees | 32 |
| Probate Jurisdiction | — |
| Public Schools Fees | — |
| Registry, Chinese | 20 |
| Registry, Householders | 33 |
| Rent of Government Buildings | 41 |
| Rent of Government Houses | 41 |
| Sale of Civil Service List | 6 |
| Stamp Duties | — |
| Steam-Launches, Engagement of Masters and Engineers | 25 |
| Steam-Launches, Examination of Engineers | 25 |
| Storage of Explosives | 33 |
| Storage of Gunpowder | 32 |
| Summary Jurisdiction | — |
| Supreme Court Fees | 25 |
| Technical Institute Fees | — |
| Tobacco Duties | — |
| Undertakers Licences | — |
| Winding-up Fees | — |
(A 1 )
1
Schedule of Taxes, Duties, Fees, and all other Sources of Revenue, specified
under the respective Laws or Authorities under which they are levied.
A
INDEX
E
Page
Admiralty Jurisdiction Fees,
A 31
Earth, Permits to cut, in N.T.,
Admission and Eurolment of Barristers, At-
torneys, Solicitors, etc.,
32
Officer's Fees,
Aliens, Naturalization of,
3+
31
Analyses,
17
Arus Liernees,
Assessed Tuxes,
of Seanien,
Assessor's Fees.......
Attachment, Warrants of,
Attorneys, Admission and Enrolment of,
30 32
17
Emigration Licences,"
Passage Brokers Licences,
Engagement of Masters and Engineers of Steam-
Launches,
Engineers, Examination of..................
Page
A 9
G
24
25
25-
of Steam-Launches, Engagement of... 25 Enrolment and Admission of Barristers, At-
Auctioneers Licences,
B
Bacteriological Examinations,
Bankruptcy Jurisdiction Fees,
Barristers, Admission and Eurolment of,
Billiard Table Liceuces,
Bills of Health,.
of Sale,
Births and Deaths Registration,
Boarding House Licences,
Boat Licences,
**
Bowling Alley Licences,
Brewery Licences,
(Chinese),
+
Buildings, Government, Rent of,
Buoys, Government,
C
Cargo-Working Permits, Sunday,
Curriagos Licences,
Cemetery Fees, -
J
17
Chinese,
Certificates, Gruves, N.T.,
H
**
Medicul,
to Chinese proceeding to the United States of America,
Chairs Licences,
Chemists and Druggists Registration, Chinese Boarding House Licences,
torneys, Solicitors, ete.,
32
Examination of Musters, Mates, and Engineers,.. 25 Explosives, Storage of,
33
82
CARTERER
18
F
29
Fees, Cemetery,
Chinesa,.
"
Emigration Officer's,
H
19
**
**
Naturalization,
Registry,....
20
20
24
3+
Police Magistrates' Court,..
32
Public Schools,
Supreme Court,
Technical Institute,
::
**
*
71
3.
唱带
of Court or Office, etc.,
Fines.
Fish Licences,
36
Food Materials, Analyses of,
20
Forestry Licences, N.T.
20
Forfeitures,
32
Fresh Meat Licences,
G
Winding-up,
for painting Numbers on Junks and other
Vessels,
Ferry Licences,..
Fishing Stake and Station Licences,
*5
36
25
83
21
7 17
6
7
17
+
8887 245
53 Fruit Licences,
20
20
Game Licences,..
Gap Rock Lighthonse, Maintenance of................ Government Buoys,
7
7
7
33
32
"
Passenger Ship
Undertakers
Civil Service List, Sule of,
6
31
2
35
+
House Furniture, Interest for use of, Property, Lund, and Houses, Rent of,
43
41
Commission, Local Postal Notes.
41
Graves Certificates, тT.,
32
#
Official Administrator's....................... Official Trustee's,
8+
Gunpowder Storage,
32
35
Companies Local Registers Licences,
H
H
Registration,
20
Hawkers Licences,
7
Condemned Stores, etc.,
48
Householders Registration,.....
33
Conservancy Coutract,.....
43
Houses, Government, Rent of,
41
Court Fees, Supreme Court,
25
"
Pulice Magistrates' Court,
32
I
Courts of Survey,
23
Crown Leases,
Interest,.
43
23
for use of Furniture at Clovernment House,
37
D
J
Dangerous Goods Licences,
Deaths, Registration of,
Deeds Registration,
Discharge of Seamen,
Distraints for Rent,
Dog Licences,
Duties, Liquor,
----------
(UTTLERSPOILERU ------------JATINA
Tobacco,
Jinrikishas Liceuces,
6
19
Juok Licences,
29
H
25
31
Fees for printing numbers on, wasse Jurisdiction, Admiralty,
#
Bankruptcy,
ກ
Original,
Probate,
"
Summary,
7
7
고나
26
27
No comments yet.
Private notes are available after approval.