| Date | Office | Name | Authority | Annual Salary | Appointment | House/Quarters/Allowances | Absence from Colony during 1919 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|
| 11th December, 1918 | Superintendent | Edward Dudley Corsenden Wolfe | No. 21 of 1913, and No. 1067 of 1913. C.O.D. No. 316 of 1913. | £510 | Superintendent | Quarters | 1 month and 22 days | 26th January, 1899 |
| 15th November, 1913 | Assistant Superintendent | John William Franks | No. 2785 of 1915 | $1,200 | Assistant Superintendent | Quarters | ... | 15th November, 1913 |
| 6th March, 1905 | 3rd Grade Clerk | Ko Ha-chup | No. 1092 of 1917 | 840 | 3rd Grade Clerk | Quarters | ... | 6th March, 1905 |
| 19th November, 1910 | 4th Grade Clerk | To Yee | ... | 660 | 4th Grade Clerk | Quarters | ... | 19th November, 1910 |
| 27th November, 1916 | 5th Grade Clerk | Wong Cheuk-bang | ... | ... | 5th Grade Clerk | ... | ... | 27th November, 1916 |
| 24th April, 1919 | 5th Grade Clerk | James Charles West | No. 289 of 1919 | 480 | 5th Grade Clerk | ... | ... | 24th April, 1919 |
| 24th April, 1919 | Chief Warder | Wong Man-hing | No. 289 of 1919 | 480 | Chief Warder | ... | ... | 24th April, 1919 |
| 12th December, 1918 | Principal Warder | Alfred George Passmore | No. 3 in 2740 of 1918 | £240 | Principal Warder | Quarters | ... | 12th December, 1918 |
| 29th March, 1913 | Principal Warder | Charles Henry Parkinson | 7 in 5716 of 1911; I in 2740 of 1917 | 220; 210 | Principal Warder | Quarters | ... | 29th March, 1913 |
| 18th November, 1918 | Principal Warder | James Moncur McLeod | No. 3 in 2740 of 1918 | 200 | Principal Warder | Quarters | ... | 18th November, 1918 |
| ... | Principal Warder | William Yeoman Robertson | ... | 130 | Principal Warder | Quarters | ... | ... |
| ... | Principal Warder | Andrew Calvert | ... | ... | Principal Warder | ... | ... | ... |
| ... | Warder | Joseph Wiltshire | ... | 200 | Warder | Quarters | ... | 12th December, 1918 |
| ... | Warder | Andrew Calvert | ... | 180 | Warder | Quarters | ... | 30th May, 1919 |
| ... | Warder | Charles Edward Thomas | ... | 180 | Warder | Quarters | ... | 7th September, 1901 |
| ... | Warder | Frederick Henry Foster | ... | 180 | Warder | Quarters | ... | 15th February, 1911 |
| ... | Warder | James Leslie Speed | ... | 180 | Warder | Quarters | ... | 20th September, 1917 |
| ... | Warder | George Lennard Buchanan | ... | 190 | Warder | Quarters; $600 House Allowance | 6 months and 23 days | 2nd December, 1907 |
| ... | Warder | William James John Gast | ... | 180 | Warder | Quarters | 4 months and ... | 9th October, 1909 |
| Date | Office | Name | Authority | Annual Salary | Appointment | House/Quarters/Allowances | Absence from Colony during 1919 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|
| 11th December, 1918 | Superintendent | Edward Dudley Corsenden Wolfe | No. 21 of 1913, and No. 1067 of 1913. C.O.D. No. 316 of 1913. | £510 | Superintendent | Quarters | 1 month and 22 days | 26th January, 1899 |
| 15th November, 1913 | Assistant Superintendent | John William Franks | No. 2785 of 1915 | $1,200 | Assistant Superintendent | Quarters | ... | 15th November, 1913 |
| 6th March, 1905 | 3rd Grade Clerk | Ko Ha-chup | No. 1092 of 1917 | 840 | 3rd Grade Clerk | Quarters | ... | 6th March, 1905 |
| 19th November, 1910 | 4th Grade Clerk | To Yee | ... | 660 | 4th Grade Clerk | Quarters | ... | 19th November, 1910 |
| 27th November, 1916 | 5th Grade Clerk | Wong Cheuk-bang | ... | ... | 5th Grade Clerk | ... | ... | 27th November, 1916 |
| 24th April, 1919 | 5th Grade Clerk | James Charles West | No. 289 of 1919 | 480 | 5th Grade Clerk | ... | ... | 24th April, 1919 |
| 24th April, 1919 | Chief Warder | Wong Man-hing | No. 289 of 1919 | 480 | Chief Warder | ... | ... | 24th April, 1919 |
| 12th December, 1918 | Principal Warder | Alfred George Passmore | No. 3 in 2740 of 1918 | £240 | Principal Warder | Quarters | ... | 12th December, 1918 |
| 29th March, 1913 | Principal Warder | Charles Henry Parkinson | 7 in 5716 of 1911; I in 2740 of 1917 | 220; 210 | Principal Warder | Quarters | ... | 29th March, 1913 |
| 18th November, 1918 | Principal Warder | James Moncur McLeod | No. 3 in 2740 of 1918 | 200 | Principal Warder | Quarters | ... | 18th November, 1918 |
| ... | Principal Warder | William Yeoman Robertson | ... | 130 | Principal Warder | Quarters | ... | ... |
| ... | Principal Warder | Andrew Calvert | ... | ... | Principal Warder | ... | ... | ... |
| ... | Warder | Joseph Wiltshire | ... | 200 | Warder | Quarters | ... | 12th December, 1918 |
| ... | Warder | Andrew Calvert | ... | 180 | Warder | Quarters | ... | 30th May, 1919 |
| ... | Warder | Charles Edward Thomas | ... | 180 | Warder | Quarters | ... | 7th September, 1901 |
| ... | Warder | Frederick Henry Foster | ... | 180 | Warder | Quarters | ... | 15th February, 1911 |
| ... | Warder | James Leslie Speed | ... | 180 | Warder | Quarters | ... | 20th September, 1917 |
| ... | Warder | George Lennard Buchanan | ... | 190 | Warder | Quarters; $600 House Allowance | 6 months and 23 days | 2nd December, 1907 |
| ... | Warder | William James John Gast | ... | 180 | Warder | Quarters | 4 months and ... | 9th October, 1909 |
Date
OFFICE
NAME.
of
Authority.
Annual Salary.
Appointment.
House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose.
Alisence from the Colony
during 1919.
Date of First Appointment,
144
I
26th January, 1899.
15th November,
1913.
6th March, 1905.
19th November,
1910.
| 27th November.
1898, 1st June, 1905.
10th May, 1901. 18th December,
10th May, 1901.
3rd Februart.
1900,
2nd September. 1907.
2nd December
14th January
1912.
; 17th Decembar,
1912.
Guol
(J 70 )
PRISON :-
Superintendent,
Assistant Superintendent,
3rd Grade Clerk,
4th Grade Clerk,
5th Grade Clerk,
Do.,
Chief Warder,
Principal Warder.
Do...
Do.,
Edward Dudley Corsenden
Wolfe.
John William Franks.
Ko Ha-chup,
To Yee.
Wong Cheuk-bang.
James Charles West.
(1)
11th December, 1918. 15th November, 1913. 18th October,
No. 21 of 1913, and No. 1067 of 1913. C.O.D. No. 316 of 1913.
£510
Quarters.
+
I mouth and
22 days.
No. 2785 of 1915.
$1,200
No. 1092 of 1917,
840
1917.
Do.
Do.
660
Wong Man-hing.
(2)
24th April,
No. 289 of 1919.
480
1919.
Alfred George Passmore.
12th December,
No. 3 in 2740 of 1918.
£240
Quarters.
!
1918.
Charles Henry Parkiuson. (3)
29th March,
7 in 5716 of 1911.
220
Do.
t
1913.
29th September,
I in 2740 of 1917.
210
Do.
+
1917.
Jumes Moneur MeLeod.
18th November, No. 3 in 2740 of 1918.
200
Do.
Du..
William Yeoman Robertson.
130
Andrew Calvert.
(4)
Warder,
Do.,
Do.,
Do
Doy
Do.,
Do.,
Do
Josse Wiltshire.
Andrew Calvert.
Charles Edward Thomas,
Frederick Henry Foster.
James Leslie Speed.
George Lennard Buchanan,
William James John Gast. (5)
Jaines Moncur MeLeod.
Do.
200
Do.
No. 2895 of 1919.
No. 2694 of 1901.
180
200 Quarters. 360 Language Allow-
ance. t
Quarters.
......
+
No. 881 of 1911.
180
Do.
2 in 1740 of 1917.
180
Do.
(4) | 2nd September,
Du.
180
Do.
+
1907.
2nd December, 1907. 9th October, 1909. 14th January, 1912. 17th December, 1910.
Do.
190
$600 [louse Allowance,
4
No. 314 of 1908.
180
Quarters.
B
No. 4 of 1912.
180
Do.
t
6 months and
23 days.
Do.
180
Do
4 months and
Emai
Date
OFFICE
NAME.
of
Authority.
Annual Salary.
Appointment.
House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose.
Alisence from the Colony
during 1919.
Date of First Appointment,
144
I
26th January, 1899.
15th November,
1913.
6th March, 1905.
19th November,
1910.
| 27th November.
1898, 1st June, 1905.
10th May, 1901. 18th December,
10th May, 1901.
3rd Februart.
1900,
2nd September. 1907.
2nd December
14th January
1912.
; 17th Decembar,
1912.
Guol
(J 70 )
PRISON :-
Superintendent,
Assistant Superintendent,
3rd Grade Clerk,
4th Grade Clerk,
5th Grade Clerk,
Do.,
Chief Warder,
Principal Warder.
Do...
Do.,
Edward Dudley Corsenden
Wolfe.
John William Franks.
Ko Ha-chup,
To Yee.
Wong Cheuk-bang.
James Charles West.
(1)
11th December, 1918. 15th November, 1913. 18th October,
No. 21 of 1913, and No. 1067 of 1913. C.O.D. No. 316 of 1913.
£510
Quarters.
+
I mouth and
22 days.
No. 2785 of 1915.
$1,200
No. 1092 of 1917,
840
1917.
Do.
Do.
660
Wong Man-hing.
(2)
24th April,
No. 289 of 1919.
480
1919.
Alfred George Passmore.
12th December,
No. 3 in 2740 of 1918.
£240
Quarters.
!
1918.
Charles Henry Parkiuson. (3)
29th March,
7 in 5716 of 1911.
220
Do.
t
1913.
29th September,
I in 2740 of 1917.
210
Do.
+
1917.
Jumes Moneur MeLeod.
18th November, No. 3 in 2740 of 1918.
200
Do.
Du..
William Yeoman Robertson.
130
Andrew Calvert.
(4)
Warder,
Do.,
Do.,
Do
Doy
Do.,
Do.,
Do
Josse Wiltshire.
Andrew Calvert.
Charles Edward Thomas,
Frederick Henry Foster.
James Leslie Speed.
George Lennard Buchanan,
William James John Gast. (5)
Jaines Moncur MeLeod.
Do.
200
Do.
No. 2895 of 1919.
No. 2694 of 1901.
180
200 Quarters. 360 Language Allow-
ance. t
Quarters.
......
+
No. 881 of 1911.
180
Do.
2 in 1740 of 1917.
180
Do.
(4) | 2nd September,
Du.
180
Do.
+
1907.
2nd December, 1907. 9th October, 1909. 14th January, 1912. 17th December, 1910.
Do.
190
$600 [louse Allowance,
4
No. 314 of 1908.
180
Quarters.
B
No. 4 of 1912.
180
Do.
t
6 months and
23 days.
Do.
180
Do
4 months and
Emai
No comments yet.
Private notes are available after approval.