Station: Royal Observatory, Hongkong
Height above M.S.L.: 109 ft.
Year: 1918
Month: January
Longitude: 7′′ 36′′ 41′′8 E.
Latitude: 22° 18′ 13′2′′ N.
Barometer at M.S.L. and reduced to gravity at latitude 45°.
| Day | Bar. 7am | Bar. 1pm | Bar. 9pm | Temp 7am | Temp 1pm | Temp 9pm | Max Temp | Min Temp | Daily Mean1 | Daily Mean2 | Vapour 7am | Vapour 1pm | Vapour 9pm | Vapour Mean | Humid 7am | Humid 1pm | Humid 9pm | Humid Mean | Wind Dir 7am | Wind Vel 7am | Wind Dir 1pm | Wind Vel 1pm | Wind Dir 9pm | Wind Vel 9pm | Cloud | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 10 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 11 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 12 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 13 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 14 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 15 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 16 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 17 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 18 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 19 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 20 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 21 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 22 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 23 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 24 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 25 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 26 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 27 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 28 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 29 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 30 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 31 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Means | 30.232 | 30.202 | 30.219 | 50.3 | 58.0 | 53.6 | ... | ... | ... | ... | ... | ... | ... | 0.195 | 46 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.010 |
(Zb 1)
METEOROLOGICAL OBSERVATIONS, 1918.
311
Station: Royal Observatory, Hongkong
Height above M.S.L.: 109 ft.
Year: 1918
Month: January
Longitude: 7′′ 36′′ 41′′8 E.
Latitude: 22° 18′ 13′2′′ N.
Barometer at M.S.L. and reduced to gravity at latitude 45°.
| Day | Bar. 7am | Bar. 1pm | Bar. 9pm | Temp 7am | Temp 1pm | Temp 9pm | Max Temp | Min Temp | Daily Mean1 | Daily Mean2 | Vapour 7am | Vapour 1pm | Vapour 9pm | Vapour Mean | Humid 7am | Humid 1pm | Humid 9pm | Humid Mean | Wind Dir 7am | Wind Vel 7am | Wind Dir 1pm | Wind Vel 1pm | Wind Dir 9pm | Wind Vel 9pm | Cloud | Rainfall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 10 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 11 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 12 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 13 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 14 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 15 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 16 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 17 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 18 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 19 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 20 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 21 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 22 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 23 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 24 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 25 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 26 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 27 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 28 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 29 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 30 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 31 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Means | 30.232 | 30.202 | 30.219 | 50.3 | 58.0 | 53.6 | ... | ... | ... | ... | ... | ... | ... | 0.195 | 46 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.010 |
(Zb 1)
METEOROLOGICAL OBSERVATIONS, 1918.
311
Station: Royal Observatory, Hongkong.
Height above M.S.L. 109 ft.
1918.
Month of January.
Long. 7′′ 36′′ 41′′8 E.
Lat. 22° 18′ 13′2′′ N.
Remarks.
Barometer at M.S.L. and
Day.
reduced to gravity at
latitude 45°.
Air Temperature.
Tension of
Vapour.
Relative
Humidity.
Wind.
Dircetion and Force.
Amount of
Cloud.
Rainfall.
2
Jab.
30.151 .269
I P.
9 p.
74.
I p.
9 p.
Max.
Min.
Daily Daily
Means. Means.
78.
I p.
9 P.
Daily
Means.
10-
Jos.
ค
C
D
*
10.
岩
Dir. Vel. Dir. Vel. Dir. Vel. (0-10.)|
points, o.p.h. points...p.. points m.ph..
30.128
30.172
52.8
59.8
55.8
61.8
52.4
32
2
+
24
32
7
.247
.266
46.6
9.3
$5.6
51.6
55.9
46.3
.081
21
I
32
15
9
2.1
.257
.222
.217
46.3
54.8
52.3
55-5
+6.2
.128
226
34
10
7
I.I
.207
233
49-5
59.7
57.3
61.3
49.3
.123
28
32
Z
2
.261
I
6.9
.234
52.2
59.5
55.6
59.9 │
51.8
.166
38
22
6
I
7.0
.273
.242
.265
49.9
58.6
5+.8
59.7
49.3
-327
.310
.363
158 37
1
22
8 |
7
7
2.7
50.9
57.9
54.1
59.3
50.6
.079
19
#
10
32
21
.406
32
23
**
.399
420
46.1
52.9
48.6
54.2
46,0
.078
21
1
10
2
7
0.2
.402
.324
.320
42.2
53.8
50.6
54.7
42.1
10
115
33
1
5
.267
15
0.7
.207
.Z0z
47.2
57.1
54-3
57.8
47.2
.224
V
11
55
2
2
9
24
6.9
L
.174
.172
1177
55-4
60.5
59.6
61-4
54-7
.255
52
7
19
31
12 .187
3
.160
9.5
.219
54-3
05.8
;8.z
66-7
53.6
.269
24
to
13
.246
-238
.316
32.9
61.5
54-3
62.3
52.0
.122
32
10
14
.343
.280
.273
+74
54.2
50.4
53-7
+7.2
.06;
17
2
15
.260
.219
.225
45-9
56.0
I
15
ONN
2.9
2
12
+
50.1
45.7
.138
16
36
3
22
.212
.167
.171
52.6
59.3
55.0
60.6
51.3
.278
10
R
19
L. I
17
.213
.149
.121
52.3
59-7
53.6
60.6
52.2
.263
61
12
18
3
X
11
1.0
.128
.094
.091
53.3
60.3
53.6
61.5
52.8
325
73
10
9
8
3
2.6
19
.129
.118
.184
Haze.
52.5
59.0
54-4
60.0
jz.+
-313
72
10
8
Z
20
.244
.242
.231
51.2
37.6
53.1
59-4
50.3
.246
58
:
9
0.2
21
1238
.193
.196
50.2
54.2
53.3
22
.206
.208
53.5 49.6
Huze.
.260
66
12
10
23
17
5.1
.228
53.3
60.7
55-1
62.1
53.1
.260
58
8
22
28
23
241
.186
.194
49.6
5.2
58.6
Haze.
51.9
59.3
49.2
.163
39
1
19
8
17
24
.162
.133
.169
52.3
57.9
53.8
59.4
516
.258
60
8
9
18
6
18
25
*178
2.7
.201
.222
54.9
53.5
53.0
26
51.2
-241
61
34
8
22
19
8.1
.746
0.005
.221
.237
48.7
55.7
52.5
+8.3
.255
5
10
15
6.6
27
.243
.202
.216
50.3
53.7
58.9
0.005
49.6
.205
28
+9
1 [
1
[
.217
175
.148
48.4
+3
36.8
50.9
58..
47.9
.182
46
7
13
29
.1+
.105
.162
49.8
61.1
2.5
53.1
62.4
49-3
.240
56
12
6
R
15
30
1.7
157
.132
161
49-5
61.1
53.9
62.3
49.0
.193
1+
10
8
31
1.9
W
.146 ,162
56.+ 52.2
53.6
37.2
546
Lamar Coranu, Haze. Iluze,
.232
55
7
21
7 23
0.1
Means 30.232
30.202
30.219
50.3
58.0
53.6
659.2
+9.8
0.195
46
5.0–9.1 | 7.6|12.5|
6.8 10.1
3.0
0.010
( Zb 1 )
METEOROLOGICAL OBSERVATIONS, 1918.
311
Station: Royal Observatory, Hongkong.
Height above M.S.L. 109 ft.
1918.
Month of January.
Long. 7′′ 36′′ 41′′8 E.
Lat. 22° 18′ 13′2′′ N.
Remarks.
Barometer at M.S.L. and
Day.
reduced to gravity at
latitude 45°.
Air Temperature.
Tension of
Vapour.
Relative
Humidity.
Wind.
Dircetion and Force.
Amount of
Cloud.
Rainfall.
2
Jab.
30.151 .269
I P.
9 p.
74.
I p.
9 p.
Max.
Min.
Daily Daily
Means. Means.
78.
I p.
9 P.
Daily
Means.
10-
Jos.
ค
C
D
*
10.
岩
Dir. Vel. Dir. Vel. Dir. Vel. (0-10.)|
points, o.p.h. points...p.. points m.ph..
30.128
30.172
52.8
59.8
55.8
61.8
52.4
32
2
+
24
32
7
.247
.266
46.6
9.3
$5.6
51.6
55.9
46.3
.081
21
I
32
15
9
2.1
.257
.222
.217
46.3
54.8
52.3
55-5
+6.2
.128
226
34
10
7
I.I
.207
233
49-5
59.7
57.3
61.3
49.3
.123
28
32
Z
2
.261
I
6.9
.234
52.2
59.5
55.6
59.9 │
51.8
.166
38
22
6
I
7.0
.273
.242
.265
49.9
58.6
5+.8
59.7
49.3
-327
.310
.363
158 37
1
22
8 |
7
7
2.7
50.9
57.9
54.1
59.3
50.6
.079
19
#
10
32
21
.406
32
23
**
.399
420
46.1
52.9
48.6
54.2
46,0
.078
21
1
10
2
7
0.2
.402
.324
.320
42.2
53.8
50.6
54.7
42.1
10
115
33
1
5
.267
15
0.7
.207
.Z0z
47.2
57.1
54-3
57.8
47.2
.224
V
11
55
2
2
9
24
6.9
L
.174
.172
1177
55-4
60.5
59.6
61-4
54-7
.255
52
7
19
31
12 .187
3
.160
9.5
.219
54-3
05.8
;8.z
66-7
53.6
.269
24
to
13
.246
-238
.316
32.9
61.5
54-3
62.3
52.0
.122
32
10
14
.343
.280
.273
+74
54.2
50.4
53-7
+7.2
.06;
17
2
15
.260
.219
.225
45-9
56.0
I
15
ONN
2.9
2
12
+
50.1
45.7
.138
16
36
3
22
.212
.167
.171
52.6
59.3
55.0
60.6
51.3
.278
10
R
19
L. I
17
.213
.149
.121
52.3
59-7
53.6
60.6
52.2
.263
61
12
18
3
X
11
1.0
.128
.094
.091
53.3
60.3
53.6
61.5
52.8
325
73
10
9
8
3
2.6
19
.129
.118
.184
Haze.
52.5
59.0
54-4
60.0
jz.+
-313
72
10
8
Z
20
.244
.242
.231
51.2
37.6
53.1
59-4
50.3
.246
58
:
9
0.2
21
1238
.193
.196
50.2
54.2
53.3
22
.206
.208
53.5 49.6
Huze.
.260
66
12
10
23
17
5.1
.228
53.3
60.7
55-1
62.1
53.1
.260
58
8
22
28
23
241
.186
.194
49.6
5.2
58.6
Haze.
51.9
59.3
49.2
.163
39
1
19
8
17
24
.162
.133
.169
52.3
57.9
53.8
59.4
516
.258
60
8
9
18
6
18
25
*178
2.7
.201
.222
54.9
53.5
53.0
26
51.2
-241
61
34
8
22
19
8.1
.746
0.005
.221
.237
48.7
55.7
52.5
+8.3
.255
5
10
15
6.6
27
.243
.202
.216
50.3
53.7
58.9
0.005
49.6
.205
28
+9
1 [
1
[
.217
175
.148
48.4
+3
36.8
50.9
58..
47.9
.182
46
7
13
29
.1+
.105
.162
49.8
61.1
2.5
53.1
62.4
49-3
.240
56
12
6
R
15
30
1.7
157
.132
161
49-5
61.1
53.9
62.3
49.0
.193
1+
10
8
31
1.9
W
.146 ,162
56.+ 52.2
53.6
37.2
546
Lamar Coranu, Haze. Iluze,
.232
55
7
21
7 23
0.1
Means 30.232
30.202
30.219
50.3
58.0
53.6
659.2
+9.8
0.195
46
5.0–9.1 | 7.6|12.5|
6.8 10.1
3.0
0.010
( Zb 1 )
METEOROLOGICAL OBSERVATIONS, 1918.
311
No comments yet.
Private notes are available after approval.