| Name of Pensioner | Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Pension in Sterling per annum | Amount of Pension in Dollars per annum | Authority under which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|---|---|---|---|
| Brought forward | £343 16s 8d | $75,173.03 | ||||||
| William James Wilkinson | 5th May 1910 | Principal Warder, Prison Department | $483.00 | C.S.O. No. 2889 of 1910, 4366 of 1912 | $1,380.00 | 51 | Ill health | |
| E. M. Kuox | 17th July 1910 | Clerk, Audit Department | £9 10s 0d | C.S.O. No. 2889 of 1910, 4366 of 1912 | $960.00 | 44 | Abolition of Office | |
| J. T. Cotton | $637.00 | |||||||
| Mohamed Deen | 1st June 1911 | Assistant Warder, Prison Department | $110.83 | 2706 of 1911 | $350.00 | 62 | Age | |
| John Isaac Plummer | 10th May 1911 | Chief Assistant, Hongkong Observatory | $1,080.00 | 6060 of 1910 | $2,700.00 | 52 | Ill health | |
| Sir Fielding Clarke | 24th February 1911 | Late Chief Justice of Hongkong | £496 10s 1d | 729 of 1911 | $12,000.00 | 73 | Age | |
| Harry Walter Wolfe | 27th March 1911 | Inspector, Sanitary Department | $456.00 | 4610 of 1910 | $1,820.00 | 54 | Ill health | |
| Frederick Howell | 18th December 1911 | 2nd Class Overseer, Public Works Department | $1,225.00 | 6308 of 1910 | $1,440.00 | 67 | Ill health | |
| Frederick William Lyons | 1st January 1912 | 1st Bailiff, Supreme Court | £131 0s 0d | 4988 of 1912 | $2,100.00 | 58 | ||
| Sadoo Singh | 15th January 1912 | |||||||
| Arthur Winbolt Browin | 10th February 1912 | Deputy Superintendent of Police and Fire Brigade | 2 in 4 of 1912 | £720.00 | 63 | |||
| H. P. Tooker | 2nd Class Assistant Warder, Prison Department | $308.00 | 45 | |||||
| Sir Francis Taylor Piggott, Kt., C.M.G. | 1st May 1912 | Chief Justice | £500 0s 0d | 1670 of 1912 | £2,000.00 | 66 | Age | |
| Sunder Singh | 1st October 1912 | Warder, Prison Department | $154.00 | 2 in 1 of 1912 | $420.00 | 39 | ||
| Chan Siu-kai | 1st September 1912 | 5th Grade Shroff, Ma Tau Kok Slaughter House | $180.00 | 3621 of 1912 | $600.00 | 50 | Abolition of Office | |
| [Registrar General] | 29th November 1912 | Registrar General | $3,240.00 | 3782 of 1912 | $7,200.00 | 51 | ||
| [2nd Assistant Director of Public Works] | 22nd August 1912 | 2nd Assistant Director of Public Works | $2,305.31 | 6888 of 1911 | $4,939.94 | 61 | Age |
Nume of Pensioner.
PENSIONS PAYABLE OUT OF THE REVENUE OF THE COLONY.
Date from which
Service for which the Pension was granted.
Amount of the Amount of the
Pension in
Sterling,
per annum.
Ponsion
in Dollars, per annum.
Authority under which the Pension
was granted.
the Pension has been paid.
Amount of Emolument
when last employed in Public Service.
Present Age of Pensioner.
Cunse
of Retirement.
222
(L8)
£
d.
Brought forward,
343 16 8
$ c.
75,173.03
C.S.O. No.
William James Wilkinson,
483.00
E. M. Kuox...............
9 10 0
2889 of 1910,
4366 of 1912.
17th July.
Principal Warder, Prison Departinent,
Clerk, Audit Department,........................
1,380.00
51
Ill health.
960.00
44
Abolition of
Offico.
J. T. Cotton,
637.00
Mohamed Deen,
110.83
John Isaac Plummer,
A
1,080.00
Sir Fielding Clarke,
496 10 1
Harry Walter Wolfe,......
456.00
4610 of 1910.
2706 of 1911.
6060 of 1910.
729 of 1911.
6308 of 1910.
1st June.
10th May.
24th February.
Inspector, Sanitary Department,......................
Assistant Warder, Prison Department,
Chief Assistant, Hongkong Observatory,
Late Chief Justice of Hongkong,
1,820.00
350.00
2,700.00
12,000.00
18th December.
2nd Class Overseer, Public Works Departmont,
1,440.00
7 8 2 16 2
54
Ill health.
62
Age.
52
73
67
*
Ill health.
"+
Frederick Howell,
1,225.00
Frederick William Lyons, 131
0 0
4988 of 1912.
5981 of 1911.
1st Bailiff, Supreme Court,
2,100.00
58
#
15th January.
C.M.G.,
·
Sadoo Singh,
Arthur Winbolt Browin,
H. P. Tooker,...........................
Sir Francis Taylor
Piggott, Kt.,
Sunder Singh,...................
Chan Siu-kai,
102.66
2 in 4 of 1912.
10th February,
Deputy Superintendent of Police and Fire Brigade,....
2nd Class Assistant Warder, Prison Department
£720.00
63
-}}
$ 308.00
45
#
3,240.00
2,305.31
3782 of 1912.
6888 of 1911.
29th November. | Registrar General,
7,200.00
51
""
22nd August.
2nd Assistant Director of Public Works,
4,939.94
61
Age.
500
0 0
1670 of 1912.
F
154.00
180.00
2 in 1 of 1912.
3621 of 1912.
1st May.
1st October,
1st September.
Chief Justice,
£ 2,000.00
66
ti
Wandler, Prison Departinent,
5th Grade Shroff, Ma Tau Kok Slaughter House,
39
420.00
61
9 889
1
600.00
50
Abolition of Office.
No comments yet.
Private notes are available after approval.