| Name of Pensioner | Amount of Pension in Sterling (per annum) | Amount of Pension in Dollars (per annum) | Authority under which the Pension was granted | Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|---|---|---|---|
| R. Murray Rumsey | ... | 2,600.00 | Secretary of State's Despatch 466 of 1903, 2516 of 1904 | 10th January 1904 | Harbour Master | 6,000.00 | 69 | Ill health |
| Wong Kwai | ... | 27.30 | 466 of 1903, 2516 of 1904 | 1st March 1904 | Office Coolie, Police Department | 84.00 | 86 | Age |
| J. R. Mudie | ... | 1,260.00 | 5671 of 1904 | 1st July 1904 | Executive Engineer, Public Works Department | 3,600.00 | 63 | Ill health |
| Ng Kan | ... | 67.60 | 4207 of 1904 | 17th May 1904 | Head Messenger, Supreme Court | 156.00 | 69 | Age |
| C. Wagner | £47 11s 8d | ... | 6432 of 1904 | 19th May 1904 | 1st Clerk, Police Department | 1,440.00 | 70 | Ill health |
| J. W. Norton-Kyshe | £2 2s 8d | ... | 308 of 1904 | ... | Registrar of Supreme Court | 5,400.00 | 64 | Ill health |
| CARAGUA | £2 3s 8d | 1,385.67 | ... | ... | ... | ... | ... | ... |
| Sir Wm. Meigh Goodman, Kt. | ... | 5,400.00 | 343 of 1905 | 27th April 1905 | Chief Justice | 13,500.00 | 71 | Ill health |
| J. L. S. Alves | ... | 1,760.00 | ... | ... | First Clerk, Harbour Office | 2,640.00 | 70 | Ill health |
| Jandah Singh | ... | 57.50 | 9146 of 1904, Confidential 8494 of 1905 | 1st May 1905 | First Clerk, Harbour Office | 2,640.00 | 44 | Ill health |
| Lam Tip | ... | 42.00 | 539 of 1906, 652 of 1906 | 1st February 1906 | Market Scavenger, Sanitary Department | 108.00 | 67 | Age |
| Filomeno Maria Franco | ... | 294.00 | 539 of 1906, 652 of 1906 | 1st March 1906 | Clerk, Public Works Department | 840.00 | 49 | Abolition of office |
| Tang Shi-kit | ... | 12.00 | 901 of 1906 | 1st May 1906 | Chinese Writer, Registrar General's Department | 240.00 | 80 | Age |
| Lo U-shing | ... | 330.00 | 2050 of 1906, 3671 of 1905 | 1st June 1906 | Chinese Interpreter, Harbour Department | 660.00 | 45 | ... |
| Elizabeth Annie Bateman | ... | 855.00 | 2050 of 1906, 3671 of 1905 | 20th May 1906 | Head Mistress, Belilios Public School | 2,700.00 | 76 | ... |
| Joseph John Bullin | £50 0s 0d | ... | Secretary of State's Confidential Despatch of 29th Mar. 1906 | 20th June 1906 | First Clerk, Registrar General's Department | 1,740.00 | 72 | Compulsory |
Name of Pensioner.
PENSIONS PAYABLE OUT OF THE REVENUE OF THE COLONY.
Amount of the | Amount of the
Pension in Sterling,
per annum.
Pension
in Dollars,
per annum,
Authority under which the Pension
was granted.
Date from which the Peusion
Service for which the Pension was granted.
has been paid.
Amount of Emolument
when last employed in Public Service.
Present Age of Pensioner.
Cause
of Retirement.
220
(L6)
£ 5. d.
C.
C.S.O. No.
C.
Brought forward,......
36,744.51
Secretary of
R. Murray Rumsey,
2,600.00
State's Despatch
Harbour Master,
6,000,00
Wong Kwai,
27.30
466 of 1903. 2516 of 1904.
J. R. Mudie,
1,260,00
• Ng Kan,
67.60
C. Wagner,
47 11 8
J. W. Norton-Kyshe,......
CARAGUA
1,385,67
5671 of 1904.
4207 of 1904.
6432 of 1904.
308 of 1904.
1st March.
1st July.
Office Coolic, Police Department,
84,00
Executive Engineer, Public Works Department,
3,600,00
Do.
Head Messenger, Supreme Court,
156.00
17th May.
1st Clerk, Police Department...
1,440,00
19th May.
Registrar of Supreme Court,
5,400,00
2 3 8 2 2 8
69
Age.
86
"
63
69
Ill health.
Age.
70
64
Ill health.
Sir Wm. Meigh Goodman,|
Kt.,
J. L. S. Alves,.
1905.
5,400,00
343 of 1905.
27th-April.
Chief Justice,
13,500,00
1,760.00
Jandah Singh,
57.50
9146 of 1904.
Confidential. 8494 of 1905.
1st May.
First Clerk, Harbour Office,
2,640.00
17th November.
| 2nd Class Assistant Warder, Victoria Gaol,
230.00
1906.
Lam Tip,.........
42.00
Filomeno Maria Franco,...|
294.00
539 of 1906,
652 of 1906.
1st February.
Market Scavenger, Sunitary Department,
108,00
1st March.
Clerk, Public Works Department,
840,00
Tang Shi-kit,..
12,00
901 of 1906.
1st May.
Chinese Writer, Registrar General's Department,......
240.00
Lo U-shing,
330,00
Elizabeth Annie Bateman,
855.00
2050 of 1906.
3671 of 1905.
1st June.
Chinose Interpreter, Harbour Department,
A
660.00
20th May.
Head Mistress, Belilios Public School,
2,700.00
Joseph John Bullin,
50 0 0
Secretary of
20th June.
First Clerk, Registrar General's Department,
1,740.00
2 21 20 12 12 2 8
71
Agc.
70
44
Ill health.
67
J9
80
45
76
72
Age.
Abolition of office. Age.
""
60
Compulsory.
State's Confi. Despatch of 29th Mar., 1906.
No comments yet.
Private notes are available after approval.