Returns showing the NUMBER of PRISONERS on the last Day of each Week of the Year 1917.
| Week | European Males | European Females | Chinese/Coloured Males | Chinese/Coloured Females | Total Males | Total Females |
|---|---|---|---|---|---|---|
| January 7 | 3 | ... | 566 | 42 | 611 | ... |
| January 14 | 7 | ... | 556 | 33 | 596 | ... |
| January 21 | 21 | ... | 365 | 40 | 608 | ... |
| January 28 | 13 | ... | 574 | 37 | 618 | ... |
| February 4 | 28 | ... | 3 | ... | ... | ... |
| February 11 | ... | ... | ... | ... | ... | ... |
| February 18 | ... | ... | ... | ... | ... | ... |
| February 25 | ... | ... | ... | ... | ... | ... |
| March 4 | ... | ... | ... | ... | ... | ... |
| March 11 | ... | ... | ... | ... | ... | ... |
| March 18 | ... | ... | ... | ... | ... | ... |
| March 25 | ... | ... | ... | ... | ... | ... |
| April 1 | ... | ... | 552 | 39 | 594 | ... |
| April 8 | 2 | ... | 557 | 37 | 596 | ... |
| April 15 | ... | ... | 543 | 38 | 581 | ... |
| April 22 | 2 | ... | 547 | 39 | 584 | ... |
| April 29 | ... | ... | 530 | 39 | 570 | ... |
| May 6 | ... | ... | 557 | 38 | 599 | ... |
| May 13 | ... | ... | 570 | 38 | 609 | ... |
| May 20 | ... | ... | 531 | 35 | 548 | ... |
| May 27 | ... | ... | ... | ... | ... | ... |
| June 3 | ... | ... | ... | ... | ... | ... |
| June 10 | ... | ... | 533 | 35 | 572 | ... |
| June 17 | ... | ... | 548 | 34 | 586 | ... |
| June 24 | 3 | ... | 573 | 35 | 612 | ... |
| Week | European Males | European Females | Chinese/Coloured Males | Chinese/Coloured Females | Total Males | Total Females |
|---|---|---|---|---|---|---|
| July 1 | 1 | ... | 552 | 33 | 587 | ... |
| July 8 | 1 | ... | 567 | 39 | 612 | ... |
| July 15 | 2 | ... | 547 | 40 | 589 | ... |
| July 22 | ... | ... | 543 | 40 | 584 | ... |
| July 29 | 2 | ... | 551 | ... | 559 | ... |
| August 5 | ... | ... | 549 | 40 | 591 | ... |
| August 12 | ... | ... | 512 | 39 | 583 | ... |
| August 19 | ... | ... | 534 | 37 | 573 | ... |
| August 26 | ... | ... | 337 | 43 | 602 | ... |
| September 2 | ... | ... | 558 | ... | 600 | ... |
| September 9 | ... | ... | 544 | 43 | 590 | ... |
| September 16 | ... | ... | 550 | 43 | 594 | ... |
| September 23 | ... | ... | 563 | 38 | 601 | ... |
| September 30 | ... | ... | 531 | 44 | 584 | ... |
| October 7 | ... | ... | 565 | 39 | 605 | ... |
| October 14 | ... | ... | 528 | 40 | 571 | ... |
| October 21 | 1 | ... | 560 | 37 | 598 | ... |
| October 28 | ... | ... | 553 | 38 | 596 | ... |
| November 4 | 1 | ... | 572 | 37 | 610 | ... |
| November 11 | 1 | ... | 575 | ... | 611 | ... |
| November 18 | 1 | ... | 582 | 31 | 611 | ... |
| November 25 | 1 | ... | 582 | 35 | 614 | ... |
| December 2 | ... | ... | 588 | 29 | 620 | ... |
| December 9 | ... | ... | 548 | 34 | 586 | ... |
| December 16 | 3 | ... | 573 | 35 | 612 | ... |
| December 23 | 1 | ... | 571 | ... | 602 | ... |
| December 30 | ... | ... | 578 | ... | 613 | ... |
Note: Many data cells are illegible in the OCR output and are marked with .... The table structure and week labels have been reconstructed from the original document layout.
(Y 11 )
PRISON.
1-Returs showing the NUMBER of PRISONERS on the last Day of each Week
of the Year 1917.
297
EUROPEANS.
CHINESE OR
EUROPEANS.
COLOURED.
CHINESE OR COLOURED.
TOTAL.
WEEK.
TOTAL.
WEEK.
Males.
Fe- males.
Males.
Fe- mules.
Males.
Fe- males.
Males.
Fe- males.
1917.
1917.
January 7
3
566
42 611
July
1
AI
552
33
587
1
567
39
**
612
*
20
7
"
:
:
556
3333
596
21
365
· "
40
608
13
7
574
37
618
IF
28
3.
February 4
نوح
3
=
A
F
11
25
March 4
11
18
25
April 1
"
R
15
3
5
11
95
18
L
""
2
2
A
:
:
:
:
552
39
594
22
2
557
37
596
15
543
38
381
29
2
547
39
584
1-
530
39
570
August
CI
2
547
40
589
543
40
584
12
2
551
"
559
=
602
19
2
+
549
40
591
26
"
19
:
:
40
593
.
512
39
583
534
37
573
337
43
602
September 2
558
600
A
544
1
43
590
9
550
43
594
"
653
42
600
16
563
#
38
601
פי
531
44
584
28
571
"
:
41
612
529
45
=
579
30
567
+3
43
610
G
22
3
#1
:
525
43
674 October 7
565
39
605
528
40
571
11
1
560
»
37
598
29
553
38 | 396
21
1
561
+
37
602
ป
מ
May
6
13
20
+
#
27
557
38
599
28
570
›
:
38
609
531
35
548
November 4
!
572
37
610
11
1
575
:
611
31
582
#
35
611
18
1
582
"
31
614
37-
349
36
589
25
1
#
¦
589
29
618
June
10
co
533
35
572
December 2
588
29
620
548
34
586
=>
43
3
573
30
606
17
3
1
573
35
612
71
16
1
571
}}
27
602
1
24
578
82
613
23
5
681
"
17
25
611
30
561
23
596
1
No comments yet.
Private notes are available after approval.