| Description of School | Religious Denomination | On Roll | In Average Attendance | Revenue of each School | Expenditure of each School | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Total | Government Grant | School Fees | Contributions | $ | c. | $ | c. | ||
| I.—Government Schools (English.) | |||||||||||||
| Peak School | 253 | 229 | 4,169.00 | 7,335.35 | 120 | 2,101.00 | 3,610.01 | ||||||
| Praya East English School | 76 | 73 | 1,598.00 | 5,314.86 | 58 | 208.25 | 1,849.15 | ||||||
| English School for Indians | 84 | 29 | 145.50 | 1,612.26 | 42 | 175.50 | 1,193.29 | ||||||
| Tai Po English School | 366 | 29 | 303 | 22 | 395 | 8,397.25 | 20,914.92 | ||||||
| Un Long English School | |||||||||||||
| Cheung Chau English School | |||||||||||||
| Total |
| Description of School | Religious Denomination | On Roll | In Average Attendance | Revenue of each School | Expenditure of each School | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Total | Government Grant | School Fees | Contributions | $ | c. | $ | c. | ||
| 26 Caine Road | Roman Catholic Mission | 83 | 73 | 83 | 275.00 | ||||||||
| Holy Infancy, Aberdeen | 34 | 34 | 34 | ||||||||||
| No. 15 Western Street | London Mission | 24 | 11 | 24 | 30 | 35 | 11 | 584.23 | 706.57 | 1,116.00 | |||
| No. 2 Taipingshan Street | 21 | 48 | 124.10 | 167.63 | |||||||||
| No. 199 Queen's Road East | 26 | 30 | 465.00 | 123.00 | 897.82 | ||||||||
| No. 156 Reclamation Street, Yaumati | 32 | 35 | 280.00 | 305.00 | 874.52 | ||||||||
| No. 15c Wellington Street | 73 | 84 | 789.50 | 488.00 | 1,495.33 | ||||||||
| Wantsai Chapel (Boys), Stanley | 135 | 125 | 135 | 1,505.50 | 512.00 | 2,135.64 | |||||||
| Hospital Chapel | 48 | 43 | 48 | 490.00 | 852.00 | 1,062.33 | |||||||
| No. 84 Canton Road | 47 | 61 | 605.10 | 132.00 | 790.88 | ||||||||
| No. 158 Reclamation Street, Yaumati | 52 | 48 | 52 | 432.50 | 147.00 | 762.03 | |||||||
| No. 201 Aberdeen Street | 45 | 36 | 45 | 325.00 | 200.00 | 817.85 | |||||||
| Tang Lung Chau Chapel | 94 | 11 | 86 | 94 | 714.00 | 425.00 | 1,294.14 | ||||||
| Wantsai Chapel (Girls) | 40 | 37 | 40 | 312.00 | 309.00 | 887.13 | |||||||
| No. 20 Pokfulam Road | 36 | 19 | 34 | 36 | 224.00 | 108.00 | 402.80 | ||||||
| No. 6 Western Street | 74 | 62 | 74 | 587.00 | 240.00 | 1,006.90 | |||||||
| Yaumati Chapel | 35 | 11 | 24 | 35 | 260.00 | 252.00 | 1,023.56 | ||||||
| No. 232 Hollywood Road | Church Missionary Society | 51 | 33 | 51 | 175.00 | 856.28 | 626.00 | ||||||
| Shaukiwan | 51 | 49 | 51 | 102.00 | 138.00 | 240.00 | |||||||
| No. 9 Elgin Street | 47 | 62 | 56 | 62 | 341.00 | 232.00 | 573.00 | ||||||
| 35 | 29 | 35 | 35.50 | 205.99 | 271.00 | ||||||||
| 37 | 26 | 37 | 105.00 | 219.50 | |||||||||
| Wesleyan Mission | 47 | 39 | 47 | 550.00 | 454.32 | 1,004.32 | |||||||
| Kowloon City | Church Missionary Society | 57 | 36 | 57 | 69.00 | 169.62 | 291.70 | ||||||
| Total | 336 | 972 | 294 | 816 | 1,308 | 9,245.43 | 5,254.21 | 18,668.60 |
| Description of School | No. of Schools | On Roll | In Average Attendance | ||
|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | ||
| English Day Schools | 25 | 1,326 | 1,169 | ||
| Night Schools (Vernacular) | 45 | 39 | 1,563 | 1,169 | |
| Chinese Day Schools | 315 | 9,066 | 3,388 | 7,855 | |
| Night Schools | 15 | 179 | 145 | 2,990 | 12,454 |
| Total | 400 |
| Description of School | No. of Schools | On Roll | In Average Attendance | ||
|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | ||
| Subsidised Schools | 49 | 1,121 | 63 | 1,186 | Number not known |
| Non-subsidised Schools | 150 | ||||
| Total | 199 |
| On Roll | In Average Attendance | Revenue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Government Grant | School Fees | Contributions | |||||||
| Grand Total | 13,061 | 3,492 | 8,000 | 2,990 | 16,553 | 13,763 | 4,493 | 8,597 | 8,828 | 18,256 | $17,642.68 | $5,254.21 | $39,588.52 |
(Q1)
EDUCATION, 1917.
Return of Primary Schools.
NUMBER OF PUPILS.
Revenue of each School.
Description of School.
Religious Denomination.
On Roll.
In Average. Attendance.
Total
Government (On Holl.) School Fees. Contribu-
tions.
Boys. Girls.
Boya. Girls.
I.-Government Schools.
(English.)
Peak School,
Praya East English School, English School for Indians, Tai Po English School, Un Long English School, Cheung Chau English School,
Total,.........
II. Private Grant Schools.
253
Expenditure of each School.
C.
6.
C.
29
29
120
102
These School
83
are in con-
22
22
23
22
58
4,169.00
7,335.35
120
2,101.00
3,610.01
76
H3
1,598.00
5,314.86
nection with
58
44
58
208.25
1,849.15
no Church.
84
29
34
145,50
1,612.26
42
30
42
175.50
1,193.29
366
29
303
22
395 $8,397.25
...
$20,914.92
I
26 Caine Road,
Roman Catholle
Musion.
83
73
83
275.00
Holy Infancy,................
Aberdeen,
No. 15 Western Street,
No. 2 Taipingsban Street, No. 199 Queen's Road East,.. No. 156 Reclamation Street,
Yaumati,.
London Mission.
34
34
督导
11
24 1
24
30
35
11
要
No. 15c Wellington Street, Wantsai Chapol, (Boys),
Stanley.
Hospital Chapel,
No. 84 Canton Road,................. No. 158 Reclamation Street,
Yaumati,.
No. 201 Aberdeen Street,
Tang Lung Chau Chapel, Wantsai Chapel, (Girls),
No. 20 Pokfulam Road, No. 6 Western Street,
Yaumati Chapel,
No. 232 Hollywood Road,..............
Shuukiwan,.
No. 9 Elgin Street,
JJ
**
19
++
13
:: ཚོ :༤ ;
84
;ཨསསཾ:;
27
6x
584.23
706.57 1,116.00
21
48
124.10
167.63
26
30
465.00
123.00
897.82
32
35
280.00
305,00
874.52
73
84
789.50
488.00 1.495.33
135
125
135
1,505.50
512.00
2,135.64
48
43
48
490.00
852.00
1,062.33
47
61
605.10
132.00
790,88
52
TT
48
52
432.50
1:47.00
762,03
45
36
45
325.00
200.00
817,85
94
11
86
94
714.00
425.00
1,294.14
40
37
40
312.00
309.00
---
887.13
36
19
34
36
224.00
108.00
402.80
74
62
74
587,00
240.00
1,006.90
35
11
24
35
260,00
252.00
1,023,56
Church Missionary
51
33
51
175.00
856,28
626.00
Society.
51
49
51
102.00
138.00
240.00
47
62
56
62
341.00
232.00
་་
573.00
35
29
35
35.50
205.99
L
271.00
37
26
37
105.00
H
219.50
Wesleyan Mission
47
39
47
550,00
454.32
1,004.32
Kowloon City,
Church Missionary Society',
57
36
57
69.00
169.62
291.70
Total,
336 972
294
816 1,30%
9,245.43
5,254.21
18,668.60
III-Other Private Schools.
A. IN HONGKONG,
No. of
Schools.
English Day Schools,
25
Night" (Vernacular.)
45
'1,326 |1,169
39
| 1,563 | 1,169
A
Chinese Day Schools,
315
"
Night
15
9,066 3,388 7,855
179
145
2,990 12,454
179
Total,
400
B.-IN THE NEW TEREI-
TORIES :-
Subsidised Schools,
49
**
1,121
63 |
1,186
Number not known.
Non-subsidised Schools,.. 150
Total,...... 199
Total,..
Grand Total, Primary Schools,
13,061 3,492 | 8,000 2,990 16,553
|13,763 4,493 |8,597 8,828 |18,256 $17,642.68 | $ 5,254.21 $39,588.52
No comments yet.
Private notes are available after approval.