| Name of Pensioner | Amount ($) | Authority | Date from which the Pension has been paid | Amount of Emolument when last employed in Public Service ($) | Present Age of Pensioner | Cause of Retirement | Remarks |
|---|---|---|---|---|---|---|---|
| Brought forward | 139,763.73 | ||||||
| Sunder Singh | 46.50 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 10th June, 1890 | 186.00 | 57 | On Expiration of Term of Service | |
| Utter Singh | 46.50 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 10th Dec., 1890 | 186.00 | 62 | On Expiration of Term of Service | |
| Kalla Singh | 46.50 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ... | ... | 65 | Injured on duty | |
| Odham Singh | 45.88 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ... | ... | ... | ... | |
| Nicholas Perry | 422.97 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ... | ... | ... | ... | |
| Shanker Singh | 51.05 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ... | ... | ... | ... | |
| Babadur Singh | 43.89 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ... | ... | ... | ... | |
| Mana Singhy | 40.50 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ... | ... | ... | ... | |
| Veer Singh | 42.19 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ... | ... | ... | ... | |
| Herah Singh | 35.00 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ... | ... | ... | ... | |
| Boolackie | 46.50 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ... | ... | ... | ... | |
| Umer Deelt | 46.50 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ... | ... | ... | ... | |
| Mahomed Umer | 25.00 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ... | ... | ... | ... | |
| Pall Singh | 46.50 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ... | ... | ... | ... | |
| Mitt Singh | 58.22 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | ... | ... | ... | ... | |
| Charles Indilən | 150.00 (1) | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 18th Dec., 1890 | 186.00 | 64 | On Expiration of Term of Service | (1) Pension re-adjusted to $150 in 1895 |
| George Gane | 50.00 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 10th Dec., 1890 | 186.00 | 58 | On Expiration of Term of Service | |
| Francis Miners | 150.00 | Ordinance No. 9 of 1862, and Regulations under Ordinance No. 8 of 1869 | 31st March, 1891 | 960.00 | 57 | On Expiration of Term of Service | |
| James Harkin | 180.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 17th Mar., 1893 | 720.00 | 71 | On Expiration of Term of Service | |
| Chan Tenu | 140.00 | Ordinance No. 14 of 1887, and Regulations thereunder | ... | ... | 64 | ... | |
| Boor Singh | 48.80 | Ordinance No. 14 of 1887, and Regulations thereunder | 15th Aug., 1893 / 1st May, 1894 | 300.00 / 186.00 | 59 | ... | |
| Narain Singh | 83.75 | Ordinance No. 14 of 1887, and Regulations thereunder | 5th May, 1894 | 150.00 | 57 | ... | |
| Archibald McDonald | 240.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 29th June, 1894 | 720.00 | 71 | ... | |
| Rustom Khan | 50.07 | Ordinance No. 14 of 1887, and Regulations thereunder | 15th Nov., 1894 | 186.00 | 66 | ... | |
| John Collett | 192.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 6th July, 1894 | 720.00 | 66 | ... | |
| Soonder Singh | 49.60 | Ordinance No. 14 of 1887, and Regulations thereunder | 1st Feb., 1895 | 196.00 | ... | ... | |
| Jbnula Singh | 47.86 | Ordinance No. 14 of 1887, and Regulations thereunder | 12th Feb., 1895 | 186.00 | ... | ... | |
| Fuja Singh | 55.80 | Ordinance No. 14 of 1887, and Regulations thereunder | 23rd April, 1895 | 186.00 | ... | ... | |
| Gooljar Shab | 78.61 | Ordinance No. 14 of 1887, and Regulations thereunder | 19th April, 1895 | 246.00 | ... | ... | |
| Carried forward | 142,273.92 |
(L 15)
POLICE PENSIONS.
Name of Pensioner.
Amount.
Authority.
C.
Brought forward.......... 139,763.73
229
Date from which the Pension
has been paid.
Amount of Emolument
when last employed in Public Service.
Present
Age of Pensioner.
Cause of Retirement.
C.
On Expiration of Term of Service.
57
62
Injured ou
duty.
65
Sunder Singh,.
46,50
10th June, 1890.
186.00
I
Utter Singh,
46.50
10th Dec., 1890,
186.00
Kalla Singh,
46.50
Odham Singh,.
45,88
Nicholas Perry,
422.97
Shanker Singh,
51.05
Babadur Singh,
43.89
Mana Singhy
40.50
Veer Singh....
42,19
Herah Singh,
35.00
Boolackie,
46.50
Umer Deelt,
46.50
Mahomed Umer......................
25.00
Pall Singh,
46.50
Mitt Singh,...
58,22
-Charles Indilən,-
(1) 150,00
George Gane,
50.00
Francis Miners,
150.00
Ordinance No. 9 of 1862, aud Regulations under Ordinance No, 8 of 1869.
18th Dec., 1890.
186.00
10th Dec., 1890.
186.00
9 285
64
58
31st March, 1891.
1st May, 1891.
10th June, 1891.
960.00
57
71
216.00
164.60
64
59
15th May, 1891.
162.00
·
7th Oct., 1891.
4th Oct., 1891.
186.00
57
71
150.00
10th Nov., 1991.
186,00
66
66
1st Jan.,
1892.
186.00
2nd May, 1892.
150,00
2nd Oct., 1892.
186.00
1st Dec., 1892.
210,00
26th Jan., 1893,
Do.
636.00
600.00
Do.
600.00
James Harkin,
180.00
17th Mar., 1893.
720.00
Chan Tenu,......
140.00
Boor Singh.
48.80
15th Aug.,
1st May, 1894.
1893.
300.00
186.00
Narain Singh,.
83.75
5th May, 1894,
150,00
Archibald McDonald,.......
240.00
Rustom Khan,
50.07
John Collett,
192.00
Soonder Singh,
49.60
Jbnula Singh,
47.86
Fuja Singh,
55.80
Ordinanco No. 14 of 1887, and
Regulations thereander.
29th June, 1894.
720.00
15th Nov., 1894.
6th July, 1894.
186.00
720.00
1st Feb., 1995.
196.00
12th Feb., 1895,
186.00
23rd April, 1895.
186,00
Gooljar Shab,
78.61
19th April, 1895.
246.00
2 8 8 5 2 9 9 5 2 3 3 5 8 8 8 8 8 8 8 5 2 2 3
65
57
60
60
61
69
69
53
6S
+
59
57
59
50
82
56
Carried forward,... 142,273.92
(1) Pension re-adjusted to $150 in 1895.
REMARKS.
On Expiration of Term of Service.
No comments yet.
Private notes are available after approval.