| Office | Name | Date of Appointment | Salary ($) | Allowances / Quarters | Remarks |
|---|---|---|---|---|---|
| Lo Yan | 1st April 1902 | 240 | |||
| 1st September 1906 | 204 | ||||
| 1 at $108 (2 vacancies at $108 each) | |||||
| 824 at $186 each | |||||
| 1,860 | |||||
| Stoker, Bonham Road Pumping Station | Chan Chin | ||||
| Watchmen (3) | |||||
| 1st Class Indian Constables (10) | |||||
| MISCELLANEOUS | |||||
| Dredger | |||||
| 3rd Grade Dredger Master (Temporary) | Alimat Appa Sauny | 10th September 1918 | 130 | Quarters, 1 at $12 Good Conduct Allowance | No. 3685 of 1913 |
| Engineer, 1st Class | Chow Cam | 1st November 1893 | 1,200 | No. 1187 of 1895 | |
| Fireman, 2nd Class | Fung Sing | 1st August 1910 | 360 | ||
| Sailors, Pontoon Crane and Block (4) | 144 each | Total 576 | |||
| Barge Engineer | |||||
| Bargemen (4) | Chan Can | 2 at $168 each, 2 at $120 each | Total 240? | ||
| Custodian, Recreation Grounds (Temporary) | John Lee | 576 | |||
| Lamp Trimmers (2), Telegraph Office Attendant, Office Boy | 88 each | ||||
| Watchman | |||||
| Office Coolies (8) | 109 each | ||||
| Survey Coolies (13) | |||||
| Caretaker, Bungalow, Tai Po | |||||
| Labourer at Government Offices | 108 each | ||||
| Allowance. Quarters. | |||||
| 18th January 1915 | £100 | No. 1922 of 1904 | |||
| 72, 163, 169 | Quarters | ||||
| 120 | |||||
| 864 | Quarters to 5; House Allowance $24 each to 3; Good Conduct Allowance: 3 at $36 each, 1 at $24, 1 at $12 | ||||
| House Allowance $24 each; Good Conduct Allowance: 4 at $36 each, 3 at $21 each, 3 at $12 each. Quarters. | |||||
| 108 | $24 House Allowance, $36 Good Conduct Allowance | ||||
| 1,404, 144 | |||||
| REMARKS | |||||
| (1) Designation altered to 4th Grade Watchman from 1st January. | |||||
| (2) Died on 22nd April. | |||||
| 1st April 1902; 1st September 1906; 10th September 1913; 1st November 1893; 1st August 1910; 18th January 1915 | Uniform | ||||
| Reference | Page | ||||
| J 119 | 193 |
Lo Yan.
1st April,
Do.
240
1902.
1st September,
Do.
204
1906.
1 ml $108, (2 vacancies at $108
ench).
Do.
824
at $186 cucli.
Do.
1,8G0
Stoker, Bonham Road Pumping, Chan Chin.
Station,
3 Watchmen,
10 1st Class Indian Constables,
MISCELLANEOUS :-
Dredger.
130.
Do.
Quarters, 1 at $12 Good Conduct
3rd Grade Dredger Master,
(Temporary },
Alimat Appa Sauny.
Engineer, 1st Class,
Chow Cam,
Fireman, 2nd Class,
Fung Sing.
10th September, 1918. 1st November, 1893. 1st August, 1910.
No, 3685 of 1913.
1,200
No. 1187 of 1895.
360
Establishment.
164
4 Sailors, Pontoon Crane and Block | at $144 ench.
Do.
576
Barge,
Engineer,
4 Bargemen,
Chan Can.
Do.
240
2 at $168 each, and 2 at $120
each.
Custodian, Recreation Grounds, John Lee.
Do.
576
(Temporary),
2 Lamp Trimmers, Telegraphis,
Office Attendant,
Office Boy,
at 888 cach.
Watchman,
8 Office Coolies,
nt $109 each.
13 Survey Coolies,
Caretaker, Bungalow, Tai Po,
Enbourer at Government Offices,
nt $108 euch.
(1) Designation altered to 4th Grade Watchman from
1st January.
Allowance.
Quarters.
18th January,
No. 1922 of 1904.
£100
1915.
Establishment,
$72
Do.
163
Do.
169
Quarters.
Do.
-
Do.
120
**
Do.
A
D
864 | Quarters to 5; House Allowance $24 enel to 3; 3 nt $36 ench,
1 at $24, and 1 at $12, Good Conduct Allowance.
House Allowance $24 ench: and Good Conduct Allowance to 4 at $36 each,
3 at $21 ench, anil 3 at 412 each. Quarters.
108 $24 House Allowance, and $36
Good Conduet Allowance.
Do.
1,404
Do.
144
Do.
REMARKS.
(2) Dil on 22nd April,
***
1st April, 1902. 1st September, 1906.
10th September,
1913.
1st November, 1893.
1st Angust,
1910.
18th January, 1915.
Uniform.
(J 119)
193
No comments yet.
Private notes are available after approval.