| OFFICE | NAME | Date of Appointment | Authority | Annual Salary | House or Quarters and Allowances | Absence from Colony during 1917 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| 4th Grade Storekeeper | Lui Wing-sheung | 1st March 1911 | No. 2549 of 1899 | $900 | Quarters, $120 Conveyance Allowance | ... | 1st April 1916 |
| Store Foreman | Ho Yuk | ... | No. 98 of 1916 | $180 | Free Quarters | ... | ... |
| 6th Grade Store Clerk | Lam Wing-tong | ... | ... | $120 | Free Quarters | ... | ... |
| Establishment | ... | ... | ... | $510 | ... | ... | ... |
| 1st Grade Store-Boy and Tally-man | Ho Puk | ... | ... | $240 | ... | ... | ... |
| 2nd Grade Store-Boys and Tallymen (3) | Tsang Kau | ... | ... | $480 | ... | ... | ... |
| Watchmen (4) | ... | ... | ... | ... | ... | ... | ... |
---
| OFFICE | NAME | Date of Appointment | Authority | Annual Salary | House or Quarters and Allowances | Absence from Colony during 1917 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Drainage Surveyor | Joseph James Bryan | 1st July 1908 | No. 7258 of 1907 | $3,300 | $360 Conveyance Allowance, $480 Rent Allowance | ... | ... |
| Apprentice Surveyor (1) | Owen Woodman | 1st September 1916 | No. 521 of 1902 | $360 | $144 Conveyance Allowance | ... | ... |
| (2) | Liang Isueh-bai | 15th October 1917 | ... | $960 | ... | ... | ... |
| 6th Grade Draftsman (3)(4)(5) | Trung Kain-chinen | 10th September 1914 | No. 5942 of 1911 | $420 | ... | 1 day | ... |
| 4th Grade Clerk | Tsang Hin-hung | 5th November 1917 | ... | $360 | ... | ... | 16th July 1897 |
| 5th Grade Clerk | Wong Tse-leung (65) | 14th May 1914 | No. 4398 of 1909 | $900 | ... | ... | 14th July 1909 |
| 5th Grade Clerk | Leung In-wing | 10th June 1912 | No. 7 in 8808 of 1911 | $660 | ... | 6 days | 10th June 1909 |
| ... | Ngan Sai-lenng (9) | 1st August 1917 | ... | $480 | ... | 1 day | 5th June 1916 |
| ... | Hon U-po | ... | No. 481 of 1916 | $600 | ... | ... | ... |
| ... | Chik Yam-kwong | 19th February 1917 | No. 4398 of 1909 | $480 | ... | ... | 4th June 1914 |
| ... | Futty Dad (7)(8) | ... | ... | $660 | ... | 6 days | 10th October 1911 |
| OFFICE | NAME | Date of Appointment | Authority | Annual Salary | House or Quarters and Allowances | Absence from Colony during 1917 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| 4th Grade Storekeeper | Lui Wing-sheung | 1st March 1911 | No. 2549 of 1899 | $900 | Quarters, $120 Conveyance Allowance | ... | 1st April 1916 |
| Store Foreman | Ho Yuk | ... | No. 98 of 1916 | $180 | Free Quarters | ... | ... |
| 6th Grade Store Clerk | Lam Wing-tong | ... | ... | $120 | Free Quarters | ... | ... |
| Establishment | ... | ... | ... | $510 | ... | ... | ... |
| 1st Grade Store-Boy and Tally-man | Ho Puk | ... | ... | $240 | ... | ... | ... |
| 2nd Grade Store-Boys and Tallymen (3) | Tsang Kau | ... | ... | $480 | ... | ... | ... |
| Watchmen (4) | ... | ... | ... | ... | ... | ... | ... |
---
| OFFICE | NAME | Date of Appointment | Authority | Annual Salary | House or Quarters and Allowances | Absence from Colony during 1917 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Drainage Surveyor | Joseph James Bryan | 1st July 1908 | No. 7258 of 1907 | $3,300 | $360 Conveyance Allowance, $480 Rent Allowance | ... | ... |
| Apprentice Surveyor (1) | Owen Woodman | 1st September 1916 | No. 521 of 1902 | $360 | $144 Conveyance Allowance | ... | ... |
| (2) | Liang Isueh-bai | 15th October 1917 | ... | $960 | ... | ... | ... |
| 6th Grade Draftsman (3)(4)(5) | Trung Kain-chinen | 10th September 1914 | No. 5942 of 1911 | $420 | ... | 1 day | ... |
| 4th Grade Clerk | Tsang Hin-hung | 5th November 1917 | ... | $360 | ... | ... | 16th July 1897 |
| 5th Grade Clerk | Wong Tse-leung (65) | 14th May 1914 | No. 4398 of 1909 | $900 | ... | ... | 14th July 1909 |
| 5th Grade Clerk | Leung In-wing | 10th June 1912 | No. 7 in 8808 of 1911 | $660 | ... | 6 days | 10th June 1909 |
| ... | Ngan Sai-lenng (9) | 1st August 1917 | ... | $480 | ... | 1 day | 5th June 1916 |
| ... | Hon U-po | ... | No. 481 of 1916 | $600 | ... | ... | ... |
| ... | Chik Yam-kwong | 19th February 1917 | No. 4398 of 1909 | $480 | ... | ... | 4th June 1914 |
| ... | Futty Dad (7)(8) | ... | ... | $660 | ... | 6 days | 10th October 1911 |
OFFICE.
NAME.
Date of
Authority.
Appointment.
Annual Salary..
PUBLIC WORKS DEPARTMENT, —Continued.
Accounts, CoruESPONDENCE, and Stores,—C ntinued,
Lui Wing-slieug.
4th Grade Storekeeper,
Store Foreman,
6th Grade Store Clerk,
House or Quarters and Allowances for Rent, Entertainment, Personal, or for any other purpose.
Absence from the Colony
during 1917.
Date of First Appointment,
Ho Yuk.
Lam Wing-tong,
Ist March, 1911. 1st April, 1916,
No. 2549 of 1899,
$900 Quarters, nul $120 Conveyance
Allowance.
No. 98 of 1916.
180
Free Quarters.
Do.
Do.
120
Do.
Do.
Do.
240
Do.
I
1st Jannary. 1917.
No. 2960 of 1916.
240
Do.
at $180 each.
Establishment,
510
Do.
at $120 each.
Do,
480
Dn.
1st Grade Store-Boy and Tally-
man,
Do.,
Ho Puk,
Tsang Kau
3 2nd Grade Store-Boys and Tal-
lymen,
4 Watchmen,
PUBLIC Health and Buildings ORDINANCE.
2 days.
8th July, 1895. 18th September, 1906. 1st April, 1916. 1st February,
1913.. 1st October, 1913.
190
( J 116
Drainage Surveyor,
Joseph James Bryan.
Owen Woodman,
(1)
Apprentice Surveyor.
Liang Isueh-bai.
(2)
1st July, 1908. 1st September, 1916. 15th October.
No. 7258 of 1907,
3,300
$360 Conveyanco Allowance, and
$480 Rent Allowance.
No. 521 of 1902.
360
$144 Conveyance Allowance.
Do.
960
Do.
1917.
Trung Kain-chinen. (3) (4) (5)
10th September, | No. 5942 of 1911.
420
I day.
6th Grade Draftsınan,
1914.
Tsang Hin-hung.
5th November,
Do.
360
16th July, 1897. 1st September, 1916.
15th October, 1917. 10th Septemler,
1914.
5th November,
1917.
1917.
4th Grade Clerk,
Wong Tse-leung.
(65)!
14th May,
No. 4398 of 1909.
900
14th July,
5th Grade Clerk,
Do.,
Leung In-wing.
Futty Dad.
(7) (8)
No. 7 in 8808 of 1911.)
660
6 days.
1912.
Ngan Sai-lenng.
(9)
Do..
Do...
Do.
480
1 day.
1st August, 1017.
No. 481 of 1916,
600 |
Hon U-po.
Chik Yam-kwong.
19th February, 1917. 4th June. 1014.
Do.
480
No. 4398 of 1909.
660
6 days.
10th October,
1911.
1st March, 1914. 13th September,
1910.
OFFICE.
NAME.
Date of
Authority.
Appointment.
Annual Salary..
PUBLIC WORKS DEPARTMENT, —Continued.
Accounts, CoruESPONDENCE, and Stores,—C ntinued,
Lui Wing-slieug.
4th Grade Storekeeper,
Store Foreman,
6th Grade Store Clerk,
House or Quarters and Allowances for Rent, Entertainment, Personal, or for any other purpose.
Absence from the Colony
during 1917.
Date of First Appointment,
Ho Yuk.
Lam Wing-tong,
Ist March, 1911. 1st April, 1916,
No. 2549 of 1899,
$900 Quarters, nul $120 Conveyance
Allowance.
No. 98 of 1916.
180
Free Quarters.
Do.
Do.
120
Do.
Do.
Do.
240
Do.
I
1st Jannary. 1917.
No. 2960 of 1916.
240
Do.
at $180 each.
Establishment,
510
Do.
at $120 each.
Do,
480
Dn.
1st Grade Store-Boy and Tally-
man,
Do.,
Ho Puk,
Tsang Kau
3 2nd Grade Store-Boys and Tal-
lymen,
4 Watchmen,
PUBLIC Health and Buildings ORDINANCE.
2 days.
8th July, 1895. 18th September, 1906. 1st April, 1916. 1st February,
1913.. 1st October, 1913.
190
( J 116
Drainage Surveyor,
Joseph James Bryan.
Owen Woodman,
(1)
Apprentice Surveyor.
Liang Isueh-bai.
(2)
1st July, 1908. 1st September, 1916. 15th October.
No. 7258 of 1907,
3,300
$360 Conveyanco Allowance, and
$480 Rent Allowance.
No. 521 of 1902.
360
$144 Conveyance Allowance.
Do.
960
Do.
1917.
Trung Kain-chinen. (3) (4) (5)
10th September, | No. 5942 of 1911.
420
I day.
6th Grade Draftsınan,
1914.
Tsang Hin-hung.
5th November,
Do.
360
16th July, 1897. 1st September, 1916.
15th October, 1917. 10th Septemler,
1914.
5th November,
1917.
1917.
4th Grade Clerk,
Wong Tse-leung.
(65)!
14th May,
No. 4398 of 1909.
900
14th July,
5th Grade Clerk,
Do.,
Leung In-wing.
Futty Dad.
(7) (8)
No. 7 in 8808 of 1911.)
660
6 days.
1912.
Ngan Sai-lenng.
(9)
Do..
Do...
Do.
480
1 day.
1st August, 1017.
No. 481 of 1916,
600 |
Hon U-po.
Chik Yam-kwong.
19th February, 1917. 4th June. 1014.
Do.
480
No. 4398 of 1909.
660
6 days.
10th October,
1911.
1st March, 1914. 13th September,
1910.
No comments yet.
Private notes are available after approval.