| NAME | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1916 | Date of First Appointment |
|---|---|---|---|---|---|---|
| Robert Cumming Watt | 1st November, 1914 | No. 2499 of 1914 | £145 | $120 Conveyance Allowance | 9 days | 29th December, 1882 |
| Philippe Augusto Vieira dos Remedios | 1st January, 1904 | C.O.D. No. 255 of 1903 | $2,100 | $180 House Allowance, and $600 Personal Allowance (1) (1) | ... | 6th July, 1905 |
| Rufino Gutierrez, Jr. | 1st July, 1913 | No. 25 of 1913 | $2,400 | £180 $1,098 Censorship Allowance (1) | 1 month | 1st April, 1898 |
| Charles John Poole | 18th June, 1911 | No. 3014 of 1910 | $1,800 | $389.50 Censorship Allowance (1) | ... | 1st August, 1898 |
| José Simão dos Remedios (2) | 1st January, 1905 | No. 486 of 1905 | $1,800 | $366 Censorship Allowance (1) (3) | ... | 8th April, 1902 |
| Philippe da Roza | 1st September, 1905 | No. 6370 of 1905 | $1,800 | $135 Allowance as Teacher of Postmen, $366 Censorship Allowance | 2 days | 1st June, 1899 |
| Tito Murin Perpetuo | 1st March, 1907 | No. 416 of 1907 | $1,800 | ... | ... | 13th January, 1900 |
| U Shin-kwai | 1st January, 1908 | No. 1740 of 1906 | $1,560 | C.S.O. Circular (1) | ... | 1st October, 1900 |
| Apolonio Francisco Castilho | 1st July, 1913 | No. 25 of 1913 | $1,560 | (1) (3) | ... | 13th January, 1900 |
| Malachias Antonio de Nogueira Mendes | ... | Do. | $1,560 | (1) | ... | 18th March, 1900 |
| José Maria Britto | ... | Do. | $1,560 | (1) | ... | 22nd October, 1900 |
| Duarte Alvaro dos Remedios | 16th September, 1915 | No. 9268 of 1915 | $1,440 | (1) | ... | 1st January, 1901 |
| Sigismundo Victor dos Remedios | 18th March, 1900 | No. 686 of 1900 | $1,200 | (1) | ... | 19th August, 1901 |
| Hasham Khan (4) | 1st December, 1906 | No. 8917 of 1916 | $1,200 | $366 Censorship Allowance (1) (3) | ... | 1st January, 1900 |
| Shoik Curreem Halleem (5) | 1st May, 1903 | No. 6909 of 1903 | $1,200 | ... | ... | 13th January, 1902 |
| João Cinza Barros | 19th August, 1901 | No. 2548 of 1901 | $1,200 | (1) | ... | 10th April, 1903 |
| José Maria dos Passos | 1st February, 1904 | No. 784 of 1904 | $1,200 | (1) (3) | ... | 3rd May, 1903 |
| José Sabino Gill | 1st May, 1908 | No. 8983 of 1903 | $1,200 | Quarters, † (1) (3) | ... | ... |
| Salloum Mahomed Sadick | 1st January, 1904 | No. 355 of 1904 | $1,200 | Do. | ... | ... |
| Bishan Dass | ... | Do. | $1,200 | $206.50 Censorship Allowance (1) | ... | ... |
(J 120)
OFFICE.
POST OFFICE,—Continued.
Postal Inspector,
1st Grade Postal Clerks,
Supervisor,
2nd Grade Postal Clerks,
T
NAME.
Dute of Appointment.
Authority.
Ammal Salary.
¦ House or Quarters, and Allowances | for Rent, Entertainment, Personal,
or for any other purpose.
Absence from the Colony during 1916.
Dute of First Appointment.
Robert Cumming Watt.
Philippe Augusto Vieira dos
Remedios,
Rufino Gutierrez, Jr.
Charles John Poole.
José Simão dos Remedios. (2)
Philippe da Roza.
Tito Murin Perpetuo.
U Shin-kwai.
Apolonio Francisco Castilho.
Malachias Antonio de Nogueira
Mendes.
José Maria Britto.
1st November, 1914. 1st January, 1904. 1st July, 1913. 18th June, 1911. 1st January, 1905.
No. 2499 of 1914.
($1,440
$120 Conveyance Allowanee, •
9 days.
} £145
C.O.D. No. 255 of 1903,¦ $2,100
C.S.O. Cirenlar
2,400
$180 House Allowance, and
$600 Personal Allowance. (1) (1)
No. 25 of 1913.
No. 3014 of 1910.
1st September,
1905.
1st March, 1907.
No. 486 of 1905.
No. 6370 of 1905.
No. 416 of 1907.
£180 $1,098 Censorship Allowance. (1)
$1,800
(1)
1 month.
1,800
$389.50 Censorship Allowance.
(1)
1,800
1st January, 1908.
No. 1740 of 1906.
$366 Censorship Allowance.
(1) (3) 1,800 $135 Allowance as Teacher of Postmen. $366 Censorship Al- lowance.
2 days.
(1)
1st July,
C.S.O. Cirenlar
1,560
(1)
1913.
No, 25 of 1913.
Do.
Do.
1,560
(1) (3)
4
Do.
Do.
1,560
(1)
Duarte Alvaro dos Remedios.
Sigismundo Victor dos Remedios,
Hasham Khan.
(4)
Shoik Curreem Halleem.
(5)
João Cinza Barros.
16th September, 1915, 18th March, 1900. 1st December, 1906. 1st May, 1903. 19th August, 1901.
No. 9268 of 1915.
1,440
(1)
No. 686 of 1900.
1,200
(1)
No. 8917 of 1916.
1,200
$366 Censorship Allowance.
(1) (3)
No. 6909 of 1903.
1,200
L
No. 2548 of 1901.
1,200
(1)
José Maria dos Passos,
José Sabino Gill.
1st Fobruary, 1904.
No. 784 of 1904.
1,200
(1) (3)
L
1st May, 1908.
No. 8983 of 1903.
1,200
Quarters, † (1) (3)
Salloum Mahomed Sadick.
Bishan Dass.
1st January, 1904. Do.
No. 355 of 1904.
1,200
Do.
1,200
$206,50 Censorship Allowance,
(1)
9th March, 1907.
1st Juno,
6th July, 1905. 1st April, 1898. 1st August, 1498. Do.
8th April. 1902.
1st Juno, 1899. 13th January, 1900.
1st October,
1900.
13th January,
1900.
18th March,
19th August, 1901. 1st January, 1900.
13th January, 1902.
10th April, 1903. 3rd May, 1903.
( J 120 )
No comments yet.
Private notes are available after approval.