| Authority | Description | Whether Constructing or under Repairs | Estimated Expense (Dollars) | Colonial Estimates | No. | Date |
|---|---|---|---|---|---|---|
| C.S.O. 13 in 63 | Maintenance of Buildings,—Islands in Southern District. | Repairs | 1,500.00 | 850.00 | 34 | 1914 |
| C.S.O. 13 in 63; Special Warrant 24, 12. 1914 | Maintenance of Buildings,—Mainland and Islands in Northern District. | Repairs | 6,500.00 | 500.00 | 35 | 1914 |
| Authority | Description | Whether Constructing or under Repairs | Estimated Expense (Dollars) | Colonial Estimates | No. | Date |
|---|---|---|---|---|---|---|
| C.S.O. 13 in 63 | Maintenance of Roads and Bridges,—Mainland | Repairs | 4,000.00 | 12,000.00 | 36 | 1914 |
| Special Warrant 24. 12. 1914 | Maintenance of Roads and Bridges,—Mainland | Repairs | 70.00 | 1914 | ||
| C.S.O. 13 in 63 | Maintenance of Telephones.—Mainland | Repairs | 4,000.00 | 37 | 1914 |
| Authority | Description | Whether Constructing or under Repairs | Estimated Expense (Dollars) | Colonial Estimates | No. | Date |
|---|---|---|---|---|---|---|
| C.S.O. 13 in 63 | Maintenance of Sewers, Nullahs, &c., Mainland. | Repairs | 500.00 | 38 | 1914 |
| Authority | Description | Whether Constructing or under Repairs | Estimated Expense (Dollars) | Colonial Estimates | No. | Date |
|---|---|---|---|---|---|---|
| C.S.O. 13 in 63 | Maintenance of Chinese Cemeteries,—Mainland | Repairs | 500.00 | 39 | 1914 | |
| C.S.O. 296 of 1912 | Typhoon and Rainstorm Damages,—Islands in Southern District | Repairs | 500.00 | 2,550.00 | 40 | 1912 |
| C.S.O. 18 in 63 | Typhoon and Rainstorm Damages, Mainland and Islands in Northern District | Repairs | 2,500.00 | 4,850.00 | 41 | 1914 |
| 750.00 |
| Authority | Description | Whether Constructing or under Repairs | Estimated Expense (Dollars) | Colonial Estimates | No. | Date |
|---|---|---|---|---|---|---|
| C.S.O. 13 in 63 | Maintenance of Lai Chi Kok | Repairs | 1,500.00 | 42 | 1914 | |
| C.S.O. 13 in 63 | Water Account (Meters, &c.),—Mainland | Construction | 500.00 | 43 | 1914 |
| Authority | Description | Whether Constructing or under Repairs | Estimated Expense (Dollars) | Colonial Estimates | No. | Date |
|---|---|---|---|---|---|---|
| New Magistracy | 70,000.00 | 1 | ||||
| Old Western Market,—Re-construction | 35,000.00 | 2 | ||||
| Civil Hospital,—Operating Theatre, &c. | 2,000.00 | 3 | ||||
| Public Works Department,—New Stores | 27,600.00 | 4 |
Page 90
Page 91
(F6)
RETURN of all PUBLIC WORKS, CIVIL ROADS,
Authority under which it is executed.
Describe the Work, and where situated.
Whether Constructing or under Ropairs.
Estimated Expense in
Dollars.
Colonial Estimates.
No.
Date.
PUBLIC WORKS, ANNUALLY RECURRENT,—Contd.
NEW TERRITORIES.
BUILDINGS :—
Maintenance of Buildings,—Islands in Sou-
thern District..
Repairs.
1,500.00 850.00
34 C.S.O. 13 in 63
1914.
of 1914.
Maintenance of Buildings,-Mainland and
Islands in Northern District,....
Do.
6,500.00 500.00 4.83
35 C.S.O. 13 in 63
of 1914.
Special Warrant
24, 12. 1914.
Do.
36
COMMUNICATIONS:—
12,000.00
C.S.O. 13 in 63
Maintenance of Roads and Bridges,—Mainland,
Do.
4,000.00
of 1914,
Do.
70,00
Special Warrant
Maintenance of Telephones.-Mainland......................
Do.
4,000.00
37
Do.
DRAINAGE :-—
Maintenance of Sewers, Nullahs, &c., Mainland.
Do.
500,00
38
Do.
MISCELLANEOUS :-
Maintenance of Chinese Cemeteries,-Mainland,
Do.
500,00
39
Do.
40
Typhoon and Rainstorm Damages,-Islands
in Southern District,
500.00
Do.
C.S.O. 296 of
Do.
2,550,00
1912.
41
2,500.00
Typhoon and Rainstorm Damages, Mainland |
and Islands in Northern District,
C.S.O. 18 in 63
Do.
4,850.00
Do.
of 1914.
750.00
Do.
WATER WORKS :—
Maintenance of Lai Chi Kok,
Do.
1,500,00
42
Do.
Water Account (Meters, &c.),—Mainland,
Construction.
500.00
43
Do.
PUBLIC WORks, ExtraordINARY :—
BUILDINGA?—
HONGKONG.
Do.
70,000,00
1
Do.
New Magistracy,
Old Western Market,-Re-construction,
Do.
35,000.00
2
Do.
Civil Hospital,-Operating Theatre, &c.,
Do.
2,000.00
Do.
Public Works Department,-New Stores,
Do.
27,600.00
Do.
Page 90Page 91
No comments yet.
Private notes are available after approval.