| OFFICE | NAME | Date of Appointment | By whom appointed and under what Instrument | Salary in Dollars | Salary in Sterling | REMARKS |
|---|---|---|---|---|---|---|
| 3rd Grade Assistant Master | Tang Tsok-sai | 1st May 1913 | The Governor, by No. 3803 of 1911 | 960 | ||
| 3rd Grade Assistant Master | Cheung Hok-chau | 1st June 1911 | The Governor, by No. 6222 of 1910 | 1,080 | ||
| 4th Grade Assistant Master | Hung Yuk-sang | 1st May 1911 | The Governor, by C.S.O. No. 4648 of 1906 | 900 | ||
| 4th Grade Assistant Master | Li Lun-kwai | 1st June 1911 | The Governor, by No. 6222 of 1910 | 900 | ||
| 4th Grade Assistant Master | Chiu Chung-cho | 1st May 1913 | The Governor, by No. 3803 of 1911 | 780 | ||
| 4th Grade Assistant Master | Lai Pui-yan | 1st October 1910 | The Governor, by No. 5621 of 1910 | 900 | ||
| 5th Grade Assistant Master | Ling Hing-kwan (1) | 1st January 1914 | The Governor, by No. 34 in 140 of 1913 | 540 | ||
| Vernacular Master | Ho Mung | 1st January 1904 | The Governor, by C.S.O. No. 7967 of 1903 | 660 | ||
| Vernacular Master | Chan Tat-ming | 1st January 1904 | The Governor, by C.S.O. No. 7967 of 1903 | 660 | ||
| Vernacular Master | Ho Fung-cheung | 1st January 1904 | The Governor, by C.S.O. No. 7967 of 1903 | 660 | ||
| Vernacular Master | Chan Man-tsun | 1st January 1904 | The Governor, by C.S.O. No. 7967 of 1903 | 660 | ||
| Vernacular Master | Li Chak-man | 1st April 1912 | The Governor, by No. 1534 of 1912 | 600 | ||
| Visiting Master | U Wai-chun | 1st May 1912 | Do. | 300 | ||
| Visiting Master | Chan Hing-po | 15th April 1912 | Do. | 300 | ||
| Visiting Master | Tam Chun-win | 1st June 1911 | Do. | 800 | ||
| Visiting Master | Chan Tung-fong | 1st February 1912 | Do. | 800 |
(1) Transferred from Saiyingpun School on 1st January,
(J 190)
Annual
Aungal
Date
By whom appointed,
Salary
OFFICE.
NAME.
of
and under
Salary
in
in
Appointment.
what Instrument.
Dollars.
Sterling.
EDUCATION,—Continued.
明
대
QUEEN'S COLLEGE,—Continued.
3rd Grade Assistant Tang Tsok-sa11.
Master,
1st May, 1913.
The Governor, by No. 3803 of 1911.
960
•
Do.,
Do.,
Cheung Hok-chau.
1st June,
1911.
The Governor, by No. 6222 of 1910.
1,080
4th
Do.,
Hung Yuk-sang.
1st May, 1911.
The Governor, by C.S.O. No. 4648 of 1906,
900
*
Do.
Do.,
Li Lün-kwai.
Ist June, 1911.
The Governor, by No. 6222 of 1910.
900
Do.
Do.,
Chiu Chung-cho.
1st May,
The Governor, by
780
1913.
No. 3803 of 1911.
Do.
Do..
Lai Pui-yan.
1st October,
1910.
The Governor, by No. 5621 of 1910.
900
:
5th
Do.,
Ling Hing-kwan. (1)
1st January, 1914.
The Governor, hy
540
No. 34 in 140 of 1913.
Do.
Vernacular Master,
Họ Mú-ng.
1st January,
1904.
The Governor, by C.S.O. No. 7967 of 1903.
660
Do.
Do.
Chan Tát-ming.
Do.
Do.
660
Do.
Do.,
Ho Fung-cheung.
Do.
Do.
660
Do.
Do.,
Chan Man-tsün,
Do.
Do.
•
660
***
Do.
Do.,
Li Chak-man,
1st April, 1912,
The Governor, by
600
No. 1534 of 1912.
Visiting Master,
U Wai-chun,
1st May,
Do.
300
1912.
Do.,
Chan Hing-po.
15th April,
Do.
300
***
1912.
Do.,
Tam Chün-win,
Ist June, 1911.
Do.
800
Do..
Chan Turg-fong.
1st February, 1912.
Do.
800
...
(1) Transferred from Salyingpan School ou 1st January,
REMARKS.
No comments yet.
Private notes are available after approval.