(J76)
| OFFICE | NAME | Date of Appointment | By whom appointed and under what Instrument | Annual Salary in Dollars | Annual Salary in Sterling | REMARKS |
|---|---|---|---|---|---|---|
| 5th Grade Clerk | Young Pui-chong (1) | 1st March, 1914 | The Governor, by No. 868 of 1914 | 480 | (1) New post. | |
| Do. | Tsang On-wing (1) | 4th May, 1914 | Do. | 480 | (1) New post. | |
| 5th Grade Clerk and Shroff | Wong Hang-tong | 1st October, 1909 | The Governor, by III in No. 8268 of 1908 | 660 | ||
| Do. | Cheng Yau (2) | 1st April, 1912 | Do. | 600 | (2) Dismissed on 18th November. | |
| Temporary Clerk | A. Ahwee (3) | 10th August, 1914 | The Governor, by No. 3231 of 1914 | 480 | ||
| Do. | Chau Man-ying (3) | Do. | Do. | 480 | ||
| Revenue Officer | Donald John McKenzie | 17th September, 1909 | The Governor, by III in No. 8268 of 1908 | 2,040 | £255 | |
| Do. | John Charles Wildin | Do. | Do. | £255 | ||
| Do. | Thomas Sutherland | 22nd September, 1909 | Do. | £255 | ||
| Do. | Edward William Dawson | 15th November, 1909 | Do. | £255 | ||
| Do. | Samuel James Clarke | 1st January, 1910 | Do. | £255 | ||
| Do. | Louis Alfred Langley | 11th May, 1910 | Do. | £255 | ||
| Do. | Alexander Grant | 1st January, 1913 | The Governor, by No. 5560 of 1912 | £240 | ||
| Do. | George Watt (1) | 1st February, 1914 | The Governor, by No. 866 of 1914 | £240 | (1) New post. | |
| Do. | William Knight (1) | 1st March, 1914 | Do. | £240 | (1) New post. | |
| Do. | James McMillan (1) | Do. | Do. | £240 | (1) New post. |
(J76)
| OFFICE | NAME | Date of Appointment | By whom appointed and under what Instrument | Annual Salary in Dollars | Annual Salary in Sterling | REMARKS |
|---|---|---|---|---|---|---|
| 5th Grade Clerk | Young Pui-chong (1) | 1st March, 1914 | The Governor, by No. 868 of 1914 | 480 | (1) New post. | |
| Do. | Tsang On-wing (1) | 4th May, 1914 | Do. | 480 | (1) New post. | |
| 5th Grade Clerk and Shroff | Wong Hang-tong | 1st October, 1909 | The Governor, by III in No. 8268 of 1908 | 660 | ||
| Do. | Cheng Yau (2) | 1st April, 1912 | Do. | 600 | (2) Dismissed on 18th November. | |
| Temporary Clerk | A. Ahwee (3) | 10th August, 1914 | The Governor, by No. 3231 of 1914 | 480 | ||
| Do. | Chau Man-ying (3) | Do. | Do. | 480 | ||
| Revenue Officer | Donald John McKenzie | 17th September, 1909 | The Governor, by III in No. 8268 of 1908 | 2,040 | £255 | |
| Do. | John Charles Wildin | Do. | Do. | £255 | ||
| Do. | Thomas Sutherland | 22nd September, 1909 | Do. | £255 | ||
| Do. | Edward William Dawson | 15th November, 1909 | Do. | £255 | ||
| Do. | Samuel James Clarke | 1st January, 1910 | Do. | £255 | ||
| Do. | Louis Alfred Langley | 11th May, 1910 | Do. | £255 | ||
| Do. | Alexander Grant | 1st January, 1913 | The Governor, by No. 5560 of 1912 | £240 | ||
| Do. | George Watt (1) | 1st February, 1914 | The Governor, by No. 866 of 1914 | £240 | (1) New post. | |
| Do. | William Knight (1) | 1st March, 1914 | Do. | £240 | (1) New post. | |
| Do. | James McMillan (1) | Do. | Do. | £240 | (1) New post. |
(J76)
Annual
Date
By whom appointed,
OFFICE.
NAME.
of
and under
Salary
Annual Salary
in
in
Appointment.
what Instrument.
Dollars.
Sterling,
IMPORTS AND EXPORTS OFFICE,—Continued.
5th Grade Clerk,
Young Pui-chong, (1)
1st March, 1914.
The Governor, by
480
No. 868 of 1914.
Do
Tsang On-wiug. (1)
4th May, 1914.
Do.
480
5th Grade Clerk and Woug Hang-tong.
Shroff
1st October,
1909.
The Governor, by III
660
in No. 8268 of 1908.
Do.,
Cheng Yau.
(2)
1st April, 1912.
Do.
600
Temporary Clerk,
A. Ahwee.
(3)
10th August, 1914.
The Governor, by
480
No. 3231 of 1914.
Do.,
Chau Man-ying. (3)
Do.
Do.
480
Revenue Officer,
Donald John
McKenzie.
17th September, 1909.
The Governor, by III in No. 8268
of 1908.
2,040
Do
John Charles Wildin,
Do.
Do.
£
255
Do..
Thomas Sutherland.
22nd September, 1909.
Do.
255
Do.,
Edward William Dawson,
15th November, 1909.
Do.
255
***
10.,
Samuel Jumes Clarke.
lat January, 1910.
Do.
255
Do..
Louis Alfred Langley.
11th May, 1910.
Do.
255
Do.,
Alexander Graut.
1st January, 1913.
The Governor, by No. 5560 of 1912.
240
A
Do.,
George Watt.
(1)
1st February, 1914.
The Governor, by No. 866 of 1914.
240
Do..
William Knight. (1)
1st March, 1914.
Du.
W
240
Do.,
James McMillan, (1)
Do.
Do.
240
(1) New post.
REMARKS.
(2) Dismissed on 18th November.
(J76)
Annual
Date
By whom appointed,
OFFICE.
NAME.
of
and under
Salary
Annual Salary
in
in
Appointment.
what Instrument.
Dollars.
Sterling,
IMPORTS AND EXPORTS OFFICE,—Continued.
5th Grade Clerk,
Young Pui-chong, (1)
1st March, 1914.
The Governor, by
480
No. 868 of 1914.
Do
Tsang On-wiug. (1)
4th May, 1914.
Do.
480
5th Grade Clerk and Woug Hang-tong.
Shroff
1st October,
1909.
The Governor, by III
660
in No. 8268 of 1908.
Do.,
Cheng Yau.
(2)
1st April, 1912.
Do.
600
Temporary Clerk,
A. Ahwee.
(3)
10th August, 1914.
The Governor, by
480
No. 3231 of 1914.
Do.,
Chau Man-ying. (3)
Do.
Do.
480
Revenue Officer,
Donald John
McKenzie.
17th September, 1909.
The Governor, by III in No. 8268
of 1908.
2,040
Do
John Charles Wildin,
Do.
Do.
£
255
Do..
Thomas Sutherland.
22nd September, 1909.
Do.
255
Do.,
Edward William Dawson,
15th November, 1909.
Do.
255
***
10.,
Samuel Jumes Clarke.
lat January, 1910.
Do.
255
Do..
Louis Alfred Langley.
11th May, 1910.
Do.
255
Do.,
Alexander Graut.
1st January, 1913.
The Governor, by No. 5560 of 1912.
240
A
Do.,
George Watt.
(1)
1st February, 1914.
The Governor, by No. 866 of 1914.
240
Do..
William Knight. (1)
1st March, 1914.
Du.
W
240
Do.,
James McMillan, (1)
Do.
Do.
240
(1) New post.
REMARKS.
(2) Dismissed on 18th November.
No comments yet.
Private notes are available after approval.