| Authority under which it is executed | Describe the Work, and where situated | Whether Constructing or under Repairs | Estimated Expense in Dollars | Colonial Estimates | No. | Date |
|---|---|---|---|---|---|---|
| PUBLIC WORKS EXTRAORDINARY—Continued | ||||||
| PUBLIC HEALTH AND BUILDINGS ORDINANCE, 1903 | ||||||
| PUBLIC HEALTH AND BUILDINGS ORDINANCE, 1903 | Compensation and Resumptions | Construction | 5,000.00 | 47 | 1918 | |
| NEW TERRITORIES, BUILDINGS | ||||||
| NEW TERRITORIES, BUILDINGS | Police Station, Cheung Chan | Do. | 22,000.00 | 48 | 1918 | |
| NEW TERRITORIES, BUILDINGS | Market, Tai O | Do. | 4,500.00 | 49 | 1918 | |
| COMMUNICATIONS | ||||||
| Roads | ||||||
| C.S.O. 6832 of 1910 | (a) San Tin–Au Tau | Do. | 25,000.00 | 10,300.00 | 50 | 1910 |
| C.S.O. 6832 of 1910 | (b) Kam Tin–Au Tan | Do. | 5,000.00 | 1910 | ||
| C.S.O. 6832 of 1910 | (c) Extension at Castle Peak Bay, including construction of pier | Do. | 10,000.00 | 1910 | ||
| C.S.O. 6832 of 1910 | (d) From proposed train-halt to existing road from Fan Ling to Sun Tin | Do. | 4,800.00 | 1910 | ||
| C.S.O. 6832 of 1910 | (e) From proposed train-halt to Slick Wu Hui | Do. | 2,000.00 | 1910 | ||
| C.S.O. 6832 of 1910 | (f) Shek Wu Hui–Sheung Shui | Do. | 2,000.00 | 1910 | ||
| C.S.O. 6832 of 1910 | (g) General Works | Do. | 2,000.00 | 1910 | ||
| DRAINAGE | ||||||
| Miscellaneous Drainage Works | Do. | 5,000.00 | 51 | |||
| MISCELLANEOUS | ||||||
| Improvement of Ap Liu Village | Do. | 10,500.00 | 52 | |||
| Tai Po Fish Pond—Raising level | Do. | 400.00 | 53 | |||
| C.S.O. 13 in 63 of 1913 | Sham Shui Po—Reclamation Scheme to provide for losses dislodged from Old Village | Do. | 47,000.00 | 5,200.00 | 54 | 1913 |
| C.S.O. 6027 of 1912 | Chinese Cemeteries—Laying out new areas | Do. | 500.00 | 55 | 1912 | |
| C.S.O. 13 in 63 of 1913 | Chinese Cemeteries—Laying out new areas | Do. | 3,000.00 | 56 | 1913 | |
| C.S.O. 6027 of 1912 | Chinese Cemeteries—Laying out new areas | Do. | 2,500.00 | 1912 | ||
| C.S.O. 13 in 63 of 1913 | Chinese Cemeteries—Laying out new areas | Do. | 1,500.00 | 1913 | ||
| O.S.O. 1957 of 1913 | Miscellaneous Works | Do. | 2,750.00 | 1913 | ||
| C.S.O. 13 in 63 of 1918 | Miscellaneous Works | Do. | 4,700.00 | 1918 |
(F 14)
RETURN of all PUBLIC WORKS, CIVIL ROADS,
Authority under which it is executed.
Describe the Work, and where situated.
Whether Constructing or under Repairs.
Estimated Expense in Dollars.
Colonial Estimates.
No.
Date.
c.
PUBLIC WORks ExtraorDINARY,—Continued,
PUBLIC HEALTH AND BUILDINGS ORDINANCE,
1903.
Compensation and Resumptions,
Construction.
5,000.00
47
1918.
NEW TERRITORIES, BUIDDINGS.
Police Station,-Cheung Chan,
Do.
22,000.00
48
Do.
Market, Tai O,
Do.
4,500,00
49
Do.
COMMUNICATIONS.
50
Roads :-
(a)
(a) San Tin-Au Tau,
Do.
25,000.00 10,300.00
C.S.O. 6832 of
Do.
1910.
(6)
5,000.00
(6) Kam Tin-Au ̊Tan,
Do.
C.S.O. 6832 of
Do.
5,000.00
1910.
(c) Extension at Castle Peak Bay, includ-[
ing construction of pier,....
Do.
10,000.00
(c)
Do.
(d) From proposed train-halt to existing road from Fan Ling to Sun Tin,
Do.
4,800.00
(d)
Do.
(e) From proposed train-halt to Slick Wu
Hui.
Do.
2,000.00
(e)
Do.
(/) Shek Wu Hni-Sheung Shui, -
Do.
2,000.00
(/)
Do.
(g) General Works,
Do.
2,000.00
(g)
Do.
DRAINAGE.
Miscellaneous Drainage Works,
Do.
5,000.00
51
Do.
MISCELLANEOUS.
Imiprovement of Ap Liu Village,.....
Do.
10,500.00
52
Du.
Tai Po Fish Pond,—Raising level,
Do.
400.00
53
Do.
54
Sbumshnipo,—Reclamation Scheme to provide for losses dislodged from Old Village,
47,000.00
Do.
C.S.O. 13 in 63
Do.
5,200.00
of 1913
Chinese Cemeteries,-Laying out new areas,
Do.
500,00
55
Do,
3,000.00
56
2,500.00
C.S.O. 6027 of
1912.
1,500.00
CS O. 13 in 63
of 1913.
Do.
Miscellaneous Works,
Do.
2,750.00
0.8.0. 1957 of
1913.
4,700,00
C.8.0. 13 in 63
of 1918.
No comments yet.
Private notes are available after approval.