| Authority under which it is executed | Describe the Work, and where situated | Whether Constructing or under Repairs | Estimated Expense in Dollars | Colonial Estimates No. | Date |
|---|---|---|---|---|---|
| PUBLIC WORKS, ANNUALLY RECURRENT — NEW TERRITORIES | |||||
| BUILDINGS | |||||
| C.S.O. 27 in 34 of 1913 | Maintenance of Buildings — Islands in Southern District | Repairs | 1,200.00 | 34 | 1913 |
| C.S.O. 27 in 6011 of 1911 | Maintenance of Buildings — Mainland and Islands in Northern District | Repairs | 4,000.00 | 35 | 1911 |
| C.S.O. 13 in 63 of 1913 | Maintenance of Buildings — Mainland and Islands in Northern District | Repairs | 2,000.00 | 36 | 1913 |
| COMMUNICATIONS | |||||
| C.S.O. 13 in 63 of 1913 | Maintenance of Roads and Bridges — Mainland | Repairs | 12,000.00 | 37 | 1913 |
| C.S.O. 29 in 50 of 1912 | Maintenance of Roads and Bridges — Mainland | Repairs | 4,000.00 | 38 | 1912 |
| C.S.O. 29 in 50 of 1912 | Maintenance of Telephones — Mainland | Repairs | 1,500.00 | 39 | 1912 |
| DRAINAGE | |||||
| Maintenance of Sewers, Nullahs, &c. — Mainland | Repairs | 1,000.00 | 40 | ||
| MISCELLANEOUS | |||||
| Maintenance of Chinese Cemeteries — Mainland | Repairs | 500.00 | 41 | ||
| C.S.O. 7 in 4238 of 1913 | Typhoon and Rainstorm Damages — Islands in Southern District | Repairs | 500.00 | 42 | 1913 |
| C.S.O. 13 in 63 of 1913 | Typhoon and Rainstorm Damages — Mainland and Islands in Southern District | Repairs | 6,400.00 | 43 | 1913 |
| WATER WORKS | |||||
| C.S.O. 7 in 4238 of 1913 | Maintenance of Lai Chi Kok Water Account (Meters, &c.) — Mainland | Construction | 500.00 | 44 | 1913 |
| Total | 19,800.00 | ||||
| Authority under which it is executed | Describe the Work, and where situated | Whether Constructing or under Repairs | Estimated Expense in Dollars | Colonial Estimates No. | Date |
| PUBLIC WORKS, EXTRAORDINARY — HONGKONG | |||||
| BUILDINGS | |||||
| C.S.O. 13 in 63 of 1913 | New Magistracy | Construction | 40,000.00 | 1 | 1913 |
| C.S.O. 13 in 63 of 1913 | Sanitary Inspectors' Office, &c., Wantsai District | Construction | 6,000.00 | 2 | 1913 |
| C.S.O. 13 in 63 of 1913 | Old Western Market — Re-construction | Construction | 90,000.00 | 3 | 1913 |
| C.S.O. 13 in 63 of 1913 | Civil Hospital — Operating Theatre, &c. | Construction | 22,000.00 | 4 | 1913 |
| C.S.O. 13 in 63 of 1913 | Public Works Department — New Stores | Construction | 35,000.00 | 5 | 1913 |
Page 90
Page 91
(F6)
RETURN of all PUBLIC WORKS, CIVIL ROADS,
Authority under which it is executed.
Describe the Work, and where situated.
Whether Constructing or under Repairs.
Estimated Expense in Dollars.
Colonial Estimates.
No.
Date.
PUBLIC WORKS, ANNUALLY RECURRENT,-Contd.
NEW TERRITORIES.
C.
BUILDINGS:—
Maintenance of Buildings,-Islands in Sou-
theru District,..
}
Repairs.
1,200.00
34
1913.
35
4,800.00
C.S.O. 27 in
Maintaince of Buildings,-Mainland and
Islands in Northern District,.
Do.
4,000.00
6011 of 1911.
Do.
2,000.00
C.S.O. 13 in 63
of 1913.
COMMUNICATIONS:—
Maintenance of Roads and Bridges,-Mainland,
Do.
12,000.00
36
Do.
37
4,000.00
Maintenance of Telephones,-Mainland,..
Do.
C.S.O. 29 in 50
Do.
1,500.00
of 1912.
DRAINAGE :—
Maintenance of Sewers, Nullahs, &c., Mainland,
Do.
1,000.00
38
Do.
MISCELLANEOUS :—
Maintenance of Chinese Cemeteries,―Mainland,
Do.
500.00
39
Do.
40
Typhoon and Rainstorm Damages,—Islands į
in Southern District,
500.00
Do.
C.S.O. 7 in 4238||
Do.
6,400.00
of 1913.
41
2,500.00
C.S.O. 13 in 63
Typhoon and Rainstorm Damages,—Maiuland
Do.
7,300.00
of 1913.
Do.
and Islamls in Southern District,
WATERS WORKS:-
19,800,00
C.S.O. 7 in 4238
of 1913.
Maintenance of Lai Chi Kok,
Do.
1,500.00
42
Do.
Water Account, (Meters, &c.), —Mainland,
Construction.
500.00
43
Do.
PUBLIC WORKS, EXTRAORDINARY :—
HONGKONG.
BUILDINGS:-
Now Magistracy,
Do.
40,000.00
1
Do.
Sanitary Inspectors' Office,&c., Wantsai District,
Do.
6,000.00
2
Do.
Old Western Market,-Re-construction,
Do.
90,000.00
Do.
Civil Hospital,-Operating Theatre, &c.,
Do.
22,000,00
Do.
5
35,000.00
Public Works Department,-New Stores,
Do.
C.S.O. 13 in 63
Do.
45.89
of 1913.
Page 90Page 91
No comments yet.
Private notes are available after approval.