(F2)
| No. | Date | Authority | Description | Whether | Estimated Expense ($) | Colonial Estimates ($) | Category |
|---|---|---|---|---|---|---|---|
| 1 | 1913 | C.S.O. 13 in 63 of 1913 | Maintenance of Buildings, Repairs | Repairs | 51,000.00 | 17,000.00 | Buildings |
| 2 | 1913 | C.S.O. 13 in 63 of 1913 | Maintenance of Lighthouses, Repairs | Repairs | 4,500.00 | 175.00 | Buildings |
| 3 | 1913 | C.S.O. 288 of 1913 | Maintenance of Roads and Bridges in City, Repairs | Repairs | 60,000.00 | 5,300.00 | Communications |
| 4 | 1913 | C.S.O. 13 in 63 of 1913 | Maintenance of Roads and Bridges outside City, Repairs | Repairs | 26,000.00 | 11,000.00 | Communications |
| 5 | 1913 | ... | Maintenance of Telephones including all Cables, Repairs | Repairs | 6,500.00 | 65.00 | Communications |
| 6 | 1913 | ... | Maintenance of Sewers, Nullahs, &c., Repairs | Repairs | 14,000.00 | Drainage | |
| 7 | 1913 | C.S.O. 13 in 63 of 1913 | Gas Lighting, City and Suburbs and Hill District, Repairs | Repairs | 47,500.00 | 190.16 | Lighting |
| 8 | 1913 | C.S.O. 13 in 63 of 1913 | Electric Lighting, City, Repairs | Repairs | 23,000.00 | 7.10 | Lighting |
| 9 | 1906 | C.S.O. 6933 of 1906 | Maintenance of Praya Wall and Piers, Repairs | Repairs | 4,500.00 | 2,650.00 | Miscellaneous |
| 10 | 1906 | C.S.O. 6933 of 1906 | Maintenance of Public Cemetery, Repairs | Repairs | 2,500.00 | Miscellaneous | |
| 11 | 1909 | C.S.O. 5655 of 1909 | Maintenance of Chinese Cemeteries, Repairs | Repairs | 4,000.00 | 300.00 | Miscellaneous |
| 12 | 1913 | C.S.O. 13 in 63 of 1913 | Maintenance of Public Recreation Grounds, Repairs | Repairs | 3,000.00 | Miscellaneous | |
| 13 | 1913 | C.S.O. 13 in 63 of 1913 | Dredging Foreshores, Repairs | Repairs | 7,000.00 | 6,000.00 | Miscellaneous |
| 14 | 1913 | C.S.O. 7 in 4238 of 1913 | Typhoon and Rainstorm Damages, Repairs | Repairs | 24,000.00 | 63,700.00 | Miscellaneous |
| 15 | 1913 | C.S.O. 13 in 63 of 1913 | Town Clock, Repairs | Repairs | 200.00 | Miscellaneous | |
| 16 | 1913 | C.S.O. 13 in 63 of 1913 | Stores Depreciation, Repairs | Repairs | 2,510.00 | 5,000.00 | Miscellaneous |
(F2)
RETURN of all PUBLIC WORKS, CIVIL ROADS, CANALS, BRIDGES, BUILD.
Authority under which it is executed.
Describe the Work, and where situated.
Whether Constructing or under Repairs.
Estimated Expense in Dollars.
Colonial Estimates,
No.
Date.
C.
PUBLIC WORKS, ANNUALLY Recurrent :—
BUILDINGS —
HONGKONG.
Maintenance of Buildings,.
1
Repairs,
51,000.00 17,000.00
1913.
2
Do.
of Lighthouses,.....
Do.
4,500.00 175.00
C.S.O. 13 in 63
Do.
of 1913.
COMMUNICATIONS:
3
60,000.00
C.S.O. 288 of
Maintenance of Roads and Bridges in City,
Do.
5,300.00
1913.
Do.
11,000.00
C.S.O. 13 in 63
of 1913.
Do.
of Roads and Bridges outside City,
Do.
26,000.00
4
Do,
65.00
Do.
of Telephones including all Cables,
Do.
6,500.00
5
Do.
DRAINAGE :-
Maintenance of Sewers, Nullahs, &c.............................
Do.
14,000.00
6
Do.
LIGHTING :—
7
Gas Lighting, City and Suburbs and Hill
District,
47,500.00
Do.
C.S.O. 13 in 63
Do.
190.16
of 1913.
8
23,000,00
Electric Lighting, City,
Do.
C.S.O. 13 in 63
Do.
7.10
of 1913.
MISCELLANEOUS :—
9
Maintenance of Praya Wall and Piers,
Do.
{
4,500.00
C.S.O. 6933 of
Do.
2,650.00
1906.
Do.
of Public Cemetery,.
Do.
2,500,00
10
Do.
11
4,000.00
C.S.O. 5655 of
Do.
of Chinese Cemeteries,
Do.
300.00
1909.
Do.
21.49
C.8.0. 13 in 63
of 1913.
Do.
of Public Recreation Grounds,
Do.
****
3,000,00
12
Do.
13
7,000,00
Dredging Foreshores,
Do.
C.S.O. 13 in 63
Do
6,000,00
of 1913,
14
24,000.00
Typhoon and Rainstorm Damages,
Do.
C.8.0. 7 in 4238||
Do.
63,700,00
of 1913.
Town Clock,
Do.
200.00
15
Do.
16
200.00
C.S.O. 13 in 63
Stores Depreciation,
Do.
2,510,00
of 1913.
Do.
5,000,00
Do.
No comments yet.
Private notes are available after approval.