| Date from which the Pension has been paid. | Service for which the Pension was granted. | Amount of Emolument when Just employed in Public Service. | Present Age of Pensioner. | Cause of Retirement. |
|---|---|---|---|---|
| 5th Mar., 1910 | Hong Kong Police | 180.00 | 44 | Medical Certificate |
| 1st April, 1910 | Hong Kong Police | 216.00 | 37 | Medical Certificate |
| 1st May, 1910 | Hong Kong Police | 240.00 | 41 | Medical Certificate |
| 7th May, 1910 | Hong Kong Police | 330.00 | 58 | On Expiration of Term of Service |
| ... | Hong Kong Police | 246.00 | 45 | On Expiration of Term of Service |
| 16th May, 1910 | Hong Kong Police | £130 | 41 | ... |
| 18th May, 1910 | Hong Kong Police | 186.00 | 40 | Medical Certificate |
| 1st Aug., 1910 | Hong Kong Police | 186.00 | 33 | ... |
| 1st Sept., 1910 | Hong Kong Police | 210.00 | 41 | ... |
| 16th Nov., 1910 | Hong Kong Police | 234.00 | 48 | On Expiration of Term of Service |
| 1st Dec., 1910 | Hong Kong Police | 864.00 | 45 | On Expiration of Term of Service |
| 1st Jan., 1911 | Hong Kong Police | 270.00 | 39 | ... |
| 12th Feb., 1911 | Hong Kong Police | 270.00 | 47 | ... |
| 1st March, 1911 | Hong Kong Police | 2,136.00 | 56 | ... |
| 13th May, 1911 | Hong Kong Police | 1,662.00 | ... | ... |
| 10th June, 1911 | Hong Kong Police | 300.00 | 44 | ... |
| 11th Aug., 1911 | Hong Kong Police | 270.00 | 62 | ... |
| 14th Aug., 1911 | Hong Kong Police | 132.00 | 40 | ... |
| 22nd Aug., 1911 | Hong Kong Police | ... | ... | Medical Certificate |
(L 53)
PENSIONS.
Date from which the Pension
has been paid.
Service for which the Pension was granted.
Amount of Emolument
when Just employed in Public Service.
Present Age of Pensioner.
Cause
of Retirement.
C.
5th Mar., 1910. | Hougkong Police,
180.00
44
Medical Certificate.
1st April, 1910.
216.00
37
"
Do
1st May, 1910.
240.00
41
Do.,
7th May, 1910.
Do.,
330.00
58
On Expiration of Term of Service.
246.00
45
"
16th May,
1910.
Do.,
£ 130
41
18th May,
1910.
Do..
Medical Certificate.
186.00
40
1st Aug., 1910.
Do.,
186.00
33
•
1st Sept., 1910.
Do.,
210.00
41
16th Nov., 1910.
Do.,
234.00
48
On Expiration of
1st Dec., 1910.
Do.,
Term of Service.
864.00
45
#
1st Jan., 1911.
Do.,
270.00
39
"
12th Feb., 1911.
Do.,
270.00
47
#
1st March, 1911.
DO..
2,136.00
56
"
13th May, 1911.
DO.,
1,662.00
$3
10th June, 1911.
Do..
300.00
44
11th Aug., 1911.
Do.
270.00
62
»
14th Aug., 1911.
Do.,
132.00
40
22nd Aug., 1911.
Do.,
Medical Certificate.
No comments yet.
Private notes are available after approval.