| Date | Service | Amount | Age | Cause of Retirement |
|---|---|---|---|---|
| 1st September 1909 | Foreman, Public Works Department | 600.00 | 68 | Age |
| 1st May 1909 | 4th Grade Clerk and Shroff, Supreme Court | 900.00 | 51 | Ill health |
| 21st March 1909 | Puisne Judge | 8,400.00 | 58 | Age |
| 25th January 1909 | Chief Interpreter, Supreme Court | 4,080.00 | 65 | Age |
| 7th April 1910 | Warder, Prison Department | 1,260.00 | 51 | Ill health |
| 1st January 1910 | Medical Officer, Government Civil Hospital | 4,900.00 | 49 | ... |
| 30th October 1909 | Registrar, &c., Supreme Court | 5,100.00 | 60 | Age |
| 1st January 1910 | Attendance Officer, Education Department | 300.00 | 57 | ... |
| 8th April 1909 | Head Master, Queen's College | 5,400.00 | 58 | Age |
| 6th May 1910 | Principal Warder, Prison Department | 1,380.00 | 46 | Ill health |
| 1st November 1910 | 6th Grade Shroff, Shanghai Post Office | 420.00 | 63 | Age |
| 27th March 1911 | Inspector, Sanitary Department | 1,820.00 | 49 | Ill health |
| 1st June 1911 | Assistant Warder, Prison Department | 350.00 | 57 | Age |
| 13th April 1911 | 2nd Assistant Director of Public Works | 5,100.00 | 53 | Ill health |
| 1st August 1911 | Station Coolie, Police Department | 84.00 | 61 | Age |
| 10th May 1911 | Chief Assistant, Hongkong Observatory | 2,700.00 | 68 | ... |
| 24th February 1911 | Late Chief Justice of Hongkong | 12,000.00 | 1 | ... |
Page 405 Page 406
(L 17)
PENSIONS.
Date from which tho Pension
has been paid.
Service for which the Pension was granted.
Amount of Emolument
when last employed in Public Service.
Prescut
Canse
Age of Pensioner.
of Retirement.
C.
Foreman, Public Works Department,....
600.00
68
Age,
1st May.
4th Grade Clerk and Shroff, Supreme Court,.
*****
900,00
51
Ill health.
21st March.
Puisne Judge,
8,400.00
58
"
25th January.
Chief Interpreter, Supreme Court,.....
4,080,00
65
Age.
Warler, Prison Department,
1,260.00
51
Ill health.
1st January.
Medical Officer, Government Civil Hospital,
4,900,00
49
12
Registrar, &c., Supreme Court,
5,100.00
60
Age.
Attendance Officer, Education Department,
300.00
57
Head Master, Queen's College,
5,400.00
58
Age.
Principal Warder, Prison Department,
1,380.00
46
Ill health.
1st November.
6th Grade Shroff, Shanghai Post Office,
420,00
63
Age.
Inspector, Sanitary Department,...................
1,820.00
49
Ill health.
1st June.
Assistant Warder, Prison Department,
350.00
57
Age.
13th April.
2nd Assistant Director of Public Works,
5,100.00
53
Ill health.
1st Angust,
Station Coolie, Police Departinent,
84.00
61
Акс.
10th May.
Chief Assistaut, Hongkong Observatory,
2,700.00
68
24th February.
Late Chief Justice of Hongkong,
12,000,00
1
ז
Page 405Page 406
No comments yet.
Private notes are available after approval.