(250)
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Salary in Dollars | Salary in Sterling | Remarks |
|---|---|---|---|---|---|---|
| 5th Grade Clerk | Li Un-man | 16th September, 1910 | The Manager | 600 | ||
| 6th Grade Clerk | Li Tung | 1st September, 1912 | The Manager | 420 | ||
| 6th Grade Clerk | Cheung Kain-muu | 1st December, 1912 | The Manager | 360 | ||
| 2 Office Coolies | at $144 each | 1st July, 1910; 1st October, 1910 | 288 |
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Salary in Dollars | Salary in Sterling | Remarks |
|---|---|---|---|---|---|---|
| 3rd Grade Clerk | Chan Tat-wab | 1st October, 1910 | The Governor, by No. 8312 of 1909; The Manager | 1,200 | 840 | |
| 4th Grade Clerk | Ng Tat-sam | 23rd October, 1907 | The Governor, by No. 8312 of 1909; The Manager | 1,200 | 840 | |
| 6th Grade Clerk | Lai Fook-yiu | 20th October, 1911 | The Manager | 420 | ||
| 6th Grade Clerk | Kwok Wan-hung | 1st March, 1912 | The Manager | 420 | ||
| 6th Grade Clerk | Chau Ling-hing | 17 | The Manager | 360 |
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Salary in Dollars | Salary in Sterling | Remarks |
|---|---|---|---|---|---|---|
| Higher Grade Inspector of Works | Albert Blyth | 24th August, 1909 | The Governor, by C.S.O. No. 883 of 1909 | 240 | ||
| Tracer | Chau Cheun | 19th July, 1910 | The Manager | 860 | ||
| 4th Grade Clerk | Aziz Din | 16th October, 1912 | The Manager | 720 | ||
| 4th Grade Tracer and Overseer | Fung Chicken | 11th May, 1918 | The Manager | 600 | ||
| 5th Grade Sub-Inspector | Leung Sam | 1st August, 1912 | The Manager | 600 | ||
| 5th Grade Time-keeper | Mu Yue-ting | 1st January, 1911 | The Manager | 600 |
Remarks: Nil.
(250)
Annual
Annual
Date
'By whom appointed,
Salary
Salary
OFFICE.
NAME.
of
and under
in
in
Appointment.
what Instrument.
.Dollars.
Sterling.
KOWLOON-CANTON RAILWAY,-Continued.
CHIEF ACCOUNTANT'S STAFF,—Continued.
5th Grade. Clerk,
Li Un-man.
16th September, 1910.
The Manager.
600
6th
"
Li Tung.
1st September,
1912.
Do.
420
6th
11
»
Cheung Kain-muu.
1st December, 1912.
Do.
360
2 Office Coolies,
ut $144 ench.
1st July, 1910. lat October, 1910.
288
TRAFFIC AUDIT SECTION,
3rd Grade Clerk,
Chan Tat-wab.
1st October, 1910.
4th
Ng Tat-sam,
23rd October, 1907.
The Governor, by No. 8312 of 1909.
The Manager.
1,200
840
6th
=
19
Lai Fook-yiu.
20th October, 1911.
Do.
420
6th
*
Kwok Wan-hung.
1st March,
Do.
420
1912.
6th
"
17
Chau Ling-hing.
Do.
Do.
360
ENGINEER Of Way and Works' StaFF.
Higher Grade Inspec- Albert Blyth.
tor of Works,
24th August, 1909.
The Governor, by C.S.O. No. 883 of 1909.
240
Tracer,
Chau Cheun.
19th July, 1910.
The Manager.
860
4th Grade Clerk,
Aziz Din.
16th October, 1912.
Do.
720
G
4th Grade Tracer and Fung Chicken.
Overseer,
11th May, 1918.
Do.
600
5th Grade Sub-
Inspector,
5th Grade Time-
keeper,
Leung Sam.
1st August, 1912.
Do.
600
Mu Yue-ting.
1st January, 1911.
Do.
600
REMARKS.
Nil.
:
i£
No comments yet.
Private notes are available after approval.