| Year | No. of Cases | No. of Defendants | Imprisoned with Hard Labour | Imprisoned in Default of Fine | Imprisonment without Hard Labour | Forfeiture of Pay Final | Reprimanded | Sent back to Duty | To be discharged from Ship | Dismissed | Forfeiture of Gunpowder |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | 17 | 25 | 11 | 1 | ... | ... | ... | ... | ... | ... | ... |
| 1904 | 50 | 170 | 83 | ... | 47 | 1 | ... | ... | ... | ... | ... |
| 1905 | 75 | 338 | 18 | 111 | 103 | 10 | ... | ... | ... | ... | ... |
| 1906 | 27 | 44 | 40 | 1 | ... | ... | ... | ... | ... | ... | ... |
| 1907 | 145 | 217 | 12 | 180 | ... | ... | ... | ... | ... | ... | ... |
| Total | 320 | 791 | 192 | 5 | 11 | 371 | 9 | 10 | 10 | ... | ... |
| Year | No. of Cases | No. of Defendants | Imprisoned with Hard Labour | Imprisoned in Default of Fine | Imprisonment without Hard Labour | Forfeiture of Pay Final | Reprimanded | Sent back to Duty | To be discharged from Ship | Dismissed | Forfeiture of Gunpowder |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | 325 | 541 | 58 | 5 | 1 | 424 | 15 | 2 | --- | ... | ... |
| 1909 | 303 | 732 | 19 | 4 | 634 | 38 | 3 | ... | ... | ... | ... |
| 1910 | 95 | 198 | 128 | 45 | ... | ... | ... | ... | ... | ... | ... |
| 1911 | 233 | 336 | 13 | 176 | 25 | ... | ... | ... | ... | ... | ... |
| 1912 | 497 | 866 | 18 | 6 | 413 | 21 | ... | ... | ... | ... | ... |
| Total | 1,445 | 2,613 | 113 | 15 | 10 | 1,775 | 104 | 51 | ... | ... | ... |
| Period | Avg. No. of Cases | Avg. No. of Defendants | Imprisoned with Hard Labour | Imprisoned in Default of Fine | Imprisonment without Hard Labour | Forfeiture of Pay Final | Reprimanded | Sent back to Duty | To be discharged from Ship | Dismissed | Forfeiture of Gunpowder |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Period (1903–1907) | 64.0 | 158.9 | 26.4 | 1.0 | 22.2 | 74.8 | 1.8 | 2.0 | 2.0 | 28.6 | ... |
| 2nd Period (1908–1912) | 289.0 | 528.6 | 22.6 | 3.0 | 2.0 | 359.0 | 20.8 | 10.8 | 26.2 | ... | ... |
(Y 11)
| Year | No. of Cases | No. of Defendants | Imprisoned with Hard Labour | Imprisoned in Default of Fine | Imprisonment without Hard Labour | Forfeiture of Pay Final | Reprimanded | Sent back to Duty | To be discharged from Ship | Dismissed | Forfeiture of Gunpowder |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | 17 | 25 | 11 | 1 | ... | ... | ... | ... | ... | ... | ... |
| 1904 | 50 | 170 | 83 | ... | 47 | 1 | ... | ... | ... | ... | ... |
| 1905 | 75 | 338 | 18 | 111 | 103 | 10 | ... | ... | ... | ... | ... |
| 1906 | 27 | 44 | 40 | 1 | ... | ... | ... | ... | ... | ... | ... |
| 1907 | 145 | 217 | 12 | 180 | ... | ... | ... | ... | ... | ... | ... |
| Total | 320 | 791 | 192 | 5 | 11 | 371 | 9 | 10 | 10 | ... | ... |
| Year | No. of Cases | No. of Defendants | Imprisoned with Hard Labour | Imprisoned in Default of Fine | Imprisonment without Hard Labour | Forfeiture of Pay Final | Reprimanded | Sent back to Duty | To be discharged from Ship | Dismissed | Forfeiture of Gunpowder |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | 325 | 541 | 58 | 5 | 1 | 424 | 15 | 2 | --- | ... | ... |
| 1909 | 303 | 732 | 19 | 4 | 634 | 38 | 3 | ... | ... | ... | ... |
| 1910 | 95 | 198 | 128 | 45 | ... | ... | ... | ... | ... | ... | ... |
| 1911 | 233 | 336 | 13 | 176 | 25 | ... | ... | ... | ... | ... | ... |
| 1912 | 497 | 866 | 18 | 6 | 413 | 21 | ... | ... | ... | ... | ... |
| Total | 1,445 | 2,613 | 113 | 15 | 10 | 1,775 | 104 | 51 | ... | ... | ... |
| Period | Avg. No. of Cases | Avg. No. of Defendants | Imprisoned with Hard Labour | Imprisoned in Default of Fine | Imprisonment without Hard Labour | Forfeiture of Pay Final | Reprimanded | Sent back to Duty | To be discharged from Ship | Dismissed | Forfeiture of Gunpowder |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Period (1903–1907) | 64.0 | 158.9 | 26.4 | 1.0 | 22.2 | 74.8 | 1.8 | 2.0 | 2.0 | 28.6 | ... |
| 2nd Period (1908–1912) | 289.0 | 528.6 | 22.6 | 3.0 | 2.0 | 359.0 | 20.8 | 10.8 | 26.2 | ... | ... |
(Y 11)
$.—Return of Cases tried during the last Ten Years.
Defendants, how disposed of.
Year.
No. of Cases.
No, of Defendants.
Imprisoned with Hard Labour.
Imprisoned
In default of Fiue.
Imprison- ment with- out Hard
Forfeiture
Final.
Labour.
of Pay.
Reprimanded.
Sent back
to
Duty.
1903,
17
25
11
1
1904,
50
170
83
E
47
1
B
1905, ********
75
338
18
111
103
10
1906,
27
44
40
1
1907, *****
145
217
12
180
Total,....
320
791
192
5
11]
371
9
10
10
To be dischargod from Ship.
1808,..
325
541
58
5
1
424
15
2
---
1909,
303
732
19
4
6.34
38
3
1910,
95
198
128
45
t
:
1911, ........
233
336
13
176
25
19/2,
497
8:6
18
6
413
21
Total......
1,445
2.613
113
15
10
1,775
104
51
Dismissed.
Forfeiture of
Gunpowder.
6
52
66
+4
*
16
:
143
=
31
18
13
***
28
131
Average of
64.0
158.9
26.4
1.0
22.2
74.8
1.8
2.0
2.0
28.6
Ist l'eriol,
Average of
2N9,0
528.6
22.6
3.0
2.0
359.0
20.8
10.8
26.2
2nd Period,
:
(Y 11 )
$.—Return of Cases tried during the last Ten Years.
Defendants, how disposed of.
Year.
No. of Cases.
No, of Defendants.
Imprisoned with Hard Labour.
Imprisoned
In default of Fiue.
Imprison- ment with- out Hard
Forfeiture
Final.
Labour.
of Pay.
Reprimanded.
Sent back
to
Duty.
1903,
17
25
11
1
1904,
50
170
83
E
47
1
B
1905, ********
75
338
18
111
103
10
1906,
27
44
40
1
1907, *****
145
217
12
180
Total,....
320
791
192
5
11]
371
9
10
10
To be dischargod from Ship.
1808,..
325
541
58
5
1
424
15
2
---
1909,
303
732
19
4
6.34
38
3
1910,
95
198
128
45
t
:
1911, ........
233
336
13
176
25
19/2,
497
8:6
18
6
413
21
Total......
1,445
2.613
113
15
10
1,775
104
51
Dismissed.
Forfeiture of
Gunpowder.
6
52
66
+4
*
16
:
143
=
31
18
13
***
28
131
Average of
64.0
158.9
26.4
1.0
22.2
74.8
1.8
2.0
2.0
28.6
Ist l'eriol,
Average of
2N9,0
528.6
22.6
3.0
2.0
359.0
20.8
10.8
26.2
2nd Period,
:
(Y 11 )
No comments yet.
Private notes are available after approval.