| Ward | No. | Type | Length (ft) | Breadth (ft) | Height (ft) | Cubic Contents (cu ft) | No. of Beds | Total Area (sq ft) | Ventilating Area (sq ft) | Windows & Ventilating Opening | Sinks or Privy in Ward | Connection with Drains | Trap Present? | Entrapped? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Private | 20′0″ | 15′ | — | 4,800 | — | — | — | — | — | — | — | — |
| B | 2 | Private | 24.3 | 20 | 16.0 | 1,982 | 1 | 147 | — | — | — | — | — | — |
| — | 3 | Private | 26.0 | 17.8 | 16.0 | 1,280 | 3 | 2,906 | 177.10 | — | — | — | — | — |
| D | 4 | Private | 17.6 | 14.0 | 16.0 | 3,920 | — | — | — | — | — | — | — | — |
| — | 5 | — | 40.0 | 20 | — | 12,800 | 3 | — | — | — | — | — | — | — |
| F | 6 | — | 41.0 | 25.8 | — | 18,944 | 12 | — | — | — | — | — | — | — |
| — | 7 | — | 41.0 | 25 | — | 18,902 | 12 | — | — | — | — | — | — | — |
| — | 8 | Lying-in Ward | 17.0 | 14.3 | 12.6 | 3,024 | 6 | 73 | — | — | — | — | — | — |
---
Returns of Diseases and Deaths in 1910
| No. | Diseases | Remaining in Hospital at end of 1909 | Yearly Admissions | Total Cases Treated | Deaths | Remaining in Hospital at end of 1910 | Remarks |
|---|---|---|---|---|---|---|---|
| GENERAL DISEASES | |||||||
| Malarial Fever | — | — | — | — | — | ||
| Malarial Cachexia | — | — | — | — | — | ||
| Rheumatism | — | — | — | — | — | ||
| New Growth, Non-malignant | — | — | — | — | — | ||
| LOCAL DISEASES | |||||||
| Diseases of the Nervous System: | |||||||
| — Sub-section 1: Diseases of the Nerves | — | — | — | — | — | ||
| Apoplexy | — | — | — | — | — | ||
| Diseases of the Eye | — | — | — | — | — | ||
| Nose | — | — | — | — | — | ||
| Circulatory System | — | — | — | — | — | ||
| Digestive System | — | — | — | — | — | ||
| Male Organs | — | — | — | — | — | ||
| Cellular Tissue | — | — | — | — | — | ||
| Injuries, Local | — | — | — | — | — | ||
| Parasites (Tænia Solium) | — | — | — | — | — | ||
| Opium Habit | — | — | — | — | — | ||
| Total | 3 | 113 | 116 | 1 | 2 |
| Ward | No. | Type | Length (ft) | Breadth (ft) | Height (ft) | Cubic Contents (cu ft) | No. of Beds | Total Area (sq ft) | Ventilating Area (sq ft) | Windows & Ventilating Opening | Sinks or Privy in Ward | Connection with Drains | Trap Present? | Entrapped? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Private | 20′0″ | 15′ | — | 4,800 | — | — | — | — | — | — | — | — |
| B | 2 | Private | 24.3 | 20 | 16.0 | 1,982 | 1 | 147 | — | — | — | — | — | — |
| — | 3 | Private | 26.0 | 17.8 | 16.0 | 1,280 | 3 | 2,906 | 177.10 | — | — | — | — | — |
| D | 4 | Private | 17.6 | 14.0 | 16.0 | 3,920 | — | — | — | — | — | — | — | — |
| — | 5 | — | 40.0 | 20 | — | 12,800 | 3 | — | — | — | — | — | — | — |
| F | 6 | — | 41.0 | 25.8 | — | 18,944 | 12 | — | — | — | — | — | — | — |
| — | 7 | — | 41.0 | 25 | — | 18,902 | 12 | — | — | — | — | — | — | — |
| — | 8 | Lying-in Ward | 17.0 | 14.3 | 12.6 | 3,024 | 6 | 73 | — | — | — | — | — | — |
---
Returns of Diseases and Deaths in 1910
| No. | Diseases | Remaining in Hospital at end of 1909 | Yearly Admissions | Total Cases Treated | Deaths | Remaining in Hospital at end of 1910 | Remarks |
|---|---|---|---|---|---|---|---|
| GENERAL DISEASES | |||||||
| Malarial Fever | — | — | — | — | — | ||
| Malarial Cachexia | — | — | — | — | — | ||
| Rheumatism | — | — | — | — | — | ||
| New Growth, Non-malignant | — | — | — | — | — | ||
| LOCAL DISEASES | |||||||
| Diseases of the Nervous System: | |||||||
| — Sub-section 1: Diseases of the Nerves | — | — | — | — | — | ||
| Apoplexy | — | — | — | — | — | ||
| Diseases of the Eye | — | — | — | — | — | ||
| Nose | — | — | — | — | — | ||
| Circulatory System | — | — | — | — | — | ||
| Digestive System | — | — | — | — | — | ||
| Male Organs | — | — | — | — | — | ||
| Cellular Tissue | — | — | — | — | — | ||
| Injuries, Local | — | — | — | — | — | ||
| Parasites (Tænia Solium) | — | — | — | — | — | ||
| Opium Habit | — | — | — | — | — | ||
| Total | 3 | 113 | 116 | 1 | 2 |
| Loite on flan.
Namo'nud Number of
Wani.
Length in feet.
(Z 11)
VICTORIA HOSPITAL FOR WOMEN AND CHILDREN.
|Windows aud; t'onnection NÍ
Sinks or
Ventilating the Privy with Drsins open-
Opening.
the Wand.
tug in Ward.
Brew-Ith in feet.
Height in feet.
Cubir l'ontents of Wrod,
Cub, Ft.
Number
Beds in Ward.
Total urea in
squate fret,
Area capubie of læring ripenel,
lỉ Privy in Ward.
li deuling out »f Ward.
Trapport!
Entrapped ?
A
No. 1.
Privato.
· | 20′0′′
15',
4,800
No. 2.,
B
24.3
20, 1
16.0
#
1982 0147 1 I
Private.
No. 8.,
26.0
17,8
16.0
1.280
3
2906 177,10
Private.
No. ..
D
17.6
14.0 16.0
3.920
Private.
#
No. 6,
40.0
20.
12,800
3
F
No. 6. **-
41.0
25.8
0 אז
18,9442
12
NIT. A 291.8
Радни
Me Wank
No. 7..
V{ 410
25,
18,902
12
Tabik Ward. '•
1
No. 8.. Tuolacing Ward.)
17.0
14.3 | 12.6
3.02%
73 6 18. 11
ย
No
ALICE MEMORIAL HOSPITAL,
Reruns of DiɛRASES and DEATHS in 1910.
No
None | Notte
"
Remain-
DISEASES.
Ting in
Hospital at end of 1900.
Yearly Total.
Total Cases
| Remain-
ing in Hospital
AdminBonM. Deathr
Treated. at end of
| 1910.
GENERAL DISEASES.
Malarial Fever,
Malarial Cachexia,
Rheumatism,
New Growth, Non-malignant,
LOCAL DISEASES.
Disonses of the Nervous System :—
SUD-SECTION 1.
Discases of the Nerves :—
Apoplexy.
Diseases of the Eve.
Nose....
Circulatory Systuin,
Digestive System,...
H
T
+
17
ja
+
"
Mule Organz,
#
10
T
Collalar Tissue,
ANTIT
Injuries, Local,......................
Parasites, (Tania Solium),. Opium Habit,-.
E
4221
KATAL
1
40
40
བྱཱཝ--མྦྷསྶ
16
4
**
**
T
ུས--v;
16
སྐའས -
P
Total,...................
3
113
1
116
2
Remarka
Remarks.
| Loite on flan.
Namo'nud Number of
Wani.
Length in feet.
(Z 11)
VICTORIA HOSPITAL FOR WOMEN AND CHILDREN.
|Windows aud; t'onnection NÍ
Sinks or
Ventilating the Privy with Drsins open-
Opening.
the Wand.
tug in Ward.
Brew-Ith in feet.
Height in feet.
Cubir l'ontents of Wrod,
Cub, Ft.
Number
Beds in Ward.
Total urea in
squate fret,
Area capubie of læring ripenel,
lỉ Privy in Ward.
li deuling out »f Ward.
Trapport!
Entrapped ?
A
No. 1.
Privato.
· | 20′0′′
15',
4,800
No. 2.,
B
24.3
20, 1
16.0
#
1982 0147 1 I
Private.
No. 8.,
26.0
17,8
16.0
1.280
3
2906 177,10
Private.
No. ..
D
17.6
14.0 16.0
3.920
Private.
#
No. 6,
40.0
20.
12,800
3
F
No. 6. **-
41.0
25.8
0 אז
18,9442
12
NIT. A 291.8
Радни
Me Wank
No. 7..
V{ 410
25,
18,902
12
Tabik Ward. '•
1
No. 8.. Tuolacing Ward.)
17.0
14.3 | 12.6
3.02%
73 6 18. 11
ย
No
ALICE MEMORIAL HOSPITAL,
Reruns of DiɛRASES and DEATHS in 1910.
No
None | Notte
"
Remain-
DISEASES.
Ting in
Hospital at end of 1900.
Yearly Total.
Total Cases
| Remain-
ing in Hospital
AdminBonM. Deathr
Treated. at end of
| 1910.
GENERAL DISEASES.
Malarial Fever,
Malarial Cachexia,
Rheumatism,
New Growth, Non-malignant,
LOCAL DISEASES.
Disonses of the Nervous System :—
SUD-SECTION 1.
Discases of the Nerves :—
Apoplexy.
Diseases of the Eve.
Nose....
Circulatory Systuin,
Digestive System,...
H
T
+
17
ja
+
"
Mule Organz,
#
10
T
Collalar Tissue,
ANTIT
Injuries, Local,......................
Parasites, (Tania Solium),. Opium Habit,-.
E
4221
KATAL
1
40
40
བྱཱཝ--མྦྷསྶ
16
4
**
**
T
ུས--v;
16
སྐའས -
P
Total,...................
3
113
1
116
2
Remarka
Remarks.
No comments yet.
Private notes are available after approval.