RETURN of SERIOUS OFFENCES reported during the 10 Years ending 1910, showing the Number of Prisoners Arrested, Convicted and Discharged.
| Crime Category | 1901 Cases | 1901 Convicted | 1901 Discharged | 1901 Arrested | 1902 Cases | 1902 Convicted | 1902 Discharged | 1902 Arrested | 1903 Cases | 1903 Convicted | 1903 Discharged | 1903 Arrested | 1904 Cases | 1904 Convicted | 1904 Discharged | 1904 Arrested | 1905 Cases | 1905 Convicted | 1905 Discharged | 1905 Arrested |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Robbery | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Burglary and Larceny in Dwelling Houses | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Assault with Intent to Rob | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Kidnapping and Protection of Women and Girls | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Piracy | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Unlawful Possession | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Felonies not already given | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Larceny | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| All Serious Offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Crime Category | 1906 Cases | 1906 Convicted | 1906 Discharged | 1906 Arrested | 1907 Cases | 1907 Convicted | 1907 Discharged | 1907 Arrested | 1908 Cases | 1908 Convicted | 1908 Discharged | 1908 Arrested | 1909 Cases | 1909 Convicted | 1909 Discharged | 1909 Arrested | 1910 Cases | 1910 Convicted | 1910 Discharged | 1910 Arrested |
| Murder | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Robbery | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Burglary and Larceny in Dwelling Houses | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Assault with Intent to Rob | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Kidnapping and Protection of Women and Girls | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Piracy | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Unlawful Possession | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Felonies not already given | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Larceny | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| All Serious Offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Average of 1st period (1901–1905)
Average of 2nd period (1906–1910)
---
Note: The OCR source text is severely corrupted; numerical data could not be reliably recovered. The table structure above reflects the original categories and years. Missing values are marked with ....
RETURN of SERIOUS OFFENCES reported during the 10 Years ending 1910, showing the Number of Prisoners Arrested, Convicted and Discharged.
| Crime Category | 1901 Cases | 1901 Convicted | 1901 Discharged | 1901 Arrested | 1902 Cases | 1902 Convicted | 1902 Discharged | 1902 Arrested | 1903 Cases | 1903 Convicted | 1903 Discharged | 1903 Arrested | 1904 Cases | 1904 Convicted | 1904 Discharged | 1904 Arrested | 1905 Cases | 1905 Convicted | 1905 Discharged | 1905 Arrested |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Robbery | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Burglary and Larceny in Dwelling Houses | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Assault with Intent to Rob | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Kidnapping and Protection of Women and Girls | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Piracy | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Unlawful Possession | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Felonies not already given | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Larceny | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| All Serious Offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Crime Category | 1906 Cases | 1906 Convicted | 1906 Discharged | 1906 Arrested | 1907 Cases | 1907 Convicted | 1907 Discharged | 1907 Arrested | 1908 Cases | 1908 Convicted | 1908 Discharged | 1908 Arrested | 1909 Cases | 1909 Convicted | 1909 Discharged | 1909 Arrested | 1910 Cases | 1910 Convicted | 1910 Discharged | 1910 Arrested |
| Murder | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Robbery | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Burglary and Larceny in Dwelling Houses | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Assault with Intent to Rob | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Kidnapping and Protection of Women and Girls | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Piracy | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Unlawful Possession | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Felonies not already given | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Larceny | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| All Serious Offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Average of 1st period (1901–1905)
Average of 2nd period (1906–1910)
---
Note: The OCR source text is severely corrupted; numerical data could not be reliably recovered. The table structure above reflects the original categories and years. Missing values are marked with ....
POLICE.
1-RETERS of SERIOUS OFFENCEs reported during the 10 Years ending 1910, showing the Number of Frisoners Arrested, Convicted and Discharged.
Murder,
Robbery.
Burglary zanel Larceny in
Dwelling Hons.
Assault with
Intent to Roh.
Kidnapping and Protection of
Felonies
Piracy.
Culawful Possession.
Women and
Larceny.
not already given.
All Serious Offences,
Girls,
G
-
G
♡
2 9
2
and | No, of Persoas convictel,
امه
⠀
:
E
3
22
23
40
73 33 104
68 37 105
2
181 28
*1
+
| No, of Persous discharged.
Total No, arrested,
Unsus reported,
No. of Persuns enuvietell,
No. of Persons discharged.
Total No, arrested.
Cases reported.
| No. of Persons convicted.
« | No, of Persona discharged.
3 3 3 4 3
الالات
1
388
412
487
2,121
1,130
315 14:45 182
50
27
$188,401 1,710
158 2,184
17 20
46
191
483
370
2,712
31
40
71 1
520
543
73
GIA
4.201
1.50€
127
120
87
2.338
1,075
284
193
67 AGO
2,036
053
73 1,217' 330° 1,577|256
1,862 | 412 | 152 207
239 1311230 111
84
246 1,199] 183
21 1218,99% 1,9331
95'207 (1.862 2,401
36 117 8,532 1,716
37 1212.981 1.473
546 | 2,176
327 | 2,128
421 2,170
401 1.874
Total No. arrested.
Cnses reported.
No, of Persons convicted.
No. of Persons diseluarged.
Total No, arrested.
Caxes reported.
No, of Persons convicted.
No. of Persons discharged,
Total No. arrested.
Vases reported,
No. of Persons convicted.
No. of Persons discharged,
| Total No, arresterī,
Ciuses reported.
No, of Persons convicted.
No. of Persons (lischarged.
Total No, artusted.
1902,
110023.
H
-
---
1901
+ 3
1
1905.
8 10
30
-
→
-
1901,
+
ut
2 € 2 7 ?
23 22
82
GG 301
51
43
30
20 651401 GA
20 85
90
12
94 481
53
19
72
5
17
33.371
48 30
6
341330 27
TO
37
1
34
Cases reportati.
YEAR.
No. of Persous convicteal.
| No. of Persons discharged.
Total No. arrested.
Cases reporter.
Xo. of Persons convicted.
No, of Persons discharged. |
Total No, arrested,
Cases reported.
No, of Persons convicted.
No, of Persons discharged.
Total No. arrested,
paziodau kose?
I
Total... 24
15
19
1
1
30 310 189 || 105-271 1,687 282] 85|297 | 21 | 13
1900,
B
+
1
3
B3 1 31 299
20
I
1
1907,
I
IG
Commerci
3
P
24
17 32
12 80377
1908.
TO
T 17
10410,
3
10
13
1010,
1810)
20
$ =
38 109 16 22
02 42 18, 80137)Į
61498
62
2 22
40
ED
3 3 3
1
29
19
-
48
6
7
-
*
301 19 2
...
A
1
(Y 12 )
፡፡
3
15
3
+
8 109
100
I
16 | 281 192 157 356
ཅོ ཤ ཎྜ པོ སྤྲ །ཎྜ
$I
109 82
53 197
67
ེ ། ིི ལྦ ླ པླ
7: 017 2.126
384
2.235
2.131
24
245
2,107
285 2,420 SNA
42.116 2.468 379 | 2,542 |12,818) 5,976 1,427 | 7,397|1,272 476204 680 18,780 9,261 2,353 11,918
(
77 32 109
530
52 19
321
331
27 127
297
201
201
190
--
226
REX AR
139 2,031
309 1187 217'107] 27 1913,242|1,123 || 495 | 1,918
61 39.103 3,945 1,255 | 634 | 1,789
= £
28
98 3,608 1.237 496 | 1,753
944 240
1,194 201
78
48 121 8.333 1,717
418
1,016
1,270 283
HIG
|52|| 1483,300 |1.792
878
857
363 1.220|197
291
1.121 21
4/26 512 3931197 588)
*
1,62% -1,560) 342 | 1.911 11,322
1,382|9,626
Tula),... 65 57 40 77 290 117 108 2231,985 168 + 209 33 20
Average off 1st period. Average of 2nd period,
6.2 9.6 2.4 6.0 49.8 47.6 31.3 388577.4 46.4 13.0 50.4 4.8 2.80 8.255.8-39.831.4 71.2 ||13,0|14|80|104 59.0 29.4 21.2 44.6 85.0 32.0 | 9.2 41.9 6.6 | 4.9) 0.8) 4,8 Luz, 4 78.6 39.0 117A
4.535 1,460 6.995 109 110 189 699 10,831 7.244
•
9++8123.2432.675.8 9.42563.6 1191.0 283.11179.4 25.4 $5.2 11.8 16:1680 16:22 471.0 2883.3
1 325,0 313.8034 | 392.2|2204,4–907.0 292.0 |1199.0 12.4 82.0 | 17.8 1198 |1388.3|141866 (470.4 * 19955
www
POLICE.
1-RETERS of SERIOUS OFFENCEs reported during the 10 Years ending 1910, showing the Number of Frisoners Arrested, Convicted and Discharged.
Murder,
Robbery.
Burglary zanel Larceny in
Dwelling Hons.
Assault with
Intent to Roh.
Kidnapping and Protection of
Felonies
Piracy.
Culawful Possession.
Women and
Larceny.
not already given.
All Serious Offences,
Girls,
G
-
G
♡
2 9
2
and | No, of Persoas convictel,
امه
⠀
:
E
3
22
23
40
73 33 104
68 37 105
2
181 28
*1
+
| No, of Persous discharged.
Total No, arrested,
Unsus reported,
No. of Persuns enuvietell,
No. of Persons discharged.
Total No, arrested.
Cases reported.
| No. of Persons convicted.
« | No, of Persona discharged.
3 3 3 4 3
الالات
1
388
412
487
2,121
1,130
315 14:45 182
50
27
$188,401 1,710
158 2,184
17 20
46
191
483
370
2,712
31
40
71 1
520
543
73
GIA
4.201
1.50€
127
120
87
2.338
1,075
284
193
67 AGO
2,036
053
73 1,217' 330° 1,577|256
1,862 | 412 | 152 207
239 1311230 111
84
246 1,199] 183
21 1218,99% 1,9331
95'207 (1.862 2,401
36 117 8,532 1,716
37 1212.981 1.473
546 | 2,176
327 | 2,128
421 2,170
401 1.874
Total No. arrested.
Cnses reported.
No, of Persons convicted.
No. of Persons diseluarged.
Total No, arrested.
Caxes reported.
No, of Persons convicted.
No. of Persons discharged,
Total No. arrested.
Vases reported,
No. of Persons convicted.
No. of Persons discharged,
| Total No, arresterī,
Ciuses reported.
No, of Persons convicted.
No. of Persons (lischarged.
Total No, artusted.
1902,
110023.
H
-
---
1901
+ 3
1
1905.
8 10
30
-
→
-
1901,
+
ut
2 € 2 7 ?
23 22
82
GG 301
51
43
30
20 651401 GA
20 85
90
12
94 481
53
19
72
5
17
33.371
48 30
6
341330 27
TO
37
1
34
Cases reportati.
YEAR.
No. of Persous convicteal.
| No. of Persons discharged.
Total No. arrested.
Cases reporter.
Xo. of Persons convicted.
No, of Persons discharged. |
Total No, arrested,
Cases reported.
No, of Persons convicted.
No, of Persons discharged.
Total No. arrested,
paziodau kose?
I
Total... 24
15
19
1
1
30 310 189 || 105-271 1,687 282] 85|297 | 21 | 13
1900,
B
+
1
3
B3 1 31 299
20
I
1
1907,
I
IG
Commerci
3
P
24
17 32
12 80377
1908.
TO
T 17
10410,
3
10
13
1010,
1810)
20
$ =
38 109 16 22
02 42 18, 80137)Į
61498
62
2 22
40
ED
3 3 3
1
29
19
-
48
6
7
-
*
301 19 2
...
A
1
(Y 12 )
፡፡
3
15
3
+
8 109
100
I
16 | 281 192 157 356
ཅོ ཤ ཎྜ པོ སྤྲ །ཎྜ
$I
109 82
53 197
67
ེ ། ིི ལྦ ླ པླ
7: 017 2.126
384
2.235
2.131
24
245
2,107
285 2,420 SNA
42.116 2.468 379 | 2,542 |12,818) 5,976 1,427 | 7,397|1,272 476204 680 18,780 9,261 2,353 11,918
(
77 32 109
530
52 19
321
331
27 127
297
201
201
190
--
226
REX AR
139 2,031
309 1187 217'107] 27 1913,242|1,123 || 495 | 1,918
61 39.103 3,945 1,255 | 634 | 1,789
= £
28
98 3,608 1.237 496 | 1,753
944 240
1,194 201
78
48 121 8.333 1,717
418
1,016
1,270 283
HIG
|52|| 1483,300 |1.792
878
857
363 1.220|197
291
1.121 21
4/26 512 3931197 588)
*
1,62% -1,560) 342 | 1.911 11,322
1,382|9,626
Tula),... 65 57 40 77 290 117 108 2231,985 168 + 209 33 20
Average off 1st period. Average of 2nd period,
6.2 9.6 2.4 6.0 49.8 47.6 31.3 388577.4 46.4 13.0 50.4 4.8 2.80 8.255.8-39.831.4 71.2 ||13,0|14|80|104 59.0 29.4 21.2 44.6 85.0 32.0 | 9.2 41.9 6.6 | 4.9) 0.8) 4,8 Luz, 4 78.6 39.0 117A
4.535 1,460 6.995 109 110 189 699 10,831 7.244
•
9++8123.2432.675.8 9.42563.6 1191.0 283.11179.4 25.4 $5.2 11.8 16:1680 16:22 471.0 2883.3
1 325,0 313.8034 | 392.2|2204,4–907.0 292.0 |1199.0 12.4 82.0 | 17.8 1198 |1388.3|141866 (470.4 * 19955
www
No comments yet.
Private notes are available after approval.