| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|
| 28 Feb 1885 | Hongkong Police | 120.00 | 58 | On Expiration of Term of Service |
| 2 Apr 1885 | Hongkong Police | 186.00 | 66 | On Expiration of Term of Service |
| 10 Apr 1885 | Hongkong Police | 186.00 | 86 | On Expiration of Term of Service |
| 18 Apr 1885 | Hongkong Police | 186.00 | 62 | On Expiration of Term of Service |
| 5 May 1885 | Hongkong Police | 62.00 | 56 | On Expiration of Term of Service |
| 30 Apr 1885 | Hongkong Police | 186.00 | 63 | On Expiration of Term of Service |
| 10 Jun 1885 | Hongkong Police | 150.00 | 61 | On Expiration of Term of Service |
| 1 Aug 1883 | Hongkong Police | 216.00 | 59 | On Expiration of Term of Service |
| 1 Sep 1885 | Hongkong Police | 156.00 | On Expiration of Term of Service | |
| 16 Sep 1885 | Hongkong Police | 186.00 | On Expiration of Term of Service | |
| 13 Dec 1885 | Hongkong Police | 186.00 | On Expiration of Term of Service | |
| 31 Dec 1885 | Hongkong Police | 168.00 | On Expiration of Term of Service | |
| 15 Mar 1886 | Hongkong Police | 96.00 | On Expiration of Term of Service | |
| 1 Jul 1886 | Hongkong Police | On Expiration of Term of Service | ||
| 6 Jun 1886 | Hongkong Police | 108.00 | On Expiration of Term of Service | |
| 1 Aug 1886 | Hongkong Police | 102.00 | On Expiration of Term of Service | |
| 1 Oct 1885 | Hongkong Police | On Expiration of Term of Service | ||
| 11 Feb 1887 | Hongkong Police | 1,200.00 | 70 | On Expiration of Term of Service |
| 1 Feb 1887 | Hongkong Police | 186.00 | 53 | On Expiration of Term of Service |
| 9 Jan 1887 | Hongkong Police | 153.00 | On Expiration of Term of Service | |
| 6 Jun 1887 | Hongkong Police | 146.00 | On Expiration of Term of Service | |
| 10 Jul 1887 | Hongkong Police | 234.00 | On Expiration of Term of Service | |
| 19 Jan 1887 | Hongkong Police | 96.00 | 59 | On Expiration of Term of Service |
(L 251
PENSIONS.
Date from which the Pension has been paid.
Service for which the Pension was granted.
!
Amount of Emolument
when last employed in Public Service.
Present Age of Peusioner.
28: Feb., 1885,
Hongkong Police,
120,00 |
58
120.00
59
Do.
Do.,
186.00
6.1
2nd April, 1885.
Do
186.00
66
10th April, 1885.
Do..
186.00
86
18th April, 1885,
Do..
186.00
62
5th May, 1885.
Do..
62.00
56
30th April, 1885.
10.
186.00
63
10th June, 1885.
D
150.00
61
1st Aug., 1883.
Do..
216.00
59
1st Sept., 1885.
Do..
156.00
16th Sept., 1885.
Do..
186.00
Do.
Do..
186.00
Do.
Do..
162.00
13th Dec., 1885,
Do..
81st Dec., 1885,
Do..
186.00
168.00
15th Mar., 1986.
Do..
96.00
1st July, 1886.
Dn..
6th June, 1886.
Do..
108,00
Ist Aug., 1886,
Do.,
102.00
152.00!
56
59
66
65
68
67
67
66
5N
1st Oct., 1885.
Do..
11th Feb., 1887. |
Do..
1,200.00
70
1st Feb., 1887.
Doy
186.00
53
9th Jan., 1887.
Do..
153 00
6th June, 1887.
Do.,
146.00
10th July, 1887.
Do..
234.00
2 2 5
6H
65
19th Jan., 1887.
Do.,
96.00
59
Cause of Retirement.
On Expiration of Terin of Service.
No comments yet.
Private notes are available after approval.