| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Annual Salary (Sterling) | Remarks |
|---|---|---|---|---|---|---|
| 38 Boatmen (14 at $108 and 24 at $96 each) | Establishment | 3,816 | ||||
| Allowances to 5 Police men at $18 each | 90 | |||||
| Boatmen at Tai O | ||||||
| Allowances to 1 Boatswain and 14 Police Seamen at Tai Po and Long Ket for boat painting | 450 | |||||
| Painter | 450 | |||||
| 144 | ||||||
| 3 Watermen at $144 each | 432 | |||||
| Messengers (1 at $144, 1 at $108, 2 at $96 each) | 444 | |||||
| Indian Lance-Sergeant, 1st Class | 216 | |||||
| Chinese Constable, 1st Class | 150 | |||||
| Chinese Constable, 2nd Class | 144 |
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Annual Salary (Sterling) | Remarks |
|---|---|---|---|---|---|---|
| 1st Clerk | Robert Henry Alfred Craig | 15th September, 1909 | The Governor, by No. 1378 of 1907 | 270 | ||
| 3rd Grade Clerk | Soopin Soouderam | 10th May, 1905 | The Governor, by C.O. Telegram of 8th May, 1905 | 1,200 | ||
| 5th Grade Clerk | Ng Tanu Kei | 4th December, 1906 | The Governor, by C.S.O. No. 2921 of 1906 | 660 | ||
| European Constable | Establishment | 720 | ||||
| 144 | ||||||
| 96 | ||||||
| Messenger | Nil |
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Annual Salary (Sterling) | Remarks |
|---|---|---|---|---|---|---|
| 38 Boatmen (14 at $108 and 24 at $96 each) | Establishment | 3,816 | ||||
| Allowances to 5 Police men at $18 each | 90 | |||||
| Boatmen at Tai O | ||||||
| Allowances to 1 Boatswain and 14 Police Seamen at Tai Po and Long Ket for boat painting | 450 | |||||
| Painter | 450 | |||||
| 144 | ||||||
| 3 Watermen at $144 each | 432 | |||||
| Messengers (1 at $144, 1 at $108, 2 at $96 each) | 444 | |||||
| Indian Lance-Sergeant, 1st Class | 216 | |||||
| Chinese Constable, 1st Class | 150 | |||||
| Chinese Constable, 2nd Class | 144 |
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Annual Salary (Sterling) | Remarks |
|---|---|---|---|---|---|---|
| 1st Clerk | Robert Henry Alfred Craig | 15th September, 1909 | The Governor, by No. 1378 of 1907 | 270 | ||
| 3rd Grade Clerk | Soopin Soouderam | 10th May, 1905 | The Governor, by C.O. Telegram of 8th May, 1905 | 1,200 | ||
| 5th Grade Clerk | Ng Tanu Kei | 4th December, 1906 | The Governor, by C.S.O. No. 2921 of 1906 | 660 | ||
| European Constable | Establishment | 720 | ||||
| 144 | ||||||
| 96 | ||||||
| Messenger | Nil |
(J 56)
Annual
Dale
By whom appointed,
Salary
OFFICE.
XAME.
of Appointment.
and undor
Annual Salary
in
in
what Instrument.
Dollars.
Sterling,
HARBOUR MASTER'S DEPARTMENT, — Continued.
HARBOUR OFFICE,—Continued.
38 Bontinan,
14 at $108 and 24 at I
$96 ench.
Establishment.
3,816
J
Allowances to 5 Police m $18 onel,
Do.
90
Bestmen at Tai 0, "
Allowances to I Boat- at $30 eselt.
swain and 14 Police |
Seamen at Tai Po am Long Ket for bout painting.
Painter,
450
Do.
Do.
144
3 Watelanen,
I
nt $144 oneli.
Do.
432
Messengers,
¦ I at $144, 1 at $108,
Do.
444
and 2 at $96 each,
Indian Lance-Sør-
Du.
216
geant, Ist Class,
Chinese Constable,
Do.
150
14.1
*
2ul Class,
MERCANTILE MARINE OFFICE :-
1st Clerk,
Robert Henry Alfred
Craig.
15th September,
1909.
The Governor, by No. 1378 of 1907.
270
=
3rd Grade Clerk,
Soopin Soouderam.
10th May, 1905.
The Governor, by C.0. Telegram of 8th May, 1905,
1,200
5th
Do.,
Ng Tanu Kei.
4th December,
1906.
The Governor, by
660
C.8.0, No. 2921 of 1906.
European Constable,
Establishment.
720
144
96
Messunger,
REMARKS.
Nil.
(J 56)
Annual
Dale
By whom appointed,
Salary
OFFICE.
XAME.
of Appointment.
and undor
Annual Salary
in
in
what Instrument.
Dollars.
Sterling,
HARBOUR MASTER'S DEPARTMENT, — Continued.
HARBOUR OFFICE,—Continued.
38 Bontinan,
14 at $108 and 24 at I
$96 ench.
Establishment.
3,816
J
Allowances to 5 Police m $18 onel,
Do.
90
Bestmen at Tai 0, "
Allowances to I Boat- at $30 eselt.
swain and 14 Police |
Seamen at Tai Po am Long Ket for bout painting.
Painter,
450
Do.
Do.
144
3 Watelanen,
I
nt $144 oneli.
Do.
432
Messengers,
¦ I at $144, 1 at $108,
Do.
444
and 2 at $96 each,
Indian Lance-Sør-
Du.
216
geant, Ist Class,
Chinese Constable,
Do.
150
14.1
*
2ul Class,
MERCANTILE MARINE OFFICE :-
1st Clerk,
Robert Henry Alfred
Craig.
15th September,
1909.
The Governor, by No. 1378 of 1907.
270
=
3rd Grade Clerk,
Soopin Soouderam.
10th May, 1905.
The Governor, by C.0. Telegram of 8th May, 1905,
1,200
5th
Do.,
Ng Tanu Kei.
4th December,
1906.
The Governor, by
660
C.8.0, No. 2921 of 1906.
European Constable,
Establishment.
720
144
96
Messunger,
REMARKS.
Nil.
No comments yet.
Private notes are available after approval.