(F 36)
| F. No. | Date | Describe the Work, and where situated | Authority under which it is executed | Whether Constructing or under Repairs | Estimated Expense in Dollars | Colonial Estimates |
|---|---|---|---|---|---|---|
| 23 | 1910 | Maintenance of City and Hill District | Do. | Repairs | 60,000.00 | |
| 24 | Maintenance of Kowloon | Do. | Repairs | 7,000.00 | ||
| 25 | Maintenance of Shaukiwan | Do. | Repairs | 2,500.00 | No.232of1909 |
|
| 26 | 1910 | Maintenance of Aberdeen | Do. | Repairs | 500.00 | |
| 27 | Maintenance of Lai Chi Kok | Do. | Repairs | 1,500.00 | ||
| 28 | Water Account (Meters, &c.) | Do. | Construction | 20,000.00 |
| F. No. | Date | Describe the Work, and where situated | Authority under which it is executed | Whether Constructing or under Repairs | Estimated Expense in Dollars | Colonial Estimates |
|---|---|---|---|---|---|---|
| 1 | Law Courts (Superstructure) | No.1in128of1910 |
Construction | 105,000.00 | 15,000.00 | |
| 2 | Post Office (Superstructure) | Do. | Construction | 230,000.00 | ||
| 3 | Public Latrines and Urinals | Do. | Construction | 12,000.00 | ||
| 4 | Kowloon Market | Do. | Construction | 82,000.00 | ||
| 5 | Additions to No. 2 Police Station | Do. | Construction | 12,000.00 | ||
| 6 | Do. | Construction | 2,000.00 | |||
| 7 | Extension of Tai Po Land Office | No.1in128of1910 / No.7608of1906 |
Construction | 7,488.00 | 820.05 | |
| 8 | 1910 | Steps to Ballroom Government House | Do. | Construction | 1,300.00 | |
| 9 | Chinese Staff Quarters, Kennedy Town Hospital | Do. | Construction | 3,600.00 | ||
| 10 | Slaughter House, Shaukiwan | Do. | Construction | 8,500.00 | ||
| 11 | Prison Extension | Do. | Construction | 18,000.00 | ||
| 12 | Police Station, Tsun Wan | Do. | Construction | 8,000.00 | ||
| 13 | Re-building Government Pavilions (two) | Do. | Construction | 15,000.00 |
| F. No. | Date | Describe the Work, and where situated | Authority under which it is executed | Whether Constructing or under Repairs | Estimated Expense in Dollars | Colonial Estimates |
|---|---|---|---|---|---|---|
| 14 | New Roads, Kowloon | Do. | Construction | 30,000.00 | ||
| 15 | Do. | Construction | 25,000.00 | |||
| 16 | New Roads, New Territories | No.4640Extn.of1905 |
Construction | 45,000.00 |
Describe the Work, and where situated.
(F 36)
RETURN of all PUBLIC WORKS, CIVIL ROADS,
Authority under which it is executed,
T
Whether Constructing or under Repairs.
Estimated Expouse in Dollars.
Colonial Estimates.
PUBLIC WORKS ANNUALLy KecurrenT,—Contd.
F.
No.
Date.
Water WoRKS :—
Maintenance of City and Hill District,
Repairs.
60,000.00
23
1910.
Du.
of Kowloon,
Du.
7,000.00
24
Do.
1,000.00
25
Do,
Do.
of Shankiwan,
Do.
2,500.00
No. 232 of
1909.
Di
of Aberleen,
Do.
500.00
26
1910.
Du.
of Lai Chi Kok,
Do.
1,500,00
27
Do.
Water Account, (Meters, &r.),
Construction.
20,000.00
28
Do.
PUBLIC WOnes, ExtraORDINART ;-
BUILDINGS :—
Law Courts, (Superstructure), .
Du.
105,000.00 15,000,00
1 No. 1 in 128 of
} Do.
Post Office, ( Dr.
),
Do.
230,000.00
Do.
Public Lutrines and Urinals,
Do.
12,000.00
Du.
Kowloon Market,..........
Do.
82,000.00
Do.
Additions to No, 2 Police Station,
Do.
12,000.00
5
Do.
2,000.00
6
Extension of Tai Po Land Office,..
Do.
7,488,00
No. 1 in 128 of
}
Do..
820.05
No. 7608 of
1906.
Steps to Ballroom Government [lonse...........
Do.
1,300.00
1910.
Chinese Staff Quarters, Kennedy Towu
Hospital.........
Do.
3,600.00
8
Do.
Slaughter House, Shaukiwan
Do.
8,500,00
9
Do.
Prison Extension,
Da,
18,000.00
10
Do.
Police Station, Tsun War,
Do.
8,000.00
11
Do.
Re-building Government Pavilions (two),
Do.
15,000.00
12
Do.
COMMUNICATIONS 2—
New Rouls, Kowkan,
Do.
30,000.00
13
Do.
25,000,00
14
Du.
New Roads, Now Territories,
Do.
45,000.00
No. 4640 Extu, of
1905.
No comments yet.
Private notes are available after approval.