| No. | Date | Authority | Description | Work Type | Estimated Expense ($) | Colonial Estimates |
|---|---|---|---|---|---|---|
| 1 | 1910 | No. 1 in 128 of 1910 | Maintenance of Buildings | Repairs | 57,000.00 | 1,000.00 |
| 2 | 1910 | No. 1 in 128 of 1910 | Maintenance of Buildings in New Territories | Repairs | 2,500.00 | 1 |
| 3 | 1910 | No. 1 in 128 of 1910 | Maintenance of Lighthouse | Repairs | 4,500.00 | |
| 4 | 1910 | No. 1 in 128 of 1910 | Maintenance of Roads and Bridges in City | Repairs | 55,000.00 | |
| 5 | 1910 | No. 1 in 128 of 1910 | Maintenance of Roads and Bridges outside City | Repairs | 26,000.00 | |
| 6 | 1910 | No. 1 in 128 of 1910 | Maintenance of Roads and Bridges in Kowloon | Repairs | 22,000.00 | |
| 7 | 1910 | No. 1 in 128 of 1910 | Maintenance of Roads and Bridges in New Territories | Repairs | 10,000.00 | 7 |
| 8 | 1910 | No. 1 in 128 of 1910 | Maintenance of Telegraphs | Repairs | 9,500.00 | |
| 9 | 1910 | No. 1 in 128 of 1910 | Maintenance of Telegraphs in New Territories | Repairs | 500.00 | |
| 10 | 1910 | No. 1 in 128 of 1910 | Maintenance of Telegraphs in New Territories | Repairs | 4,000.00 | 9 |
| 11 | 1910 | No. 1 in 128 of 1910 | Maintenance of Sewers, Nullahs &c. | Repairs | 21,000.00 | 10 |
| 12 | 1910 | No. 1 in 128 of 1910 | Gas Lighting, City of Victoria and Peak | Repairs | 15,000.00 | 11 |
| 13 | 1910 | No. 1 in 128 of 1910 | Electric Lighting, City of Victoria | Repairs | 1,000.00 | |
| 14 | 1910 | No. 1 in 128 of 1910 | Gas Lighting, Kowloon | Repairs | 22,500.00 | 12 |
| 15 | 1910 | No. 1 in 128 of 1910 | Electric Lighting, Kowloon | Repairs | 10,000.00 | 13 |
| 16 | 1910 | No. 1 in 128 of 1910 | Maintenance of Praya Wall and Piers | Repairs | 7,000.00 | 14 |
| 17 | 1910 | No. 1 in 128 of 1910 | Maintenance of Public Cemetery | Repairs | 4,000.00 | 15 |
| 18 | 1910 | No. 1 in 128 of 1910 | Laying out Chinese Cemeteries and trucking for burials | Repairs | 2,800.00 | 16 |
| 19 | 1910 | No. 1 in 128 of 1910 | Exhumation of remains in Cemeteries | Repairs | 4,000.00 | 17 |
| 20 | 1910 | No. 1 in 128 of 1910 | Maintenance of Public Recreation Grounds | Repairs | 450.00 | 18 |
| 21 | 1908 | No. 1289 of 1908 | Dredging Foreshores | Repairs | 9,000.00 | 19 |
| 22 | 1910 | No. 7263 of 1909 | Typhoon and Rainstorm Damages | Repairs | 16,000.00 | 20 |
| 23 | 1910 | No. 1 in 128 of 1910 | Town Clock | Repairs | 200.00 | 22 |
(F34)
RETURN of all PUBLIC WORKS, CIVIL ROADS, CANALS, BRIDGES, BUILD-
Authority under which it is executed.
Describe the Work, and where situated.
Whether Constructing or under Repairs.
Estimated Expense In Dollars.
Colonial Estimates.
No.
Date,
C
PUBLIC WORKS-ANNUALLY Recorrent:—
BUILDINGS:-
Maintenance of Buildings,
Repairs.
57,000.00
1
1910.
1,000.00
2
Du.
Dr.
of Buildings in New Territories,...
Do.
2,500,00 1
No. 1 in 128 of
Do.
Du.
of Lighthouse.........
Do.
4,500.00
COMMUNICATIONS :—
Do.
Maintenance of Rouds and Bridges in City,
Do.
55,000,00
Do.
of Ronds and Bridges outside City,
City
Do.
26,000.00
Do.
Do.
of Roads and Bridges in Kowloon,
Do.
22,000.00
Do.
• In.
of Roads and Bridges in New
Territories,
}
"il
10,000.00
7
Do.
9,500.00
મ
Do.
Do.
of Telegraphs,
Do.
500.00
No. 1 in 128 of
10.
of Telegraphs in New Territories,
Do.
4,000,00
9
Do.
DRAINAGE :
Maintenance of Sewers, Nullahs &c.,
LIGHTING :-
Gas Lighting, City of Victoria and Peuk, ................
Electric Lighting, City of Victoria,....
Gas Lighting, Kowloon,
-----
Electric Lighting, Kowloon,...
MISCELLANEOUS :—
ཛྲ་རྗེ་སྲྀ་ ཾ
21,000,00
10
Do.
15,000,00
11
Dr.
1,000.00
No. 1 in 128 of
22.500.00
12
Do.
95.00
No. 1 in 128 of
10,000.00
13
Do.
1,000.00
14
Do.
Maintenance of Praya Wall and Piers,
Do.
7,000,00
15
Do.
Do. of Public Cemetery.......
Da.
4,000.00
16
Do.
Laying our Chinese Cemeteries and treucking |
for burials,
2,800 00
17
Do.
Do.
2,500.00
No. 1 in 128 of
Exhumation of remains in Cemeteries,
Do.
4,000.00
18
Do.
3,500,00
19
Do.
Maintenance of Public Recreation Grounds,
Do.
450.00
No, 1289 of
1908.
}
Dredging Foreshores, .......
Do.
9,000.00
20
1910.
12,500.00
21
Do.
Typhoon aud Rainstorm Damuges,
Do.
16,000.00)
No. 7263 of
1909.
4,000,00
No. 1 in 128 of
1910.
Do.
200.00
22
Diq.
Town Clock,
No comments yet.
Private notes are available after approval.