| No. | NAME OF BUILDING. | NAMES AND TITLES OF OCCUPIERS. | NATURE OF OCCUPATION. |
|---|---|---|---|
| 19 | Watchman's House, Shankiwan Waterworks, | Caretaker, Public Works Department, | Quarters, |
| 50 | Watchman's House, Aberdeen Waterworks, | Do., | Do., |
| 51 | Overseer's House and Coolie Quarters, West Point Filter Beds, | J. H. Barrington, | Do., |
| 52 | Pumping Station, Bowen Road, | Caretaker, | Pumping Station, |
| 53 | Watchman's House, Peak Water Supply, | Do., | Quarters, Public Works Department, |
| 55 | Watchman's House and Coolie Quarters, Kowloon New Waterworks, | ... | Used by Overseers on new Reservoir Works, |
| 56 | Tytam Tuk Vaccine Institute, | ... | Temporary Pumping Station, |
| 57 | Watchman's House, | Caretaker, | Do., |
| 58 | Harbour Master's Office, Aberdeen, | Chinese Staff, | Shed for Calves, and Operating Room, School, |
| 59 | Queen's College, | Mr. James, | College, |
| 60 | Kowloon School, | Mr. Williams, | School and Head Master's quarters, |
| 61 | Victoria School, (East Point), | ... | Do., |
| 62 | Belilios Public School, | Chinese Servants, | School, |
| 63 | Saiyingpún School, | Do. | Do., |
| 64 | Wantsui School, | Chinese Teacher, | Do., and Teacher's quarters, |
| 65 | Shekò School, | ... | ... |
| 66 | Wongnaich'ung School, | ... | ... |
| 67 | Little Hongkong School, | Mana | ... |
| 68 | Shaiwán School, | ... | ... |
| 69 | Sham Shui Po Yamen, | Police, | Police Station, |
| 70 | Depôts for Cattle, Sheep and Swine, | Chinese Cattle, Sheep & Swine Dealers. | Housing Cattle, Sheep and Swine, |
| 71 | Do. | Do. | Do., |
| 72 | Swine, Victoria, and Coolie Quarters. | Inspector's Quarters, Cattle Inspector in Charge, | Depôts, Victoria, |
| 73 | Depôts for Cattle, Sheep and Swine, Kowloon, and Coolie Quarters. | Chinese Dealers, and Market Scavengers, | Do., |
| ... | Central Market and Quarters, | Market Overseer and Scavengers, | Shops and Stalls and Fish Tanks, 304 |
| ... | Western Market, | ... | Shops and Stalls, 160 |
| ... | Saiyingpún Market, | ... | Do., 71 |
| ... | Shekt'ongtsui Market, | ... | Stalls, 30 |
| ... | Wantsai Market, | ... | Do., 88 |
| ... | Quarters, Sanitary Board, | ... | ... |
(F6)
Return descriptive of every Building belonging to the Colony, with Annual
NAMES AND TITLES
No.
NAME OF BUILDING.
OF
OCCUPIERS.
NATURE OF OCCUPATION.
19
Watchman's House, Shankiwan | Caretaker,
Waterworks,
Quarters, Public Works Department,
**
Do.,
Do.,
50
Watchman's House, Aberdeen Do.
Waterworks,
51
Overseer's House and Coolie J. II. Barrington,
Quarters, West Point Filter
Do.,
Do.,
Beds,
52
Pumping Station, Bowen Road, Caretaker,
Pumping Station,
53 Watchman's House, Peak Water
Supply,
Do.,
Quarters, Public Works Department,
+
51
51
55
56
55
Quarters, Kowloon New
Waterworks,
Tytam Tok,
Vaccine Institute,
Watchman's House and Coolie | Used by Overseers on new Re-
Temporary Pumping Station, Caretaker,
Do.,
Do.,
servoir Works,
Do.,
Do.,
Chinese Staff,
Shed for Calves, and Operating Room,
School,
57 Harbour Master's Office, Aber-
deen,
58
Queen's College,
Chinese Servants,
College,.....
59
Kowloon School,
Mr. James,
School and Head Master's quarters,
60
Victoria School, (East Point),...| Mr. Williams,
Do.,
Do.,
61
Belilios Public School,
Chinese Servants,
School,
Do.,
62
Saiyingpún School,
Do.
Do.
Do.,
63
Wantsui School,
64 Shekò School,
Chinese Teacher,
Do., and Teacher's quarters,
3
Wongnaich'ung School,
66 Little Hongkong School,
838
67 Shaiwán School,
Mana
68
Sham Shui Po Yamen,...................
Poliee,
Police Station,
69
Depôts for Cattle, Sheep and
Chinese Cattle, Sheep & Swine
Dealers.
Housing Cattle, Sheep and Swine,
70
Do.
Do
Do.,
71
Swine, Victoria, and Coolie Quarters.
Depôts for Cattle, Sheep and
Swine, Kowloon, and Coolie Quarters.
Inspector's Quarters, Cattle Inspector in Charge,
Depôts, Victoria,
Chinese Dealers, and Market
Overseer and Scavengers, Chinese, Dealers, and Market
Scavengers,
12
Central Market and Quarters,...
73
Western Market,
닭고
Suiyingpún Market,.
Do.
*5
Shekt'ongtsui Market,
Do.
76
Wantsai Market,
Do.
Quarters, Sanitary Board,.
Shops and Stalls and Fish Tanks, 304
Shops and Stalls,
.160
Do.,
71
Stalls,
30
88
Do.,
MN -
No comments yet.
Private notes are available after approval.