(L 15)
| Date from which the Pension was paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|
| 16th Oct., 1878 | Hongkong Police | 186.00 | 63 | Injured on duty |
| Do. | Do. | 186.00 | 77 | Do. |
| Do. | Do. | 150.00 | 66 | Do. |
| 26th Oct., 1878 | Do. | 132.00 | 67 | Do. |
| 1st Nov., 1878 | Do. | 186.00 | 52 | Do. |
| 16th Feb., 1879 | Do | 186.00 | Do. | |
| 17th April, 1879 | Do | 480.00 | 61 | On Expiration of Term of Service |
| 1st May, 1879 | Do. | 168.00 | 68 | Do. |
| 1st August, 1879 | Do. | 480.00 | 55 | Do. |
| 1st Sept., 1879 | Do. | 168.00 | 72 | Do. |
| 22nd Oct., 1879 | Do. | 146.00 | Do. | |
| 17th Jan., 1880 | Do. | 186.00 | Do. | |
| 25th April, 1880 | Do. | 132.00 | Do. | |
| 21st April, 1880 | Do. | 96.00 | Do. | |
| 1st Sept., 1880 | Do. | 152.00 | Do. | |
| 19th April, 1881 | Do. | 108.00 | Do. | |
| 15th Sept., 1881 | Do. | 182.00 | Do. | |
| 13th Sept., 1881 | Do | 182.00 | Do. | |
| Do. | Do. | $1.00 | Do. | |
| 15th Nov., 1881 | Do. | 96.00 | Do. | |
| 8th Dec., 1881 | Do. | 95.00 | Do. | |
| 1st Feb., 1882 | Do. | 96.00 | Do. | |
| 1st Feb., 1882 | Do. | 480.00 | 64 | Do. |
| 28th Jan., 1882 | Do. | 510.00 | 51 | Do. |
| 13th Feb., 1882 | Do. | 480.00 | 71 | Do. |
| 2nd Mar., 1882 | Do. | 480.00 | 63 | Do. |
| 10th July, 1882 | Do. | 108.00 | 33 | Do. |
| 18th July, 1882 | Do. | 73 | Do. | |
| 1st Aug., 1882 | Do. | Do. | ||
| 1st Jan., 1883 | Do. | 132.00 | 60 | Do. |
(L 15)
PENSIONS.
Date from which the Pension
bus boeu paid.
Service for which the Pension was grantesdl.
Atonut of Emolument
when last
employed in Public Service.
ľ.
Present Age of Pensioner.
Cause ...f Retirement.
16th Oct., 1878.
Hongkong Police,
186.00
162.00
63
77
Do.
Do.,
186.00
67
Do.
Do.
150.00
66
26th Oct., 1878.
Do..
132.00
67
1st Nov., 1878.
Do.,
186.00
52
16th Feb., 1879.
Day
186.00
17th April, 1879.
Do-
480.00
61
1st May, 1879.
Do.,
168.00
68
1st August, 1879.
Do..
480.00
5*
1st Sept., 1879.
Do..
168.00
72
22nd Oct., 1879.
Do..
146.00
17th Jan., 1880,
Do..
186.00
25th April, 1880,
Do.,
132.00
21st April, 1880.
Do..
96.00
lat Sept., 1880.
130.,
152.00
19th April, 1881.
Do..
108.00
15th Sept., 1881.
Do.,
182.00
13th Sept., 1881.
Do,
182.00
Do.
Do.
$1.00
15th Nov., 1881.
Da..
96.00
Sth Der.. 1881.
Do..
95.00
1st Feb. 1882.
Da..
96.00
Jst Feb., 1882.
Do..
480.00
# R S SE NE
5 & 6 2 2 3 3 2 3 3 3 3 3 3 3 3 4
Jujured on
duty.
64
61
69
68
57
63
46
On Expiration of Term of Service.
33
66
69
58
38
28th Jnu., 1882.
Do..
510.00
51
---
13th Feb., 1882.
Do.,
480.00
71
2ud Mar., 1882.
Do..
480,00
63
10th July, 1882.
Do.,
108.00
زار
18th July, 1882.
Do..
73
$181 Ang., 1882.
1st Jan, 1883.
Do.
Do.,
132.00
60
!
No comments yet.
Private notes are available after approval.