| No. | Date | Authority | Description | Whether Constructing or under Repairs | Estimated Expense (Dollars) | Colonial Estimates (Dollars) |
|---|---|---|---|---|---|---|
| 1 | 1903 | C.S.O. 9438 of 1903 | Maintenance of Buildings | Repairs | 48,000.00 | 8,300.00 |
| 2 | 1903 | C.S.O. 9438 of 1903 | Maintenance of Buildings in New Territory | Repairs | 8,000.00 | 6,000.00 |
| 3 | 1903 | C.S.O. 9438 of 1903 | Maintenance of Telegraphs | Repairs | 2,700.00 | ... |
| 4 | 1903 | C.S.O. 9438 of 1903 | Maintenance of Telegraphs in New Territory | Repairs | 2,000.00 | 600.00 |
| 5 | 1903 | C.S.O. 5544 of 1903 | Maintenance of Public Cemetery | Repairs | 3,000.00 | 2,000.00 |
| 6 | 1903 | C.S.O. 5544 of 1903 | Maintenance of Praya Wall and Piers | Repairs | 65,000.00 | 3,000.00 |
| 7 | 1903 | C.S.O. 5544 of 1903 | Maintenance of Lighthouses | Repairs | 2,000.00 | ... |
| 8 | 1903 | C.S.O. 5544 of 1903 | Dredging Foreshores | Repairs | 12,000.00 | ... |
| 9 | 1903 | C.S.O. 9438 of 1903; C.S.O. 8511 of 1903 | Miscellaneous Works | Repairs | 50,000.00 | 13,500.00 |
| 10 | 1903 | C.S.O. 9438 of 1903 | Maintenance of Roads and Bridges in City | Repairs | 50,000.00 | 5,500.00 |
| 11 | 1903 | C.S.O. 9438 of 1903 | Maintenance of Roads and Bridges outside City | Repairs | 25,000.00 | 2,000.00 |
| 12 | 1903 | C.S.O. 9438 of 1903 | Maintenance of Roads and Bridges in Kowloon | Repairs | 21,000.00 | ... |
| 13 | 1903 | C.S.O. 9438 of 1903 | Maintenance of Roads and Bridges in New Territory | Repairs | 5,000.00 | ... |
| 14 | 1903 | C.S.O. 9438 of 1903 | Maintenance of Sewers, Nullahs, &c. | Repairs | 16,000.00 | 1,500.00 |
| 15 | 1903 | C.S.O. 5541 of 1903; C.S.O. 8511 of 1903 | Miscellaneous Services | Repairs | 3,000.00 | 2,000.00 |
| 16 | 1903 | C.S.O. 9438 of 1903 | Gas Lighting, City of Victoria | Repairs | 39,000.00 | 2,200.00 |
| 17 | 1903 | C.S.O. 9438 of 1903 | Electric Lighting, City of Victoria | Repairs | 23,000.00 | ... |
| 18 | 1903 | C.S.O. 9438 of 1903 | Gas Lighting, Kowloon | Repairs | 8,000.00 | ... |
| 19 | 1903 | C.S.O. 9438 of 1903 | Maintenance of Public Recreation Ground | Repairs | 3,000.00 | ... |
| 20 | 1903 | C.S.O. 9438 of 1903 | Maintenance of Clock Tower | Repairs | 500.00 | ... |
(F 14 )
RETURN of all PUBLIC WORKS. CIVIL ROADS, CANALS, BRIDGES, BUILD-
Authority under which it is executed.
Describe the Work, and where situated.
Whether Constructing or under Repairs.
Estimated Expense in Dollars.
Colonial Estimates.
No.
Date.
.
Į
PUBLIC WORKS ANSUALLY RECURRENT :—
Maintenance of Buildings,
Do.
of Buildings in New Territory, ....
Do.
of Telegraphis,
Do.
of Telegraphs in New Territory,.**
Do.
of Publie Cemetery.......
Do.
of Praya Wall and Piers,
Do.
of Lighthouses,
Dredging Foreshores,
Repairs.
48,000.00 8,300.00
1903.
C.S.O. 9438 of
8,000.00
6,000.00
3
"
2,700.00
C.S.O. 9438 of
2,000.00 600.00
4 C.S.O. 9438 of
**
3,000.00
5
=
2,000.00
C.S.O. 5544 of
3,000.00
6
65,000.00
C.S.O. 5544 of
3,000,00
7
2,000.00
C.S.O. 5544 of
11
12,000.00
--
H
Miscellaneous Works,..
19
50,000.00 13,500,00
150.00
C.S.O. 9438 of C.8.0. 8511 of
#
+
Maintenance of Roads and Bridges in City,
1
50,000.00 5,500.00
10 C.S.O. 9438 of
**
Do.
of Roads and Bridges outside City,
25,000.00 2,000.00
11 C.S.O. 9-438 of
15,000.00
12
Do.
of Roads and Bridges in Kowloon,
2,100,00
C.S.O. 9438 of
Do.
of Ronds and Bridges in New )
Territory,.....
་་
5,000.00
13
DI.
of Sewers, Nullabis, &e.,
16,000.00 1,500.00
14
C.S.O. 9438 of
6,000.00
15
Miscellaneous Services,
་་
3,000.00
C.S.O. 5541 of
2,000.00
C.8.0. 8511 of 1
Gas Lighting, City of Vietoria,....
2
39,000.00 2,200.00
{c.s.0.9438 of
16
*
Electric Lighting, City of Victoria,
23,000.00
17
"
#
Gus Lighting, Kowloon,
8,000.00
18
"
Maintenance of Public Recreation Ground,
Do.
of Clock Tower,
3,000.00
19
*
500.00
20
·
No comments yet.
Private notes are available after approval.