| Date from which the Pension has been paid. | Service for which the Pension was granted. | Amount of Emolument when last employed in Public Service. | Present Age of Pensioner. | Cause of Retirement. | Medical Certificate, |
|---|---|---|---|---|---|
| 13th Sept., 1896. | Hongkong Police. | 168.00 | 33 | On Expiration of term of Service. | |
| 25th Nov. 1896. | Do. | 186.00 | 40 | Certificate, | |
| 9th March, 1897. | Do. | 186.00 | 44 | ||
| 12th April, 1897. | Do. | 186.00 | 41 | ||
| 1st May, 1897. | Do. | 162.00 | 39 | Do. | |
| 18th June, 1897. | Do. | 186.00 | 49 | ||
| 12th Oct., 1897. | Do. | 186.00 | |||
| 5th Oct., 1897. | Do. | 300.00 | 64 | On Expiration of Term of Service. | |
| 16th Nov., 1897. | Do. | 186.00 | 59 | ||
| 4th Sept., 1887. | Do. | 745.11 | 48 | ||
| 23rd Aug., 1897. | Do. | 960.00 | 53 | Compulsorily retired. | Reduced Pension, |
| 25th Aug., 1897. | Do. | 1,368.00 | 52 | ||
| 2nd Sept., 1897. | Do. | 1,368.00 | 51 | ||
| 10th Oct., 1897. | Do. | 1,680.00 | Compulsorily retired. | ||
| 25th Dec., 1897. | Do. | 720.00 | 41 | ||
| 18th Jan., 1898. | Do. | 618.00 | |||
| 15th Feb., 1898. | Do. | 1,368.00 | 46 | Expiration of Service. | |
| 5th March, 1898. | Do. | 186.00 | 58 | Do. | |
| 8th March, 1898. | Do. | 1,368.00 | Compulsorily retired. | ||
| 10th March, 1898. | Do. | 1,104.00 | Do. | ||
| 15th March, 1898. | Do. | 720.00 | 40 | ||
| 16th March, 1898. | Do. | 720.00 | 47 | Do. | |
| 1st April, 1898. | Do. | 186.00 | 63 | Expiration of Service. | |
| 8th April, 1898. | Do. | 186.00 | 15 | Do. | |
| 14th April, 1898. | Do. | 186.00 | 43 | ||
| 21st April, 1898. | Do. | 186.00 | 51 | ||
| 1st May, 1898. | Do. | 270.00 | 38 | ||
| 28th May, 1898. | Do. | 246.00 | 38 | ||
| 1st Aug., 1898. | Do. | 186.00 | 43 | ||
| 10th Sept., 1898. | Do. |
Nil.
(I 151 )
PENSIONS.
Date from which the Pension
has been paid.
Service for which the Peusion was grauted.
Amount of Emolument
when last employed in Public Service.
Present Age of Pensioner.
Canse of Retirement.
13th Sept., 1896. Hongkong Police.
168.00
3
دارة
On Expiration of tera of Service.
Medical
25th Nov. 1896.
Do.
186.00
40
| Certificate,
9th March, 1897.
Do..
186,00
44
12th April, 1897.
Do..
186,00
41
1st May, 1897.
Do..
162.00
Do.
Do..
186.00
18th June, 1897.
Do.,
186.00
12th Oct., 1897.
Do.,
186.00
5th Oct., 1897.
Do-
300.00
16th Nov., 1897.
Do.,
ING.00
7 3 3 3 3 3 3
64
59
36
39
49
On Expiration of Term of Service.
4th Sept., 1887.
Do..
745.11
1
48
23rd Aug., 1897.
Do..
960.00
53
Compulsonlly retir- Cal DI reduced Pension,
25th Aug., 1897.
Do.,
1,368,00
52
•
2nd Sept., 1897.
Do,
1,368.00
ان
1,680.00
51
10th Oct., 1897.
Do.,
Compulsor- ily retired.
25th Dec., 1897.
Do..
720.00
11
618.00
XX
18th Jan., 1898.
Do..
15th Feb., 1898.
Du..
1,368,00 |
46
Expiration of Service.
186.00
58
Do..
*5th March, 1898.
Do..
1,368.00
زار
Compulsor
Do.
1.104.00
*
ily retired.
事要
"
720 00
40
Do..
"
720.00
17
Do.,
***
186.00
63
1st April, 1898.
Do.,
Expiration
of Service.
186.00
15
+
Do..
17
186 00
43
21st April, 1898.
Do.,
H
186.00
51
1st May, 1898.
Do..
#
270,00
38
28th May, 1898,
Do..
T
+
246.00
38
1st Aug., 1898.
Do..
17
186.00
43
10th Sept., 1898.
Do.,
REMARKS.
Nil.
No comments yet.
Private notes are available after approval.