| Date from which the Pension has been paid. | Service for which the Pension was granted. | Amount of Emolument when last employed in Public Service. | Present Age of Pensioner. | Remarks. |
|---|---|---|---|---|
| 10th June, 1885. | Hongkong Police, | 186.00 | 48 | Nil. |
| 8th April, 1885. | Do.. | 186.00 | 49 | On Expiration of Term of Service. |
| 18th Aug., 1885. | Do.. | 1,200.00 | 64 | |
| 1st Aug., 1885. | Do | 150.00 | 52 | |
| 1st Sept., 1885. | Do.. | 216.00 | 50 | |
| 16th Sept., 1885. | Diley | 186.00 | 47 | |
| Do. | Do.. | 186.00 | 50 | |
| 21st Sept., 1885. | Do., | 186.00 | 57 | |
| 16th Sept., 1885. | Do.. | 186.00 | 57 | |
| 15th Dec., 1885. | Do. | 162.00 | ||
| 31st Dec., 1885. | Do., | 186.00 | ||
| 15th Mar., 1886. | Do., | 168.00 | ||
| 1st June, 1886. | Do.. | 1,200.00 | ||
| 1st July, 1886. | Do.. | 96.00 | 56 | |
| 6th June, 1886. | 108.00 | 59 | ||
| 1st Aug., 1886. | Do., | 102.08 | 58 | |
| Do. | Do., | 152.00 | 57 | |
| 1st Oct., 1886. | Die | 49 | ||
| 11th Feb., 1887. | D | 1,200.00 | 61 | |
| 1st Feb., 1887. | Do., | 186.00 | 14 | |
| 9th Jan., 1887. | Do., | 153.00 | 48 | |
| 1st Mar., 1887. | Do., | 186.00 | 54 | |
| Do. | Do., | 146.00 | 59 | |
| 6th June, 1887. | Do.. | 133.62 | ||
| 10th July, 1887. | Do.. | 97.00 | ||
| 19th Jan., 1887. | Do., | 480.00 | 50 | |
| 18th Oct., 1887. | Do.s | 180.00 | 52 | |
| Do. | Do.. | 180.00 | 50 | |
| Do. | Do.. | 480.00 | 46 | |
| Do. | Do., | 480.00 | 48 |
(I141)
Date from which the Pension
has been paid.
(I 141)
PENSIONS.
Servico for which the Pension was granted.
10th June, 1885. Hongkong Police,
Amount of Emolument
when last
employed in Public Service.
Present
Age of Pensioner.
C.
186.00
48
186.00
49
8th April, 1885.
Do..
18th Aug., 1885.
Do..
1,200.00
150.00
64
1st Aug.,
1885.
Do
216.00
52
50
1st Sept., 1885.
Do..
186.00
47
16th Sept., 1885.
Diley
186.00
50
Do.
Do..
186.00
57
21st Sept., 1885.
Do.,
186.00
57
16th Sept., 1885.
Do..
162.00
15th Dec., 1885.
Do.
186.00
31st Dec., 1885.
Do.,
168.00
15th Mur., 1886.
Do.,
1,200.00
1st June, 1886.
Do..
96.00
1st July, 1886.
Do..
108.00
6th June, 1886.
102.08
1st Aug., 1886.
Do.,
152.00
3 2 2 4 2 6 3 2 3 3 3 3 5 G
56
59
لان
58
57
49
1st Oct., 1886.
Die
1,200.00
61
11th Feb., 1887.
D
186.00
14
1st Feb., 1887.
Do.,
153,00
48
9th Jan., 1887.
Do.,
186.00
54
1st Mur., 1887.
Do.,
146.00
59
6th June, 1887.
Do..
133.62
10th July, 1887.
Do..
97.00
19th Jan., 1887.
Do.,
480.00
18th Oct., 1887.
Do.s
180.00
Do.
Do..
180.00
Do.
Do..
480.00
3 7 3 3 8 2 8 4
56
50
52
50
46
48
Do.
Do.,
REMARKS.
Nil.
1
C'ouse
of v
I
Retirement.
On Expiration of Term of Service.
No comments yet.
Private notes are available after approval.