| COMMENCEMENT OF OCCUPATION | ANNUAL Rent | Date of Commencement of Rent Charged During the Year | NUMBER OF MONTHS OCCUPIED | VACATED | REMARKS |
|---|---|---|---|---|---|
| April, 1899 | 1899 | ||||
| 1891 | Included in the various Sanitary Contracts. | ||||
| 1891 | |||||
| 1891 | |||||
| 1891 | |||||
| 1888 | |||||
| 1891 | |||||
| 1891 | |||||
| before 1879 | |||||
| July, 1899 | 1st July, 1899 | ||||
| 1891 | |||||
| 1891 | |||||
| 1885 | |||||
| 1886 | |||||
| 1880 | Detta a ... | ||||
| 1893 | Completed in January, 1893 | ||||
| Blown down by Typhoon of the 10th November, 1900. | |||||
| Old Chinese houses. |
(F9)
Colony, with Annual Rent derivable from each, for the Year ended 31st December, 1900.
COMMENCEMENT OF
ANNUAL Rest.
OCCUPATION.
Date of Com- MENCEMENT OF Rent CHARGED DURING THE YEAR.
NUMBER
OF
VACATED.
REMARKS.
MONTHS OCCUPIED.
C.
April,
1899,
1899,
1891,
1891,
1891,
1891,
1888,
1891,
1891,
Included in the
1891,
various Sani-
1891,
tary Contracts.
before
1879,
*
1991,
1891,
1891,
1885,
1886,
1880,
Detta
a
****
SUNDA
July,
1899,
1st July.
:
:
A
►
Completed in January, 1893,
Blown down by Typhoon of the 10th November, 1900.
Old Chinese houses.
No comments yet.
Private notes are available after approval.