(F4)
Return descriptive of every Building, exclusive of Gaols and Police Stations, belonging to the Government.
| No. | NAMES AND TITLES | NAME OF BUILDING | Nature of OCCUPATION | OCCUPIERS |
|---|---|---|---|---|
| 29 | Colonial Cemetery Chapel, Coolies' Qrs., Bungalow for Overseer of Colonial Cemetery, | Burial Ground Keepers, | H. J. White, Caretaker, | |
| 30 | Coolies' Quarters for Civil Hospital, | Chinese Servants. | ||
| 31 | Slaughter-House, Victoria, | ... | Chan Pui. | |
| 32 | Do., Kowloon, | |||
| 33 | House formerly Whitfeild Police Station, | J. W. Osborne. | ||
| 34 | Government Store, and Quarters, | Wanchai, | ||
| 35 | Governor's Peak Residence and Aide-de-Camp's and Servants' Quarters, | |||
| 36 | Peak Signal Station, | |||
| Kowloon Signal Station, | Cheng Kau, Cheong Fat, and Chinese Servants, | |||
| North and South Pavilion Bungalows, Peak, | The Peak Club. | |||
| 37 | Mortuary Chapel, | |||
| Quarters, Do., | ||||
| 38 | Slaughter-Houses, | Bay View Hotel, .... | Chinese Watchman, | |
| Store, Public Works Department......................... | ||||
| 39 | Signal Station, and Quarters, | R. L. Rocha, Signalman, and 2 Chinese Assistants. | ||
| Do.. | Signalman and Assistants. | |||
| 40 | Club, | galows, Peak, | ||
| East and West Villas, | Government Officers. | |||
| 41 | Observatory, Kowloon, Magnetic Hut, &c., | Dr. W. Doberck, Director of the Observatory. | ||
| 42 | Do., Time Ball Tower and Shed for Typhoon Signals, Tsim-sha-tsui, | |||
| Tide Gauge Hut, Police Basin,... Depôt for Explosives, Stone Cutters' Island, | J. Livesey, in charge: Gunner; and 8 Boatmen. | |||
| Officers' Quarters for same, | ||||
| Residence, | ||||
| Ground Floor Offices, First Floor Qrs., | ||||
| Hut for Magnetic Instruments, Electric Apparatus for dropping Time Ball, and Hut for Typhoon Signals. | ||||
| Tide Gauge, | ||||
| Magazine for Gunpowder,.. | ||||
| 43 | Quarters, | |||
| 44 | Quarters, Public Works Department, | |||
| 45 | Watchman's House, Pokfulam Reservoir, | Caretaker. | ||
| 46 | Do., Do.. | Do. | ||
| 47 | Watchman's House, Tytam Reservoir, | Do. | ||
| 48 | Watchman's House, West Point Do.. | Do. | ||
| Do., Filter Beds, | ||||
| 49 | Watchman's House, Albany Do., | Do. | ||
| 50 | Do., Filter Beds, | |||
| 51 | Pumping Station, Garden Road, | A. W. J. Simmons, from 1st January. Vacant 14 days. | ||
| 52 | Pumping Station, Bonham Road, | Caretaker. | ||
| 53 | Do., Arbuthnot Rd., | Caretaker. | ||
| 54 | Pumping Station, Kowloon, .... | G. W. Kynoch, occupied 14th January. Vacant 14 days, and Chinese Assistants. | ||
| 55 | Watchman's House, Shankiwan Waterworks, | Caretaker. | ||
| 56 | Watchman's House, Aberdeen Waterworks, | Do. | ||
| Vaccine Institute, | ||||
| Harbour Master's Office, Aberdeen, Shed for calves, and Operating Room,... | Portion let to the Church Missionary Society for use as a Grant-in-Aid School, | |||
| 58 | Queen's College, | College, | Chinese Servants, | |
| 59 | Belilios Public School, | School. | Do. | |
| 60 | Saiyingpún School, | Do., and Teachers' Quarters, | Do. | |
| 61 | Wongnüich'ung School, | Do. | Do. | |
| 62 | Little Hongkong School, | School, and Teacher's Quarters, | Chinese Teacher, | |
| 63 | Tanglungchau School, (E. Point). | Do. | Do. | |
| 64 | Sháíwňu School. | |||
| 65 | Shekò School. | School, and Teacher's Quarters, | Chinese Teacher, |
(F4)
Return descriptive of every Building, exclusive of Gaols and Police Stations, belonging to the
NAMES AND TITLES
No.
NAME OF BUILDING.
OF
Nature of OCCUPATION.
OCCUPIERS.
Colonial Cemetery Chapel,
ALURA
29 Colonial Cemetery Coolies' Qrs., Burial Ground Keepers, Bungalow for Overseer of Colo- | H. J. White, Caretaker,
30
31
82
2287 * * * * 8
33
34
35
36
nial Cemetery,
Coolies' Quarters for Civil Ilos- Chinese Servants.
pital,
Slaughter-House, Victoria, ...
Do.,
Kowloon,
Chan Pui.
House formerly Whitfeild Police | J. W. Osborne.
Station,
Government Store, and Quarters,
Wauchni,
Governor's Penk Residence and Aido-de-Camp's and Ser- vants' Quarters,
Peak Signal Station,
Kowloon Signal Station,
Cheng Kau, Cheong Fat, and
Chinese Servants,
North and South Pavilion Bun- The Peak Club.
Mortuary Chapel,
Quarters, Do.,
I
Do.,
Slaughter-Houses,
Bay View Hotel, ....
Store, Public Works Department.........................
Chinese Watchman,
Sigual Station, and Quarters,
37
R. L. Rocha, Sigualmuan, and
88
2 Chinese Assistants. Signalman and Assistants.
Do..
39
Club,
galows, Peak,
40
East and West Villas,
Government Officers.
41
Observatory, Kowloon, Maguetic
Hut, &c.,
Dr. W. Doberek, Director of
the Observatory.
42
Do.,
Time Ball Tower and Slic for Typhoon Signals, Tsim-sha- tsui,
Tide Gange Hnt, Police Basin,... Depôt for Explosives, Stone
Cutters' Island,
Officers' Quarters for same,
-
AAAAA
J. Livesey, in charge: Gunner;
and 8 Bontmen.
Residence,
Ground Floor Offices, First Floor Qrs.,
Hut for Magnetic Instruments, Electric Apparatus for dropping Time Ball, and Hut for Typhoon Signals.
Tide Gauge,
Magazine for Gunpowder,..
Quarters,
Quarters, Public Works Department,
43
44
45
46
Watchinau's House, Pokfulam | Caretaker.
Reservoir,
Do.,
Do..
47
Watchman's House, Tytam Re-
Do.
servoir,
48
Watchunan's House, West Point
Do.
Do..
Do
Filter Beds,
51
9 8 7 8 7 3 85
49
Watchman's
House, Allany
Do.
Do.,
Do.,
Filter Beds,
50
Pumping Station, Garlen Rond, A. W. J. Simmons, from 1st
Pumping Station,
January. Vacant 14 days.
52
Do. Do., Bonham Rond, | Caretaker. Do. Do., Arbuthnot Rd., Caretaker.
Do.,
Do.,
53
Pumping Station, Kowloon, ....
G. W. Kynoch, occupied 14th January. Vacant 14 days, and Chinese Assistants.
Do.,
54
Watchmau's House, Shankiwan | Caretaker.
Quarters, Public Works Department,
Waterworks,
55
Watchman's House, Aberleen
Do.
Do.,
Do.,
Waterworks,
56
Vaccine Institute,
Do.
Harbour Master's Office, Aber-
Shed for calves, and Operating Room,... Portiou let to the Church Missionary Society for use as a Grant-in-Aid
deen,
School,
888788
60
61
Wautsai School,
62
63
64
58
Queen's College,
59 Belilios Public School,
Saiyingpún School,
Wongnnich'ung School,
Littlo Hongkong School,
Tanglungelau School, (E. Point). Chinese Teacher,
Chinese Servants,
College,
Do.
School.
Do.
Do.,
Do.
Do.,
and Teachers' Quarters,
Do.,
Do.,
School, and Teneler's Quarters,
65
Sháiwňu School.
66
Shekò School.
Chinese Teacher,
School, and Teacher's Quarters,
No comments yet.
Private notes are available after approval.