| Name of the Parish or District | Public or Free School | Religious Denomination | Week-day | Sunday | Name and Salary of Schoolmaster and Schoolmistress | Number of Scholars | Subjects of Instruction | ||
|---|---|---|---|---|---|---|---|---|---|
| 5. Boulam Road | Public Boarding. Free | Mrs. Wong Tai-ngan, and Assistants, $204. Mrs. Un, $96. | 66 | 69 | 66 | Chinese | |||
| 6. High Street | Do. | ||||||||
| 7. Saiyingp'úu Praya | Do. | Mrs. Kong Yuk-shim, $96. Miss M. Johnson, $96. | 63 | 2 | 63 | Do. | |||
| 8. Pottinger Street | Do. | 40 | 40 | Do. | |||||
| 9. Queen's Road | Do. | Mrs. Ng, $96. | 48 | 48 | Do. | ||||
| 10. Shaukiwán | Do. | ||||||||
| 11. Bonham Road | Do. | Miss M. Johnstone, | 18 | 18 | English | ||||
| 12. Tókwúwán | Do. | Mrs. Chau, $96. | 38 | 38 | Chinese | ||||
| 13. Yaumati | Do. | Mrs. Mok, $96. | 32 | 32 | Do. | ||||
| 14. Kan-ü-fong | Do. | LATIN | |||||||
| 15. Pottinger Street | Do. | Church of England | Li Pik Ting, $120. | ||||||
| 16. St. Stephen's No. 2 | Do. | Do. | Un Hip-Sai, $120. | 22 | 34 | 34 | Do. | ||
| 17. Lyndhurst Terrace | Do. | Do. | Leung Ch'an-shi, $84. | 65 | 65 | Do. | |||
| 18. Aberdeen School | Do. | Do. | 53 | 53 | Do. | ||||
| 19. Aplichinu School | Do. | Do. | Lara Wai-kwong, $96. | 69 | 8 | 69 | Do. | ||
| 20. Saiyingptún | Do. | Do. | Shiu Tso-heung, $120. | 29 | 29 | Do. | |||
| 26 | 52 | 52 | Do. | ||||||
| 21. St. Stephen's | Do. | Do. | Sham-kwan-hing, $120: Assistant, $24. | 127 | 127 | Do. | |||
| 22. Yaumúti | Do. | Do. | *** | ||||||
| 23. Hnnglùm | Do. | Do. | Mrs. Lê Chiu-sl, $84. | 30 | 30 | Do. | |||
| 24. St. Stephen's Baxter Memorial | Do. | Do. | Mrs. Wat Yun-kin, $84. | 77 | 77 | Do. | |||
| 25. St. Stephen's Túip'ingshán | |||||||||
| 26. Third Street | Do. | Do. | Tang Cheong-shing, $120; & Assistant, $120. | ||||||
| 27. Victoria Home & Orphanage | Do. | Do. | Fok-ng-shi, $84. Mrs. Foug Lam-shi; and Assistant, $72. | 230 | 230 | English | |||
| 66 | 66 | Chinese | |||||||
| 28. Quarry Bay | Do. | Do. | Mrs. Chung Kwok-sli, $72. | 47 | 47 | Do. | |||
| 29. Morrison English School | Fees | Mok Lai-chi. | 38 | 15 | ... | English | |||
| 80 | 80 | Do. | |||||||
| 30. Victoria Home and Orphanage | Free | ||||||||
| 31. High Street | Do. | Berlin Mission | Mrs. Li Yun-kin, $72. Chun-chin-18'ui, $36. | 64 | 64 | Chinese | |||
| 32. Shamshuipi | Do. | Do. | Ng Fung-sang, $18. | 85 | 85 | Do. | |||
| 33. Shankiwán | Do. | Basel Mission | Cli'an Ynug-fu, $18. | 36 | 56 | ... | Do. | ||
| 34. Túkwáwán | Do. | Do. | Pang Kin-chong, $18. | 125 | 15 | 125 | Do. | ||
| 35. Boulam Road | Do. | Do. | Miss Grotefend, $576.89; Miss F. Schroeder, $576.89; Tong Ch'an, $165.59. | 30 | 80 | ... | Do. |
Name of the Parish or District.
GRANT-IN-AID SCHOOLS,—Cone"
(P4)
RETURN OF THE NUMBER
Public or
Free School. Religi-
OUS
Sunday Deno- marked when mina- in addition to tion.
Week-dny.
Name and Salary of Schoolmaster
Number of Scholars.
Subjects
of Instruc-
and Schoolmistress.
Male.
Fe- male.
tion.
Total.
5. Boulam Road,
6. High Street,......
Public Boarding. Free.
Mrs. Wong Tai-ngan, and Assistants, $204. Mrs. Un, $96.
66
69
66
Chinese.
ካ
:
7. Saiyingp'úu Praya,
Do.
8. Pottinger Street,
Do.
Mrs. Kong Yuk-sbim,
$96.
Miss M. Johnson, $96.
63
2:
Dc.
63
Do.
40
40
Do.
9. Queen's Road,
Do.
Do.
10. Shaukiwán,
Do.
Mrs. Ng, $96.
:
48
48
Do.
11. Bonham Rond,....................
Do.
Miss M. Jolinstone,
18
18
English.
12. Tókwúwán,
Do.
Mrs. Chau, $96.
38
38
Chinese.
18. Yaumati,
to
Do.
Mrs. Mok, $96.
32
32
Do.
14. Kan-ü-fong, ................
Do.
LATIN
15. Pottinger Street,
Do.
Li Pik Ting, $120.
16. St. Stephen's No. 2,
Do.
17. Lyndburst Terrace,
Do.
18. Aberdeen School,.....................
Do.
19. Aplichinu School,
Du.
Church of England.
Un Hip-Sai, $120.
Leung Ch'an-shi, $84.
22:
34
34
Do.
G5
65
Do.
53
53
Do.
69
8
69
Do.
Lara Wai-kwong, $96.
29
...
Mrs. Chung Wai Ung
26
·
$60.
:
20. Saiyingptún,
Do.
Shiu Tso-heung, $120.
52
228
29
Do.
26
Do.
52
Do.
21. St. Stephen's, -
Do.
Sham-kwan-hing, $120: 127
Assistant, $24.
127
Do.
Do.
22. Yaumúti,
Do.
***
28. Hnnglùm,..
Do.
Mrs. Lê Chíus],
30
30
Do.
$84.
24. St. Stephen's Baxter Memorial,
Do.
Mrs. Wat Yun-kin,
77
77
Do.
$84.
35. St. Stephen's Túip'ingshán,
•
26. Third Street,
Dn.
27. Victoria Home & Orphanage....
Do.
Tang Cheong-shing,
120; & Assistant, $120.
Fok-ng-shi, $84.
Mrs. Foug Lam-shi;
230
230
English.
66
66
Chinese.
47
47
Do.
and Assistant, $72.
28. Quarry Bay,......
Do.
Mrs. Chung Kwok-sli,
29. Morrison English School,
Fees.
$72.
Mok Lai-chi.
:
38
15
15
Do.
·
80
80
English.
Do.
...
30. Victoria Home and Orphanage,
Free.
1. High Street,
32. Shamshuipi,...
33. Shankiwán,
14. Túkwáwán,
35. Boulam Road,-
Do.
Do. Do.
Do.
Do
Berlin
Basel
Mission.
Mission.
Mrs. Li Yun-kin, $72. Chun-chin-18'ui, $36.
64
64
Chineso.
Ng Fung-sang, $18.
85
85
Do.
Cli'an Ynug-fu, $18.
36
56
Do.
Pang Kin-chong, $18.
125
15
125
Do.
Miss Grotefend, $576.89;
Miss F. Schroeder, $576.89;
Tong Ch'an, $165.59.
30
80
Do.
No comments yet.
Private notes are available after approval.