| Date from which the Pension has been paid. | Service for which the Pension was granted. | Amount of Emolument when last employed in Public Service. | Present Age of Pensioner. | Cause of Retirement. |
|---|---|---|---|---|
| 8th Jan., 1896. | Interpreter and Usher, Magistracy, | 420.00 | 36 | Abolition of office. |
| 21st Feb., 1896. | Deputy Registrar and Appraiser, Supreme Court, | 3,840.00 | 59 | Age. |
| 1st June, 1896. | Principal Lighthouse Keeper, | 2,156.00 | 55 | Abolition of office. |
| 1st June, 1896. | Surgeon, Victoria Gaol, | 2,800.00 | 47 | Reorganisation of Medical Staff. |
| 1st August, 1896. | Second Clerk, Police Department, | 1,584.00 | 45 | Ill health. |
| 27th March, 1896. | Deputy Supt. of Police and Supt., Fire Brigade, | 5,240.00 | 57 | Age. |
| 1st Sept., 1896. | Foreman Gardener, Botanical & Afforestation Dept., | 84.00 | 74 | ** |
| 1st Jan., 1897. | Chinese Master, Queen's College, | 348.00 | 36 | Abolition of office. |
| 1st Jan., 1897. | Chinese Master, Queen's College, | 348.00 | 41 | * |
| 1st Jan., 1897. | Chinese Master, Queen's College, | 348.00 | 47 | + |
| 1st Jan., 1897. | Inspector of Schools, | 4,050.00 | 63 | Age. |
| 1st Jan., 1897. | Overseer, Public Works Department, | 720.00 | 64 | *J |
| 19th May, 1897. | Hospital Warder, Victoria Gaol, | 840.00 | 47 | Ill health. |
| 1st June, 1897. | Inspector of Junks and Cargo Boats, | 1,302.00 | 78 | Age. |
| 14th Oct., 1897. | Assistant Warder, | 290.00 | 36 | Ill health. |
| 1st Dec., 1897. | First Clerk, Colonial Secretary's Office, | 2,664.00 | 60 | Age. |
| 1st Jan., 1898. | Overseer, Public Works Department, | 1,800.00 | 58 | # |
| 1st June, 1898. | Special Engineer, Praya Reclamation Works, | 5,760.00 | 69 | H |
| 1st Aug., 1898. | First Clerk, Harbour Department, | 2,544.00 | 66 | + |
| 1st May, 1898. | Clerk to Registrar and Hindustani Interpreter, | 1,728.00 | 57 | : |
| 19th Oct., 1897. | Third Clerk, Police, | 864.00 | 49 | Permitted to resign. |
| 1st Nov., 1897. | Second Clerk, Magistracy, | 1,152.00 | 41 | H |
| 1st Nov., 1897. | Third Clerk, Magistracy, | 832.66 | 39 | = |
| 6th Aug., 1898. | Police Magistrate, | 7,800.00 | 55 | Ill health. |
| 16th Dec., 1898. | Assistant Postmaster General, | 2,400.00 | 61 | 18 |
| 1st Jan., 1899. | Foreman of Roads, | 108.00 | 62 | ย |
| 1st Jan., 1899. | Overseer at Public Cemetery, | 560.00 | 66 | Old age. |
| 1st Feb., 1899. | Scavenger, Government Civil Hospital, | 96.00 | 61 | Ill health. |
| 1st March, 1899. | Accountant, General Post Office, | 2,208.00 | 56 | Age. |
(I 125)
PENSIONS.
Date from which the Pension
has been paid.
Service for which tho Pension was granted.
Amount of Emolument
when last employed in Public Service.
c.
Present Age of Pensioner.
Cause of Retirement.
8th Jan., 1896.
Interpreter and Usher, Magistracy,
420.00
36
Abolition of
office.
21st Feb., 1896.
Deputy Registrar and Appraiser, Supreme Court,......
3,840.00
59
Age.
1st June, 1896.
Principal Lighthouse Keeper,
2,156.00
55
Abolition of
1st June, 1896.
Surgeon, Victoria Gaol,
2,800.00
47
lat-August, 1896.
Second Clerk, Police Department,.........................
1,584.00
45
27th March, 1896.
Deputy Supt. of Police and Supt., Fire Brigade,..........
5,240.00
57
office. Reorganisation of Medical Staff.
Ill health.
Age.
1st Sept., 1896.
Foreman Gardener, Botanical & Afforestation Dept.,
84.00
74
**
1st Jan., 1897.
Chinese Master, Queen's College,
348.00
36
Abolition of office.
1st Jan., 1897,
Chiuose Master, Queen's College,
348.00
41
*
1st Jan., 1897.
1st Jan., 1897.
15th Aug., 1897. Inspector of Schools,
Chinese Master, Queen's College,
Chinese Master, Queen's College,
348.00
47
+
948.00
48
n
4,050.00
63
Age.
lat Jan., 1897.
Overseer, Public Works Department,
720.00
64
*J
19th May, 1897.
Hospital Warder, Victoria Gnol,
840.00
47
Ill health.
1st June, 1897.
Inspector of Junks and Cargo Bonts,
1,302.00
78
Agc.
14th Oct., 1897.
Assistant Warder,
290.00
36
Ill health.
1st Dec., 1897.
First Clerk, Colonial Secretary's Office,
2,664.00
60
Age.
1st Jan., 1898.
Overseer, Public Works Department,
1,800.00
58
#
1st June, 1898.
Special Engineer, Praya Reclamation Works,
5,760.00
69
H
lat Aug., 1898.
First Clerk, Harbour Department,
2,544.00
66
+
1st May, 1898.
Clerk to Registrar and Hindustani Interpreter,..
1,728.00
57
:
19th Oct., 1897.
Third Clerk, Police,
864.00
49
Pormitted
to resign.
1st Nov., 1897.
Second Clerk, Magistracy,
1,152.00
=
41
H
1st Nov., 1897.
6th Aug., 1898.
Third Clerk, Magistracy,
Police Magistrate,
832.66
39
19
7,800.00
55
Ill health.
16th Doc., 1898.
Assistant Postmaster General,
2,400.00
6
18
lat Jan., 1899.
Foreman of Roads,
108.00
62
ย
1st Jan., 1899.
Overseer at Public Cemetery,
560.00
66
Old age.
1st Feb., 1899.
Senvenger, Government Civil Iospital,....
96.00
61
Ill health.
1st March, 1899.
Accountant, General Post Office,
2,208.00
56
Agc.
REMARKS. Nil
No comments yet.
Private notes are available after approval.