| Office | Name | Date of Appointment | Annual Salary in Dollars | By whom appointed, and under what Instrument | Salary is paid |
|---|---|---|---|---|---|
| Insp. of Nuisances | Lo Kam-tun | 9th January, 1896 | 540.00 | The Governor, by C.S.O. Letter No. 33 of 1896 | |
| Chinese Interpreters attached to the Inspectors of Nuisances | Ng Pik U | 20th March, 1899 | (15) & (3) 300.00 | The Governor, by C.S.O. 247 of 1899 | |
| Cheng Cheuk-shang | 4th September, 1900 | (13) & (3) 264.00 | The Governor, by C.S.O. 1957 of 1900 | ||
| Lo Kau-kwai | 1st December, 1899 | (15) & (3) 300.00 | The Governor, by C.S.O. 2439 of 1899 | ||
| Ng Yui Ki | 1st September, 1897 | (15) & (3) 324.00 | The Governor, by C.S.O. 1821 of 1897 | ||
| Yu Tsun-bing | 23rd August, 1900 | (14) & (3) 264.00 | The Governor, by C.S.O. 1831 of 1900 | ||
| Lam Ki | 26th October, 1899 | (13) & (3) 300.00 | The Governor, by C.S.O. 2489 of 1899 | ||
| Watchman, Peak District | Leung Kwan-shek | 6th April, 1898 | (15) & (3) 312.00 | The Governor, by C.S.O. 500 of 1898 | |
| Foreman of Street Cleansers | Lan Kam-ming | 11th November, 1895 | (16) & (3) 348.00 | The Governor, by C.S.O. 2764 of 1895 | |
| 3 Police Officers (1 at Shankiwán, 1 at Aberdeen, and 1 at Stanley Districts.) | Chau Mui-kwai | 1st October, 1897 | (15) & (3) 324.00 | The Governor, by C.S.O. 1821 of 1897 | |
| Tsu Un | 1st August, 1878 | (15) & (3) 372.00 | The Governor | ||
| Fung Tsün | 1st July, 1898 | (15) & (3) 312.00 | The Governor, by C.S.O. 1259 of 1898 | ||
| E. M. Xavier | 18th January, 1897 | (15) & (3) 324.00 | The Governor, by C.S.O. 2518 of 1896 | ||
| Ali Moosieu | 1st July, 1898 | 360.00 | The Acting Governor, by C.S.O. 2086 of 1891 | ||
| F. Malabunda | 1st January, 1895 | (16) 360.00 | The Governor, by C.S.O. 2906 of 1894 | ||
| Deny Alex. Delgado | 1st January, 1896 | (16) 360.00 | The Governor, by C.S.O. 3391 of 1895 | ||
| J. R. Castilho | 1st June, 1897 | (16) 360.00 | The Governor, by C.S.O. 1464 of 1897 | ||
| D. dos Santos | 1st September, 1897 | (16) 360.00 | The Governor, by C.S.O. 2009 of 1897 | ||
| Abdul Kader | 19th May, 1898 | (16) 360.00 | The Governor, by C.S.O. 1230 of 1898 | ||
| Muhomed Tipe | 19th March, 1899 | (16) 300.00 | The Governor, by C.S.O. 710 of 1899 | ||
| J. G. da Silva | 1st November, 1899 | (16) 300.00 | The Governor, by C.S.O. 2676 of 1899 | ||
| Mangal Singh | 8th November, 1899 | (16) 300.00 | The Governor, by C.S.O. 2742 of 1899 | ||
| Victor Silvm | 1st July, 1900 | (10) 300.00 | The Governor, by C.S.O. 2510 of 1899 | ||
| Engineer, Disinfecting Station | Liu Tsun | 1st January, 1900 | (8) 216.00 | Establishment | |
| Watchman, Sham Ching | (3) 108.00 | The Governor, by C.S.O. 1476 of 1900 | General increase. C.O.D. No. 18 of 1900. (15) $264 to $409 by $24 annually. (16) $300 rising to $360 after two years. | ||
| Brought forward.......... | 877,118.62 | ||||
| Carried forward....§ | 885,446.62 |
Revenue of the Colony.
OFFICE.
NAME.
(I 102 )
Date of Appointment.
Fron
what
Annual
By whom appointed, and under
Fund
Salary
tho
what Instrument.
in Dollars.
Salary
is
paid.
SANITARY DEPARTMENT,—Continued.
Insp. of Nuisances,
Chinese Interpre- ters attached to the Inspectors of Nuisances,
Watchman, Penk
District, Foreman of Street
Cleansers,
3 Police Officers (1 at Shan- kiwan, 1 at Aberdeen, and 1 at Stanley Districts.)
Lo Kam-tun.
Ng Pik U.
Cheng Cheuk-shang.
Lo Kau-kwai.
Ng Yui Ki.
Yu Tsun-bing.
Lam Ki.
Leung Kwan-shek.
Lan Kam-ming.
Chau Mni-kw
Tsu Un.
Fung Tsün.
E. M. Xavier.
Ali Moosieu.
Do..
F. Malabunda.
Deny
Alex. Delgado.
Do.,
J. R. Castilho.
Dd..
Do..
Do.,
Do..
Do..
Do.,
Disin-
Engineer,
Liu Tsun.
feeting
Station, Watchman, Sham Ching.
D. dos Santos.
Abdul Kader.
Muhomed Tipe.
J. G. da Silva.
Mangal Singh.
Victor Silvm,
9th January, 1896.
20th March, 1899. 4th September, 1900.
1st December, .1899.
1st September, 1897.
23rd August, 1900. 26th October, 1999. 6th April, 1898. 11th November, 1895.
1st October, 1897. 1st August, 1878.
1st July, 1898.
18th January,
1897.
1st July, 1898.
1st October, 1891.
1st January, 1895.
1st January, 1896. 1st June, 1897. 1st September, 1897. 19th May, 1898. 19th March,
1899.
1st November, 1899. 8th November, 1899. 1st July, 1900.
1st January, 1900. 1st January, 1900.
C.
Brought forward..........
877,118.62
The Governor,
by C.S.O. Letter No.
33 of 1896.
The Governor,
by C.S.O. 247 of 1899. The Governor,
by C.S.O. 1957 of 1900. The Governor,
by C.S.O. 2439 of 1899. The Governor,
by C.S.O. 1821 of 1897. The Governor,
by C.S.O. 1831 of 1900. The Governor,
by C.S.O. 2489 of 1899. The Governor,
by C.S.O. 500 of 1898. The Governor, by C.S.0.2764 of 1895. The Governor,
by C.S.O. 1821 of 1897. The Governor.
The Governor,
by C.S.O. 1259 of 1898. The Governor,
by C.S.0.2518 of 1896.
The Governor,
by C.S.O. 579 of 1898.
540,00
(15) & (3) 300.00
(13) & (3) 264.00
(15) & (3) 300.00
(15) & (3) 324.00
(14) * (*) 264.00
(13) & (3) 300.00
(15) & (3) 312,00
(16) & (3) 348.00
(15) & (3) 324.00
(15) & (3) 372,00
(15) & (*) 312.00
(15) & (3) 324.00
360.00
The Acting Governor, (16) 360,00 by C.S.O.2086 of 1891.
The Governor, by C.S.O. 2906 of 1894. The Governor,
by C.S.O. 3391 of 1895.
(16) 360,00
(16) 360.00
The Governor, (16) 360.00 by C.S.O. 1464 of 1897.
The Governor, (16) 360.00 by C.S.O.2009 of 1897.
The Governor, (16) 360.00 by C.S.O. 1230 of 1998. The Governor,
by C.S.O. 710 of 1899.
(16) 300.00
The Governor, (16) 300.00 by C.S.O. 2676 of 1899.
The Governor,
by C.S.O. 2742 of 1899. The Governor,
(16) 300.00
(10) 300.00
(8)
216.00
by C.S.O. 2510 of 1899. Establishment.
(3)
108 00
by C.S.O. 1476 of 1900. The Governor,
(3) General increase. C.O.D. No. 18 of 1900.
(15) $264 to $409 by $24 annually.
(16) $300 rising to $360 after two years.
Carried forward....§
885,446.62
REMARKS.
Revenue of the Colony.
No comments yet.
Private notes are available after approval.