(I97)
| Date of First Appointment under the Colonial Government | Whether the Principal be allowed a House for his personal Residence: or what Allowance, if any, for House Rent or Quarters | Whether the Office be held by Principal in conjunction with any, and what other Civil, Military, or Naval Office, or Appointment, or Place of Profit, In any Colony, or on the Establishment of the United Kingdom | If the Office be held by a Military or Naval Officer, whether upon Full or their Military or Naval Pay, the Total Amount of Pay and Allowances of every kind actually received by him in addition to the Profits of his Office | Period during which the Officer has been Absent from the Colony during the Year 1900 | Whether the Principal enjoys any, and what other Advantage or Profit, not required to be stated in the preceding Columns | Amount of Fees during the Year 1900, in Dollars | REMARKS |
|---|---|---|---|---|---|---|---|
| 12th June, 1897 | Quarters | 4 | |||||
| 1st July, 1897 | Do. | 1 | |||||
| 5th May, 1898 | Do. | ||||||
| 12th July, 1898 | Do. | ||||||
| 26th September, 1898 | Do. | ||||||
| 18th October, 1898 | Do. | ||||||
| 17th October, 1898 | Do. | ||||||
| 8th November, 1898 | Do. | ||||||
| 23rd November, 1898 | Do. | N. | |||||
| 27th February, 1899 | Do. | 4 | |||||
| 20th March, 1899 | Do. | ||||||
| 27th March, 1900 | Do. | ||||||
| 10th April, 1900 | Do. | ||||||
| 20th April, 1900 | Do. | ||||||
| 25th October, 1900 | Do. | ||||||
| 20th February, 1897 | 12 | ||||||
| 13th June, 1859 | |||||||
| 3rd August, 1899 | |||||||
| 9th January, 1899 | |||||||
| 1st October, 1899 | |||||||
| 1st September, 1898 | |||||||
| 1st November, 1900 | |||||||
| 1st November, 1892 | |||||||
| 1st May, 1897 | |||||||
| 10th April, 1900 | |||||||
| 7th July, 1898 | |||||||
| 1st June, 1899 |
(I 97 )
Amount of Fees during the Year 1900. in Dollars.
Whether
the Principal be allowed a House for bis personal Residence: or what Allowance,
if any,
for House Rent or Quarters.
Whether the Office be held by Principal in conjunction with any, and what othe, Civil, Military, or Naval Omee, or Appointment.
or Place of troft, In any Colony, or on the Establishment of the United Kingdom.
If the Office ba held by ■ Military or Naval Officer, whether apon Fall or their litary or Naval Pay,
the Total Aimount of Pay unti
Allowaneca of
every kind netually received by hirm in aðaltlou to the 'rofits of l
Offee.
Period during which the Officer
has been Absent from the Colony during the Year 1900.
Whether the Principal enjoys any, and what other Advantage or Profit, not required to be stated in the precoding Columns.
Date of First Appoint-
ment undor the Colonial Government.
C.
Quarters,
Do.
Do.
Do.
Do.
apaka
Do.
Do.
i
Do.
Do.
Do.
Do.
Do.
Do.
Do.
Do.
Do.
Do.
AKANE
A
Do.
4
Do.
Do.
Do.
Do.
**
Do.
Do.
Do.
Do.
Do.
Do.
REMARKS. N.
4
1
12th June, 1897. 1st July, 1897. 5th May, 1898.
12th July,
1898. 26th September,
1898.
18th October, 1898.
17th October,
1898.
8th November, 1898.
J
*
-
I a
23rd Novembor, 1898.
27th February,
1899. 20th March,
1899.
27th March,
1900. 10th April, 1900.
20th April,
1900, 25th October,
1900,
20th February, 1897. 13th June,
1859. 3rd August, 1899.
9th January, 1899.
1st October, 1899. 1st September, 1898. 1st November, 1900.
1st November, 1892. 1st May, 1897. 10th April,
1900,
7th July, 1898.
1st June, 1899.
No comments yet.
Private notes are available after approval.